Calendar Chairperson
Donna Curr
PO Box 36
Scenic, SD 57780
605-433-5483 home
605-454-2234 cell
This list is for calendars sold, NOT memberships, check the membership icon to check and see if your membership has been processed.
Even if you have sold calendars, you are NOT a member unless you have submitted your 2021-2022 membership by November 1, 2021.
2022 Calendar Sale Contacts letter and calendar checkout sheet...
Calendar Sale Script (to give you an idea of how to approach a buyer)
Calendar Update - March 19, 2022
Calendar updates will be posted as the calendar stubs and money are received by Donna Curr, SDHSRA Calendar Contact
Remember you must sell a minimum of 6 calendars in order to rodeo.
Back # | First Name | Last Name | Calendar Sold |
23 | Callie | Aamot | 11 |
351 | Coby | Aasby | 6 |
228 | Grady | Aasby | 6 |
196 | Presley | Acheson | 13 |
160 | Dalli | Aguirre | 30 |
93 | Rhiannon | Allen | 6 |
320 | Ty | Allen | 20 |
259 | Breezy | Amiotte | 6 |
288 | Cedar | Amiotte | 6 |
29 | Acacia | Anderberg | 6 |
21 | Cedar | Anderberg | 12 |
142 | Jonnie | Anders | 16 |
3 | Camy | Anderson | 6 |
316 | Jack | Anderson | 30 |
600 | Josey | Anstine | 18 |
97 | Ian | Arneson | 10 |
169 | Tyon | Arneson | 20 |
402 | Tayanna | Arthur | 6 |
301 | Paden | Bairey | 6 |
489 | Brisa | Badure | 6 |
576 | Dylan | Bad Warrior | 6 |
158 | Kylene | Baker | 6 |
83 | Mattie | Barden | 6 |
542 | Cody | Barnett | 8 |
268 | Izaah | Bartels | 6 |
16 | Lexus | Bartling | 30 |
195 | Shada | Beeson | 12 |
239 | Summer | Beeson | 13 |
153 | Paden | Belkham | 6 |
121 | Kailee | Berger | 35 |
381 | Brooklyn | Beringer | 30 |
572 | Kashlin | Bettelyoun | 6 |
192 | Maxx | Blair | 6 |
309 | Blair | Blasius | 6 |
51 | Burk | Blasius | 6 |
80 | Jace | Blasius | 6 |
592 | Brayden | Bock | 6 |
345 | Mashell | Bohnenkamp | 68 |
176 | Emma | Bohnsack | 30 |
581 | Brooke | Bowden | 6 |
49 | Kayeleigh | Bowden | 50 |
52 | Rance | Bowden | 7 |
118 | Jaxon | Bowes | 6 |
72 | Easton | Boyd | 11 |
112 | Maddy | Boyd | 12 |
276 | Rachel | Boyd | 38 |
272 | Nathan | Bradford | 6 |
337 | Tierney | Breen | 13 |
601 | Trey | Breuer | 6 |
328 | Bobby | Brewer | 6 |
45 | Elijah | Brewer | 6 |
32 | Acelyn | Brink | 31 |
343 | McKia | Brink | 6 |
18 | Lanny | Brooks | 6 |
22 | Madison | Brooks | 8 |
256 | Wregan | Brown | 7 |
521 | Royce | Bruns | 38 |
563 | Chase | Brunsch | 20 |
5 | Victoriah | Buffington | 56 |
400 | Sutton | Bunde | 6 |
129 | Taylor | Burgee | 32 |
240 | Dagan | Burns | 8 |
157 | Sage | Burress | 20 |
358 | Colton | Burtzlaff | 6 |
108 | Jade | Byrne | 12 |
443 | Westlie | Cahoy | 30 |
66 | Capri | Cammack | 7 |
308 | Ashlynn | Carlson | 6 |
564 | Kaktis | Carlson | 12 |
494 | Sylar | Carlson | 33 |
331 | Taylon | Carmody | 6 |
359 | Jason | Carr | 8 |
586 | Jacob | Carroll | 10 |
137 | Jessica | Caspers | 6 |
191 | Taylyn | Cass | 70 |
241 | Cassie | Chambliss | 10 |
474 | Mandie | Chambliss | 9 |
425 | Taya | Chelmo | 6 |
332 | Desirae | Coates | 8 |
38 | Clint | Colburn | 25 |
574 | Maddie | Collins | 6 |
287 | Laney | Connell | 6 |
185 | Billy | Cook | 51 |
14 | Kipp | Cordes | 6 |
128 | Piper | Cordes | 6 |
235 | Cade | Costello | 8 |
149 | Kelsi | Costello | 6 |
379 | Lilly | Cotten | 7 |
159 | Tevin | Cowan | 6 |
218 | Chloe | Crago | 8 |
109 | Lainey | Crago | 8 |
252 | Kale | Crowser | 15 |
2 | Annie | Cuny | 6 |
527 | Elinor | Damberg | 10 |
179 | Daisy | Dean | 10 |
505 | Raylynn | Dehning | 7 |
548 | Kailey | Deknikker | 30 |
34 | Megan | DeLay | 31 |
114 | Shelby | Derner | 13 |
591 | Rehme | Dibbet | 41 |
423 | Merika | Dirk | 10 |
365 | Cody | Dirkes | 6 |
198 | Avari | Dorrance | 8 |
338 | Isaiah | Ducheneaux | 23 |
326 | Jaiden | Ducheneaux | 6 |
587 | Slater | Ducheneaux | 8 |
234 | Colt | Dunkelberger | 30 |
405 | Vanessa | Dunkelberger | 31 |
279 | Roper | Eaton | 6 |
232 | Sierra | Eaton | 6 |
373 | Taiten | Eaton | 10 |
212 | Jade | Ecoffey | 6 |
262 | Jules | Ecoffey | 6 |
584 | Holden | Eisemann | 6 |
168 | Owen | Eitemiller | 30 |
522 | Hannah | Eldeen | 13 |
362 | Rylan | Elshere | 30 |
63 | Thayne | Elshere | 6 |
458 | Wiley | Elwood | 7 |
472 | Jaden | Erickson | 7 |
437 | Tyler | Esser | 31 |
329 | Charly | Etzkorn | 13 |
396 | Cassidy | Ewing | 12 |
551 | Raylee | Fagerhaug | 35 |
187 | Laney | Fanning | 20 |
33 | Gabriel | Fauske | 6 |
448 | Bailey | Feistner | 6 |
552 | Alyxandrya | Fines | 6 |
86 | Hudson | Fischbach | 8 |
385 | Dallas | Fischer | 30 |
378 | Presley | Fischer | 6 |
392 | Bobbi | Fisher | 8 |
389 | Bradi | Fisher | 8 |
47 | Tegan | Fite | 17 |
156 | Faith | Fliehs | 30 |
88 | Cayden | Floyd | 6 |
249 | Jackson | Ford | 6 |
148 | Kashton | Ford | 6 |
440 | Samantha | Ford | 50 |
278 | Dale | Forman | 6 |
120 | Chloe | Fortune | 6 |
339 | Kennedy | Fredrickson | 82 |
573 | Maiya | Fredrickson | 30 |
347 | Chase | Frericks | 6 |
140 | Faith | Frink | 8 |
26 | Trey | Fuller | 30 |
534 | Jaxon | Fulton | 10 |
554 | Dylan | Fuoss | 10 |
546 | Chazz | Gabe | 8 |
55 | Ember | Gabriel | 6 |
327 | Taylor | Gaer | 12 |
94 | Seth | Gaikowski | 80 |
138 | Tigh | Gaikowski | 30 |
565 | D Angelo | Garduna | 8 |
282 | Carson | Garry | 31 |
40 | Payton | Gaskins | 10 |
12 | Tyra | Gates | 30 |
336 | Colter | Gerard | 8 |
122 | Kaitlin | Gerard | 8 |
111 | Ava | German | 16 |
428 | Gage | Gilbert | 9 |
102 | Grey | Gilbert | 11 |
606 | Kiana | Gilbert | 6 |
515 | Brock | Gisselbeck | 13 |
251 | Gabe | Glines | 6 |
193 | Kacy | Goehring | 30 |
81 | Tessa | Goldade | 17 |
76 | Denton | Good | 6 |
59 | Piper | Goss | 6 |
453 | Teagan | Gourneau | 30 |
447 | Ty | Graesser | 8 |
103 | Tyler | Graf | 6 |
495 | Caysen | Gran | 50 |
524 | Matthew | Gray | 6 |
131 | Jaelyn | Green | 19 |
444 | Cade | Grill | 6 |
170 | Griffin | Grooms | 6 |
508 | Brylee | Grubb | 6 |
161 | Reagan | Grueb | 30 |
173 | Jimmie | Gulbraa | 18 |
73 | Kassidy | Haase | 8 |
355 | Alex | Haight | 12 |
144 | John | Halverson | 30 |
199 | Cade | Hammerstrom | 6 |
463 | Gracen | Hansen | 8 |
595 | Tayden | Hansen | 12 |
25 | Piper | Hanson | 30 |
470 | Drew | Harper | 6 |
419 | Jess | Harper | 6 |
560 | Trevor | Hartshorn | 20 |
417 | Kadence | Haug | 30 |
178 | Eli | Haugen | 15 |
119 | Landry | Haugen | 90 |
217 | Peyton | Haugen | 6 |
221 | Prestyn | Haugen | 6 |
233 | Jaxon | Hauk | 6 |
349 | Kate | Havlik | 30 |
558 | Jasmine | Hays | 6 |
562 | Reata | Hays | 6 |
439 | Aidan | Healy | 32 |
511 | Kassidy | Heathershaw | 8 |
145 | Malcom | Heathershaw | 6 |
250 | Matthew | Heathershaw | 6 |
465 | Tae | Heathershaw | 6 |
300 | Kenlea | Heck | 37 |
406 | Hannah | Heezen | 30 |
598 | Mya | Heinje | 6 |
107 | Ally | Henkel | 50 |
124 | Maddy | Henkel | 50 |
603 | Shane | Henry | 6 |
222 | Charlie | Henwood | 8 |
186 | TJ | Henwood | 8 |
353 | Mia | Hermes | 6 |
13 | Conner | Herren | 7 |
455 | Teagan | Herrick | 6 |
171 | Sierra | Hilgenkamp | 30 |
435 | Lydia | Hill | 30 |
384 | Taten | Hill | 6 |
293 | Tyson | Hill | 6 |
285 | Tobi | Hintz | 16 |
418 | Ashlyn | Hoffine | 7 |
194 | Tate | Hoffman | 6 |
382 | Emmit | Holzbauer | 37 |
299 | Mason | Hood | 30 |
180 | Buddy | Howie | 15 |
361 | Seth | Hubert | 6 |
538 | Cy | Hughson | 6 |
280 | Alexis | Huiras | 90 |
244 | Toarin | Humble | 8 |
92 | Ashley | Hunter | 6 |
162 | Devin | Hunter | 53 |
513 | Ella | Hyer | 11 |
116 | Gabi | Irving | 24 |
459 | Braxtyn | Janis | 6 |
117 | Jadon | Jensen | 8 |
242 | Jet | Jensen | 8 |
354 | Brandin | Jewett | 9 |
596 | CJ | Jewett | 6 |
90 | Raile | Joens | 8 |
471 | Elijah | Johnson | 6 |
375 | Kimberly | Johnson | 18 |
37 | Presley | Johnson | 6 |
62 | Sidney | Johnson | 30 |
43 | Tate | Johnson | 6 |
50 | Tyan | Johnson | 6 |
398 | Jayla | Jones | 30 |
163 | Jaysee | Jones | 27 |
31 | Tayson | Jones | 6 |
557 | Nick | Kappenman | 6 |
569 | Taylor | Kapphan | 6 |
258 | Dawson | Kautzman | 10 |
188 | Thane | Keller | 30 |
237 | Koyer | Kelly | 6 |
290 | Tristan | Kennedy | 9 |
537 | Hope | Kiel | 6 |
577 | Jesse | Kline | 6 |
350 | Kaemyn | Klippenstein | 10 |
544 | Jhett | Knight | 7 |
177 | Brooke | Knoll | 190 |
597 | Browdy | Kocer | 12 |
531 | Dustin | Kolb | 9 |
476 | Riley | Kopp | 6 |
370 | Nicole | Kraft | 8 |
567 | Isaac | Kremer | 10 |
227 | Addison | Kritenbrink | 10 |
89 | Kam | Krogman | 6 |
498 | Kash | Krogman | 6 |
41 | Jenna | Kruger | 63 |
468 | Kaylor | Kudlock | 12 |
360 | Dwight | Kuhlman | 6 |
488 | Emma | Kuhlman | 6 |
321 | Jimmy | Lammers | 7 |
167 | Tricia | Lammers | 30 |
450 | Jesse | Larson | 38 |
154 | Reese | Larson | 38 |
58 | Dallie | Lawrence | 7 |
226 | Shasta | Lee | 30 |
583 | Grady | Lehrkamp | 6 |
4 | Molly | Lemer | 20 |
438 | Alan | Lemke | 6 |
71 | Cade | Lemmel | 6 |
294 | Cade | Lockhart | 6 |
430 | Jakob | Long | 6 |
306 | Lexi | Long | 7 |
283 | Jazmyn | Longbrake | 8 |
253 | MacKenzie | Longbrake | 6 |
578 | Holden | Lottman | 13 |
541 | Paige | Lowe | 6 |
416 | Rhett | Lowe | 10 |
512 | Ava | Ludwig | 10 |
335 | Brelan | Maher | 57 |
20 | Anika | Main | 8 |
27 | Lydia | Main | 8 |
172 | Kyla | Mammen | 30 |
421 | Hannah | Maritz | 6 |
403 | Megan | Marone | 87 |
475 | Jaylynn | Marshall | 7 |
348 | Trent | Marshall | 8 |
143 | Fayth | Martin | 8 |
75 | Tommie | Martin | 6 |
130 | Traylin | Martin | 6 |
201 | Paige | Marzahn | 11 |
390 | Shyann | Marzahn | 11 |
269 | Tegan | Marzahn | 10 |
304 | Mariah | Maxwell | 14 |
530 | Josie | McCord | 20 |
64 | Michaela | McCormick | 22 |
NON | Ellen | McDonnell | 8 |
528 | Rylan | McDonnell | 6 |
267 | Jazz | McGirr | 30 |
216 | Dylan | McGregor | 6 |
255 | Sierra | McGregor | 17 |
104 | Taylor | McGregor | 10 |
589 | Abilene | MCGuire | 22 |
303 | Reese | McKenna | 6 |
298 | Kennedy | McLellan | 8 |
246 | Klayte | McLellan | 6 |
457 | Garrett | Medley | 6 |
141 | Colter | Meeks | 6 |
70 | Josie | Menzel | 19 |
224 | T. | Merrill | 6 |
420 | Tucker | Mertens | 8 |
261 | Evan | Meyer | 6 |
79 | Sophia | Meyer | 10 |
274 | Tate | Meyer | 30 |
539 | Colton | Michalek | 86 |
605 | Olivia | Mickel | 6 |
166 | Ryle | Millar | 6 |
481 | Caleb | Miller | 30 |
182 | Hanna | Miller | 30 |
95 | Kianna | Miller | 6 |
39 | Kade | Montague | 10 |
82 | Mason | Moody | 30 |
367 | Teya | Moody | 30 |
366 | Trey | Moody | 10 |
500 | Lucy | Moon | 8 |
520 | Quinn | Moon | 6 |
561 | Broady | Moore | 6 |
487 | Dalton | Moore | 6 |
492 | Devon | Moore | 10 |
510 | Kaylee | Moore | 6 |
17 | Rowdy | Moore | 8 |
412 | Jack | Mousel | 6 |
411 | Jase | Mousel | 6 |
213 | Josie | Mousel | 6 |
533 | Kylie | Moyer | 15 |
214 | Madysen | Mundorf | 6 |
529 | Skyler | Nation | 8 |
281 | Ava | Nelson | 9 |
48 | Christopher | Nelson | 30 |
369 | Tandee | Nelson | 6 |
460 | Waycee | Nelson | 6 |
210 | Shayda | Ness | 30 |
207 | Swayze | Ness | 8 |
514 | Kalvin | Netterville | 6 |
371 | Riley | Newman | 8 |
260 | Laramie | Nutter | 20 |
501 | Joseph | O'Bryan | 6 |
401 | Kade | Odens | 137 |
545 | Quincy | Olivier | 38 |
319 | Chase | Olson | 51 |
231 | Colby | Olson | 6 |
101 | Erin | Osmotherly | 9 |
271 | Layne | Palmer | 6 |
69 | Kenley | Parker | 20 |
65 | Quade | Parker | 9 |
Barrett | Patterson | 6 | |
432 | Leaha | Pauly | 35 |
356 | Tyler | Payer | 9 |
127 | Sidney | Peterson | 7 |
30 | Garret | Phillips | 30 |
147 | Hadley | Pihl | 9 |
35 | Dalton | Porch | 6 |
540 | Ashton | Pownall | 38 |
84 | Brigg | Price | 6 |
189 | RyLee | Price | 9 |
575 | Taylor | Price | 6 |
98 | Myla | Ray | 20 |
100 | Tashina | Red Hawk | 50 |
415 | Reece | Reder | 8 |
134 | Jayda | Reinert | 6 |
208 | Swade | Reis | 10 |
302 | Keeleigh | Reis-Elwood | 30 |
152 | Shayla | Rhian | 6 |
387 | Emily | Richie | 30 |
478 | Aidan | Ridings | 6 |
480 | Bryce | Ridings | 6 |
200 | Isabel | Risse | 90 |
334 | Makenna | Rock | 10 |
57 | Jack | Rodenbaugh | 8 |
87 | Rope | Roghair | 15 |
559 | Amber | Roman | 24 |
204 | Bridget | Romey | 10 |
181 | Donovan | Rose | 6 |
408 | Dusty | Rose | 6 |
61 | Braden | Routier | 6 |
305 | Ryder | Rowland | 6 |
266 | Mica | Rypkema | 6 |
263 | Cason | Sabers | 6 |
205 | Addison | Salverson | 39 |
53 | Mark | Sandquist | 6 |
330 | Emily | Schack | 7 |
310 | Burner | Schenefeld | 23 |
580 | Tevin | Schiffner | 6 |
28 | Cash | Schiley | 11 |
54 | Macy | Schiley | 9 |
270 | Tate | Schlueter | 6 |
532 | Hazin | Schmidt | 8 |
307 | Rhone | Schmidt | 8 |
535 | Linley | Schmitz | 6 |
582 | Aiden | Schroeder | 16 |
105 | Cassidy | Schuelke | 7 |
68 | Saylor | Schuyler | 30 |
599 | Brayden | Seegers | 12 |
549 | Casside | Seezs | 8 |
15 | Sheyenne | Seidl | 15 |
486 | Caden | Selby | 6 |
6 | Shada | Selby | 311 |
372 | Dustin | Sell | 8 |
150 | Tava | Sexton | 50 |
479 | Kellyn | Shearer | 30 |
517 | Terryn | Shearer | 6 |
393 | Stetson | Shelbourn | 33 |
292 | Ryen | Sheppick | 11 |
115 | Gracey | Sheridan | 6 |
429 | Katie | Sheridan | 6 |
289 | Riley | Shippy | 13 |
132 | Sage | Sippel | 40 |
206 | Taya | Skiles | 30 |
497 | Savie | Slaba | 10 |
44 | Hanna | Sletto | 7 |
590 | Maisy | Slovek | 7 |
295 | Maveric | Smith | 6 |
286 | Riley | Smith | 8 |
556 | Teaghan | Smith | 6 |
451 | Rio | Snyder | 8 |
374 | Skye | Snyder | 6 |
464 | Shay | Solinsky | 9 |
341 | Ellington | Soukup | 30 |
340 | Jackson | Spencer | 6 |
454 | Tristan | Spencer | 6 |
174 | Sydney | Stahl | 30 |
399 | Tyler | Stambach | 6 |
273 | Haydon | Starr | 6 |
113 | Jae'cyn | Starr | 41 |
203 | Gracey | Stephens | 30 |
190 | Peyton | Sterkel | 37 |
85 | Layni | Stevens | 30 |
229 | Caden | Stoddard | 6 |
364 | Mickey | Strawn | 7 |
247 | Tyra | Stromer | 30 |
183 | Drew | Stroschein | 8 |
8 | Travis | Storm | 6 |
225 | Taylee | Stroup | 31 |
602 | Lane | Stuwe | 6 |
99 | Sierra | Stuwe | 6 |
Teivar | Talsma | 6 | |
368 | Jace | Tekrony | 8 |
550 | Kaden | Tekrony | 13 |
197 | Braydon | Terveen | 6 |
322 | Trey | Tetrault | 14 |
456 | Brynn | Thompson | 6 |
277 | Treg | Thorstenson | 9 |
585 | Casen | Tibbetts | 6 |
264 | Jordyn | Tibbs | 20 |
446 | Payton | Tobin | 19 |
133 | Tel | Trohkimoinen | 6 |
230 | Logan | Van Well | 30 |
410 | Bo | Vander Vorste | 7 |
424 | Emelia | VanderMay | 13 |
9 | Teigan | VanderPol | 14 |
46 | Chase | Varilek | 6 |
523 | Garret | Varilek | 6 |
164 | Jacelyn | Veal | 6 |
125 | Bailey | Verhulst | 8 |
60 | Claire | Verhulst | 10 |
155 | Skylar | Vig | 34 |
236 | Rae lynn | Vines | 6 |
313 | Aspen | Vining | 6 |
342 | Madigan | Vogeler | 31 |
434 | Michael | Voigt | 6 |
604 | Kallie | Volk | 38 |
536 | William | Volmer | 51 |
312 | Bodey | Waln | 8 |
496 | Charleigh | Walters | 8 |
209 | Addison | Ward | 20 |
7 | Mataya | Ward | 8 |
257 | Kate | Weborg | 39 |
579 | Austin | Webster | 6 |
570 | Emma | Weinberger | 6 |
36 | Shaine | Weishaar | 17 |
106 | Katie | Welker | 80 |
363 | Jaelyn | Wendt | 6 |
426 | Eastan | West | 12 |
123 | Lacey | Westphal | 34 |
146 | Makenzee | Wheelhouse | 8 |
491 | Alex | Whipple | 8 |
323 | Myra | Whitehead | 27 |
519 | Allie | Whitman | 6 |
407 | Lenae | Wiersma | 50 |
291 | Haydyn | Wiesner | 6 |
462 | Burke | Williams | 6 |
265 | Isabella | Williams | 6 |
78 | Maddie | Williams | 40 |
442 | Radlie | Williams | 81 |
10 | Stran | Williams | 7 |
311 | Tyus | Williams | 6 |
318 | Gus | Wilson | 8 |
509 | Riggin | Wimberley | 8 |
568 | Caroline | Witte | 30 |
1 | Addyson | Wittnebel | 44 |
56 | Kylie | Wittnebel | 38 |
526 | Cayden | Wolfe | 8 |
543 | Autumn | Womack | 20 |
215 | Josh | Womack | 6 |
19 | Jessica | Woodward | 8 |
391 | Jestyn | Woodward | 20 |
315 | Weston | Woodward | 8 |
484 | Jay | Wright | 14 |
516 | Lucas | Yellow Hawk | 6 |
506 | Chase | Yellowhawk | 6 |
77 | Kayclynn | Young | 6 |
383 | Alison | Zacharias | 8 |
380 | Keylee | Zancanella | 38 |
414 | Tegan | Zebroski | 6 |
422 | Teryn | Zebroski | 6 |
566 | Trinity | Zopp | 6 |
TOTAL | 8768 |
2022 Calendar Contacts
Name | Address | Town, State, Zip | Telephone | Cell | |
Bach, Todd | 44379 165th Street | Florence, SD 57235 | 605-881-0356 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Bradford, Roxana | 13424 303rd Avenue | Selby, SD 57472 | 605-848-9300 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Curr, Donna | PO Box 36 | Scenic, SD 57780 | 605-433-5483 | 605-454-2234 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Eisenbraun,Jo Beth | PO Box 51 | Kadoka,SD 57543 | 605-431-0636 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Eymer, Kayla | 19801 River Road | Milesville,SD 57553 | 605-544-3399 | 605-685-5063 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Evenson, Glenn & Lisa | 27649 442 Avenue | Marion,SD 57043 | 605-940-6557 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Fox, Taylor | PO Box 223 | Hermosa,SD 57744 | 605-848-2145 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Fordyce, Gnene | PO Box 128 | Faith, SD 57626 | 605-390-8761 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Fulton,Kayleen | 20402 363rd Ave | St. Lawerence, SD 57373 | 605-204-0538 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Gaer, Leeann | 16931 Twilight Road | Newell, SD 57760 | 605-456-2494 | 605-222-9544 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Gailowski, Amy | 44753 137th Street | Waubay, SD 57273 | 605-265-0033 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Gerad, Connie | PO Box 676 | Edgemont, SD 57735 | 605-891-9851 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Grueb, Tawana | 30616 183 Street | Onida, SD 57564 | 605-280-7556 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Hartshorn, Travis | 13699 Lh Rd | Hermosa, SD 57744 | 605-255-5373 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Heath, Justin & Shelly | 29161 324th Avenue | Colome, SD 57528 | 605-842-1032 | 605-840-5052 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Husted, Vickie | 20639 324th Avenue | Harold, SD 57536 | 605-280-1799 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Jensen, Kenita | 18937 Eagle View Drive | Belle Fourche, SD 57717 | 605-892-5701 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Johnson - Curr Lacey | 30702 435th Ave | Yankton,SD 57078 | 605-391-5573 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Kennedy, Todd | 29565 469th Avenue | Beresford, SD 57004 | 605-670-1088 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Knippling, Sherri | 34297 223rd St | Chamberlain, SD 57325 | 605-245-2492 | 605-730-2492 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Knoll, Lanelle | 40407 Boundry Road | Avon, SD 57315 | 605-491-4539 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Kohle, Melissa | 13859 199th Street | Vale, SD 57788 | 605-391-0233 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Kruger, Shana | 20512 295th Avenue | Pierre, SD 57501 | 605-280-1580 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Lesmeister, Lance | PO Box 643 | Eagle Butte, SD 57625 | 605-964-7676 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Miller- Blasius Jill | 18239 Owen Lake Road | Meadow, SD 57644 | 605-680-1406 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Price, Jenny | 17921 Fox Ridge Road | Red Owl, SD 57787 | 605-985-5209 | 605-515-0076 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Rodenbaugh, Darla | 22561 154th Avenue | Box Elder, SD 57719 | 720-347-8055 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Schiley Roy/ Karen | 19998 Athboy Rd | Meadow, SD 57644 | 605-788-2292 | 605-891-0059 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Schmidt, Dustin | 26228 Ridgeway Rd | White River ,SD 57579 | 605-685-8186 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Sell, Mary Kay | PO Box 298 | Martin, SD 57551 | 605-685-1383 | 605-441-0844 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Stevens, Judy | 20975 392 Avenue | Huron, SD 57350 | 605-352-5792 | 605-350-0148 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Sundermann, Ann | PO Box 303 57045 249th Street | Baltic, SD 57003 | 605-529-5868 | 605-941-7330 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Tiltrum, Pam | 625 Century Road | Rapid City, SD 57701 | 605-209-2275 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Weborg, Megs | 35678 Buffalo Drive | Saint Charles, SD 57571 | 402-922-1319 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Westphal, Christi | 11965 364th Avenue | Leola, SD 57456 | 605-216-0075 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Williams, Barbara | 11899 Mackey Road | Buffalo, SD 57720 | 605-210-0379 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Calendar Comments
The SDHSRA Annual Meeting will be held on September 25, 2021 at the Pierre Ramkota, beginning at 9:00 am CST. I would greatly appreciate it if you would continue to volunteer your time to check out SDHSRA calendars to the members of this great association. If you do not intend to help please call or email me right away at 605 433 5483/ This email address is being protected from spambots. You need JavaScript enabled to view it..
Enclosed with this letter are the check-in sheets and a sample script you should give to each member. The Calendar Policy will be reviewed at the annual meeting. It is particularly important to keep track of how many calendars you are handing out to each member. Write down their name, the date, # of Calendars and a cell phone# to contact them, if need be. Each member must sell six calendars and return any unsold calendars to you or myself by March 1, 2022 to be able to rodeo in 2021-2022.
Tell your members to sell and turn in the money right away so their names get in the drawings. It is advised to mail a check or money order and DO NOT send cash. Feel free to check with me to see that I have received any money and stubs, to help you track them. Again, and I cannot stress this enough, it is very important to keep track of how many calendars you are handing out to each member. If a member is planning on selling more than 6 calendars, please only give them 10 at a time and make sure they have sent their money and stubs in or that they have given them to you to send in, before you give them any more calendars. Do this unless you know they will sell more - Use your discretion on this – you know those that sell the 30 right away, but you have to be able to get those back if needed. We do not want to prevent sales but must try to keep members from holding on to calendars and not selling or turning them in until the deadline, when others need them. Please provide me with a list each month or more frequently, if you like, of the members that have checked out calendars.
Please email or call me with the number of Calendars you need before the September 25th meeting, I will have them ready for you to pick up there. If I do not hear from you, I will go off your last year’s totals. Please arrange for someone to pick up the calendars at the Annual Meeting, and let me know who that is. If your contact information has changed let me know that as well and I will change it on the website.
I want to personally thank you very much for helping distribute the South Dakota High School Rodeo Calendars! The Calendar Sales fund the whole SDHSRA. They help to fund our National Team, Scholarships, Prizes for members and to promote South Dakota High School Rodeo. Please make you members aware of this! Plus, they are a great archive for SD High School Rodeo.
If you need additional calendars or have any questions, please contact me at my home 605-433-5483; cell 605-454-2234 (cell service does not work within our home) or by email at This email address is being protected from spambots. You need JavaScript enabled to view it..
Donna Curr,
SDHSRA Calendar Coordinator
PO Box 36 Scenic, SD 57780 This email address is being protected from spambots. You need JavaScript enabled to view it.
SDHSRA CALENDAR PROGRAM POLICY
- ALL SDHSRA MEMBERS MUST SELL 6 SDHSRA CALENDARS BY MARCH 1ST . THIS DEADLINE IS FOR ALL AWARDS OF THE CURRENT YEAR. THE MONEY AND STUBS MUST BE TURNED IN TO THE CALENDAR CHAIRPERSON (POSTMARKED) ON OR BEFORE MARCH 1st . ALL SDHSRA MEMBERS MUST ALSO RETURN ANY UNSOLD CALENDARS BY MARCH 1ST OR THEY WILL NOT BE ELIGIBLE TO RODEO.
- The Board of Directors will determine the amount of monies the National Qualifiers shall receive. The base amount will be determined from the total amount of calendars sold. National Rodeo Qualifiers will be awarded the base amount plus additional monies according to the number of calendars he/she sold for the current year, in increments of the base only for 6 sold, plus $200.00 for 20 sold, plus $400.00 for 30 sold.
