The Wayback Machine - https://web.archive.org/web/20231206105524/http://www.sdhsra.com/rgn1rod10.htm

Scores Listing for SDHSRA FINALS(06/17/2023-Fort Pierre)
NOT IN DRAW ORDER
Sorted by Total Points


BAREBACK RIDING
Place Member Name City Season Pts. 1st GO 2nd GO Sht GO Avg. Total
  Score Points Score Points Score Points Score Points Points
1. FORD, KASHTON STURGIS 29.00 68.0 14.50 81.0 15.00 75.0 10.00 224.0 20.00 88.50
2. MOORE, DEVON CLEAR LAKE 29.00 68.0 14.50 66.0 13.00 74.0 9.00 208.0 18.00 83.50
3. REDER, REECE FRUITDALE 29.00 62.0 12.00 67.0 14.00 59.0 6.00 188.0 16.00 77.00
4. YELLOW HAWK, TALON BLUNT 29.00 67.0 13.00 53.0 11.00 63.0 8.00 183.0 14.00 75.00
5. PING, TALON HIGHMORE 29.00 50.0 11.00 65.0 12.00 61.0 7.00 176.0 12.00 71.00
6. HEMMINGSON, GRADY BRADLEY 29.00 0.0 0.00 0.0 0.00 53.0 5.00 53.0 10.00 44.00
7. GARRETT, PACE GILLETTE 20.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 20.00
BARREL RACING
Place Member Name City Season Pts. 1st GO 2nd GO Sht GO Avg. Total
  Time Points Time Points Time Points Time Points Points
1. CORDES, PIPER WALL 30.00 17.798 15.00 17.560 15.00 17.905 10.00 53.263 20.00 90.00
2. VERHULST, CLAIRE REVA 29.00 17.824 14.00 17.752 14.00 17.968 9.00 53.544 18.00 84.00
3. IRVING, GABI PIERRE 29.00 18.036 12.00 18.290 0.00 18.089 8.00 54.415 12.00 61.00
4. FAGERHAUG, RAYLEE WESSINGTON SPRINGS 21.00 18.229 5.00 18.001 11.00 18.162 6.00 54.392 14.00 57.00
5. ZANCANELLA, KEYLEE AURORA 20.00 17.876 13.00 18.119 7.00 18.519 1.00 54.514 10.00 51.00
6. GRUBB, BRYLEE SPEARFISH 4.00 18.113 10.00 17.946 12.00 18.183 5.00 54.242 16.00 47.00
7. MARTIN, TOMMIE HAYES 24.00 18.148 8.00 18.313 0.00 18.152 7.00 54.613 8.00 47.00
8. SALVERSON, ADDISON MOUND CITY 18.00 18.452 0.00 18.050 9.00 18.234 4.00 54.736 6.00 37.00
9. WOODWARD, MINDA DUPREE 17.00 18.100 11.00 18.516 0.00 18.427 2.00 55.043 4.00 34.00
10. BURGEE, TAYLOR ONIDA 26.00 18.541 0.00 18.293 0.00 18.318 3.00 55.152 2.00 31.00
11. ROUTIER, PAYTON BUFFALO 21.00 18.653 0.00 18.021 10.00 18.522 0.00 55.196 0.00 31.00
12. HAUGEN, LANDRY STURGIS 16.00 18.127 9.00 100.000 0.00 100.000 0.00 218.127 0.00 25.00
13. MEYER, SOPHIA RAPID CITY 25.00 18.395 0.00 23.196 0.00 100.000 0.00 141.591 0.00 25.00
14. KIEL, HOPE GLENHAM 11.00 23.680 0.00 17.927 13.00 24.252 0.00 65.859 0.00 24.00
15. WHEELHOUSE, MAKENZEE PIERRE 21.00 18.285 2.00 18.254 0.00 23.077 0.00 59.616 0.00 23.00
16. GRAN, CAYSEN KENNEBEC 22.00 18.715 0.00 18.516 0.00 100.000 0.00 137.231 0.00 22.00
17. ANDERS, JONNIE QUINN 21.00 28.545 0.00 18.346 0.00 100.000 0.00 146.891 0.00 21.00
18. CASPERS, JESSICA NEW UNDERWOOD 21.00 18.551 0.00 18.512 0.00 100.000 0.00 137.063 0.00 21.00
19. HECK, KENLEA ISABEL 21.00 18.837 0.00 18.673 0.00 100.000 0.00 137.510 0.00 21.00
20. REINERT, JAYDA WALL 16.00 19.181 0.00 18.154 5.00 100.000 0.00 137.335 0.00 21.00
21. MCLELLAN, KENNEDY DUPREE 17.00 18.423 0.00 18.179 2.00 100.000 0.00 136.602 0.00 19.00
22. JOHNSON, SIDNEY SISSETON 18.00 28.674 0.00 23.480 0.00 100.000 0.00 152.154 0.00 18.00
23. WIESNER, ADYSYN CLEAR LAKE 15.00 18.351 0.00 18.167 3.00 100.000 0.00 136.518 0.00 18.00
24. THEISEN, MORGAN CLEAR LAKE 13.00 18.993 0.00 18.158 4.00 100.000 0.00 137.151 0.00 17.00
25. CRAIN, JOSETTE HARROLD 10.00 18.947 0.00 18.126 6.00 100.000 0.00 137.073 0.00 16.00
26. SHEPPICK, RYEN PIERRE 16.00 18.716 0.00 23.925 0.00 100.000 0.00 142.641 0.00 16.00
27. TINES, LOUCASEY WASTA 16.00 30.072 0.00 20.024 0.00 100.000 0.00 150.096 0.00 16.00
28. WIESNER, HAYDYN CLEAR LAKE 16.00 18.452 0.00 18.790 0.00 100.000 0.00 137.242 0.00 16.00
29. WILSON, SAYLOR BUFFALO 15.00 18.784 0.00 18.328 0.00 100.000 0.00 137.112 0.00 15.00
30. DEKNIKKER, KAILEY SIOUX FALLS 14.00 18.837 0.00 24.790 0.00 100.000 0.00 143.627 0.00 14.00
31. JOHNSON, PRESLEY VALE 6.00 18.450 0.00 18.116 8.00 100.000 0.00 136.566 0.00 14.00
32. MOON, LUCY CREIGHTON 14.00 18.377 0.00 18.539 0.00 100.000 0.00 136.916 0.00 14.00
33. SIPPEL, SAGE PIERPONT 14.00 20.000 0.00 18.630 0.00 100.000 0.00 138.630 0.00 14.00
34. VINING, ASPEN BUFFALO 6.00 18.211 6.00 18.844 0.00 100.000 0.00 137.055 0.00 12.00
35. SHEARER, TERRYN WALL 12.00 23.464 0.00 100.000 0.00 100.000 0.00 223.464 0.00 12.00
36. AAMOT, CANDICE DE SMET 4.00 18.176 7.00 18.452 0.00 100.000 0.00 136.628 0.00 11.00
37. COLLINS, MADDIE BOX ELDER 11.00 18.365 0.00 23.475 0.00 100.000 0.00 141.840 0.00 11.00
38. HAYS, REATA NEWELL 11.00 23.488 0.00 19.449 0.00 100.000 0.00 142.937 0.00 11.00
39. MOODY, AUBREY LETCHER 11.00 23.640 0.00 23.155 0.00 100.000 0.00 146.795 0.00 11.00
40. BEESON, SHADA WAGNER 10.00 18.884 0.00 24.013 0.00 100.000 0.00 142.897 0.00 10.00
41. DERNER, SHELBY NEW UNDERWOOD 6.50 18.267 3.00 18.210 0.00 100.000 0.00 136.477 0.00 9.50
42. BORTNEM, LAUREN WILLA BROOKINGS 9.00 18.608 0.00 18.588 0.00 100.000 0.00 137.196 0.00 9.00
43. GRUBB, TIERSYN SPEARFISH 9.00 18.472 0.00 18.327 0.00 100.000 0.00 136.799 0.00 9.00
44. MCGREGOR, TAYLOR CANISTOTA 9.00 18.802 0.00 18.416 0.00 100.000 0.00 137.218 0.00 9.00
45. BROWN, WRAYLEE PIEDMONT 8.00 19.080 0.00 18.975 0.00 100.000 0.00 138.055 0.00 8.00
46. FAGERHAUG, ELLA WESSINGTON SPRINGS 8.00 18.710 0.00 18.299 0.00 100.000 0.00 137.009 0.00 8.00
47. FISCHER, PRESLEY BELLE FOURCHE 7.00 19.727 0.00 18.190 1.00 100.000 0.00 137.917 0.00 8.00
48. WILLUWEIT, ATHENA WINNER 8.00 18.736 0.00 100.000 0.00 100.000 0.00 218.736 0.00 8.00
49. PELSTER, SYD BELLE FOURCHE 3.00 18.249 4.00 100.000 0.00 100.000 0.00 218.249 0.00 7.00
50. TORRES, TESSA RAPID CITY 7.00 18.449 0.00 18.896 0.00 100.000 0.00 137.345 0.00 7.00
51. GROOMS, GRIFFIN OGLALA 5.00 18.299 1.00 18.649 0.00 100.000 0.00 136.948 0.00 6.00
52. DEAN, DAISY PLATTE 6.00 18.659 0.00 18.492 0.00 100.000 0.00 137.151 0.00 6.00
53. HOFFINE, ASHLYN COLOME 6.00 18.541 0.00 23.569 0.00 100.000 0.00 142.110 0.00 6.00
54. LENSING, SHANA WAGNER 6.00 100.000 0.00 23.255 0.00 100.000 0.00 223.255 0.00 6.00
55. MARONE, MEGAN PUKWANA 6.00 18.480 0.00 18.511 0.00 100.000 0.00 136.991 0.00 6.00
56. CHAMBLISS, CASSIE NEW UNDERWOOD 5.00 18.692 0.00 18.822 0.00 100.000 0.00 137.514 0.00 5.00
57. DIEDRICHS, LIBBY WALL 5.00 18.963 0.00 19.332 0.00 100.000 0.00 138.295 0.00 5.00
58. NESS, SHAYDA KIMBALL 5.00 19.401 0.00 18.460 0.00 100.000 0.00 137.861 0.00 5.00
59. PORCH, SHAYLEE WANBLEE 5.00 23.620 0.00 18.360 0.00 100.000 0.00 141.980 0.00 5.00
60. CAMMACK, CHLOE STURGIS 4.50 18.704 0.00 18.778 0.00 100.000 0.00 137.482 0.00 4.50
61. VERHULST, BAILEY REVA 4.50 18.370 0.00 18.489 0.00 100.000 0.00 136.859 0.00 4.50
62. BOWDEN, BROOKE RAPID CITY 3.00 18.912 0.00 18.968 0.00 100.000 0.00 137.880 0.00 3.00
63. COSTELLO, KELSI NEWELL 3.00 19.234 0.00 18.234 0.00 100.000 0.00 137.468 0.00 3.00
64. HANSON, PIPER BURKE 3.00 18.621 0.00 25.077 0.00 100.000 0.00 143.698 0.00 3.00
65. PRICE, TAYLOR WHITEWOOD 3.00 19.050 0.00 18.525 0.00 100.000 0.00 137.575 0.00 3.00
66. STEPHENS, GRACEY HARTFORD 3.00 18.882 0.00 19.144 0.00 100.000 0.00 138.026 0.00 3.00
BREAKAWAY ROPING
Place Member Name City Season Pts. 1st GO 2nd GO Sht GO Avg. Total
  Time Points Time Points Time Points Time Points Points
1. MOUSEL, JOSIE COLMAN 30.00 2.930 13.00 100.000 0.00 3.800 8.00 106.730 12.00 63.00
2. MENZEL, JOSIE QUINN 15.50 3.440 8.00 3.500 7.00 3.080 9.00 10.020 18.00 57.50
3. FAGERHAUG, ELLA WESSINGTON SPRINGS 8.50 3.470 7.00 2.920 11.00 2.590 10.00 8.980 20.00 56.50
4. WENDT, JAELYN NEWELL 7.00 2.510 15.00 2.360 15.00 100.000 0.00 104.870 14.00 51.00
5. HAUGEN, LANDRY STURGIS 15.00 12.590 0.00 2.700 13.00 3.960 7.00 19.250 16.00 51.00
6. OSMOTHERLY, ERIN HOT SPRINGS 20.00 100.000 0.00 15.540 0.00 5.340 6.00 120.880 10.00 36.00
7. MARTIN, TOMMIE HAYES 16.00 100.000 0.00 2.770 12.00 100.000 0.00 202.770 6.00 34.00
8. FISHER, BRADI SCENIC 15.00 2.810 14.00 100.000 0.00 100.000 0.00 202.810 4.00 33.00
9. BURGEE, TAYLOR ONIDA 18.00 3.020 12.00 100.000 0.00 100.000 0.00 203.020 2.00 32.00
10. WARD, MATAYA FRUITDALE 8.00 100.000 0.00 2.540 14.00 100.000 0.00 202.540 8.00 30.00
11. GRUBB, BRYLEE SPEARFISH 12.00 3.030 11.00 100.000 0.00 100.000 0.00 203.030 0.00 23.00
12. CRAGO, CHLOE BELLE FOURCHE 14.00 100.000 0.00 3.250 8.50 100.000 0.00 203.250 0.00 22.50
13. WHEELHOUSE, MAKENZEE PIERRE 22.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 22.00
14. BREEN, TIERNEY WOONSOCKET 11.00 3.340 10.00 100.000 0.00 100.000 0.00 203.340 0.00 21.00
15. HUNTER, DEVIN HURON 16.50 3.780 4.50 100.000 0.00 100.000 0.00 203.780 0.00 21.00
16. DELAY, MEGAN BERESFORD 15.00 100.000 0.00 3.710 5.00 100.000 0.00 203.710 0.00 20.00
17. FAGERHAUG, RAYLEE WESSINGTON SPRINGS 19.50 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 19.50
18. BETTELYOUN, KASHLIN EAGLE BUTTE 19.00 100.000 0.00 13.430 0.00 100.000 0.00 213.430 0.00 19.00
19. GATES, TYRA MILLER 18.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 18.00
20. AMIOTTE, BREEZY INTERIOR 16.00 100.000 0.00 4.670 1.00 100.000 0.00 204.670 0.00 17.00
21. ZANCANELLA, KEYLEE AURORA 17.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 17.00
22. JUHNKE, KAYLEE HARRISON 16.50 14.230 0.00 5.640 0.00 100.000 0.00 119.870 0.00 16.50
23. ANDERBERG, CEDAR MOBRIDGE 7.00 3.360 9.00 100.000 0.00 100.000 0.00 203.360 0.00 16.00
24. COSTELLO, KELSI NEWELL 6.00 5.610 0.00 3.220 10.00 100.000 0.00 108.830 0.00 16.00
25. DEAN, DAISY PLATTE 16.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 16.00
26. HRUBY, SOPHIE HEMINGFORD 16.00 5.080 0.00 100.000 0.00 100.000 0.00 205.080 0.00 16.00
27. PELSTER, SYD BELLE FOURCHE 10.00 100.000 0.00 3.510 6.00 100.000 0.00 203.510 0.00 16.00
28. REINERT, JAYDA WALL 15.00 100.000 0.00 4.790 0.00 100.000 0.00 204.790 0.00 15.00
29. SAIENGA, MADELYN MILLER 15.00 100.000 0.00 4.710 0.00 100.000 0.00 204.710 0.00 15.00
30. WOODWARD, MINDA DUPREE 15.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 15.00
31. DERNER, SHELBY NEW UNDERWOOD 14.50 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 14.50
32. NELSON, TANDEE FAITH 6.00 100.000 0.00 3.250 8.50 100.000 0.00 203.250 0.00 14.50
33. MERRILL, T. WALL 14.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 14.00
34. PORCH, SHAYLEE WANBLEE 7.00 3.730 6.00 100.000 0.00 100.000 0.00 203.730 0.00 13.00
35. HENWOOD, CHARLIE BELLE FOURCHE 10.00 3.940 3.00 100.000 0.00 100.000 0.00 203.940 0.00 13.00
36. MARONE, MEGAN PUKWANA 10.00 100.000 0.00 4.120 3.00 100.000 0.00 204.120 0.00 13.00
37. NUTTER, LARAMIE RAPID CITY 13.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 13.00
38. CORDES, PIPER WALL 8.00 3.780 4.50 100.000 0.00 100.000 0.00 203.780 0.00 12.50
39. ETZKORN, CHARLY DUPREE 10.00 3.960 2.00 100.000 0.00 100.000 0.00 203.960 0.00 12.00
40. BEESON, SHADA WAGNER 12.00 4.700 0.00 6.310 0.00 100.000 0.00 111.010 0.00 12.00
41. KRITENBRINK, ADDISON BUFFALO GAP 11.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 11.00
42. SHEPPICK, RYEN PIERRE 11.00 12.940 0.00 100.000 0.00 100.000 0.00 212.940 0.00 11.00
43. WITTNEBEL, KYLIE CASTLEWOOD 11.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 11.00
44. GRUBB, TIERSYN SPEARFISH 10.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 10.00
45. HAUGEN, ANNIKA SUNDANCE 10.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 10.00
46. KIEL, HOPE GLENHAM 6.00 100.000 0.00 4.010 4.00 100.000 0.00 204.010 0.00 10.00
47. SCHMITZ, LINLEY JEFFERSON 10.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 10.00
48. WEISHAAR, SHAINE BELLE FOURCHE 10.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 10.00
49. CRAGO, LAINEY BELLE FOURCHE 9.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 9.00
50. GRAN, CAYSEN KENNEBEC 9.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 9.00
51. JONES, JAYSEE HOWES 9.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 9.00
52. SCHACK, RAMEY TOLSTOY 9.00 100.000 0.00 13.630 0.00 100.000 0.00 213.630 0.00 9.00
53. TRUEBLOOD, CHARLEE BUFFALO GAP 9.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 9.00
54. BROWN, WREGAN PIEDMONT 8.00 4.800 0.00 100.000 0.00 100.000 0.00 204.800 0.00 8.00
55. DIBBET, REHME GEDDES 8.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 8.00
56. ROUTIER, PAYTON BUFFALO 8.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 8.00
57. PRICE, RYLEE FAITH 6.00 4.020 1.00 100.000 0.00 100.000 0.00 204.020 0.00 7.00
58. CASPERS, JESSICA NEW UNDERWOOD 7.00 100.000 0.00 12.810 0.00 100.000 0.00 212.810 0.00 7.00
59. HENKEL, ALLY MITCHELL 7.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 7.00
60. HOXENG, TAYLOR VOLIN 7.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 7.00
61. HUIRAS, ALEXIS RAPID CITY 7.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 7.00
62. KUDLOCK, KAYLOR BELLE FOURCHE 7.00 13.250 0.00 6.520 0.00 100.000 0.00 119.770 0.00 7.00
63. HEEZEN, HANNAH WESSINGTON SPRINGS 6.00 100.000 0.00 14.020 0.00 100.000 0.00 214.020 0.00 6.00
64. MCCORMICK, MICHAELA SALEM 4.00 100.000 0.00 4.420 2.00 100.000 0.00 204.420 0.00 6.00
65. SANDER, ADDIE CUSTER 6.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 6.00
66. BYRNE, KAYLEE MARTIN 5.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 5.00
67. FORTUNE, CHLOE QUINN 5.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 5.00
68. GROOMS, GRIFFIN OGLALA 5.00 100.000 0.00 5.440 0.00 100.000 0.00 205.440 0.00 5.00
69. HAYS, REATA NEWELL 5.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 5.00
70. LAMMERS, TRICIA ORIENT 5.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 5.00
71. MAIN, ANIKA BELLE FOURCHE 5.00 5.190 0.00 100.000 0.00 100.000 0.00 205.190 0.00 5.00
72. MCGREGOR, SIERRA CANISTOTA 5.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 5.00
73. ANDERS, JONNIE QUINN 4.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 4.00
74. SALVERSON, ADDISON MOUND CITY 4.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 4.00
75. ANDERBERG, ACACIA MOBRIDGE 3.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 3.00
76. BERINGER, BROOKLYN GETTYSBURG 3.00 100.000 0.00 26.540 0.00 100.000 0.00 226.540 0.00 3.00
77. JOHNSON, SIDNEY SISSETON 3.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 3.00
78. MCCORD, RYLEE WHITE LAKE 3.00 100.000 0.00 4.810 0.00 100.000 0.00 204.810 0.00 3.00
79. VERHULST, BAILEY REVA 3.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 3.00
BULL RIDING
Place Member Name City Season Pts. 1st GO 2nd GO Sht GO Avg. Total
  Score Points Score Points Score Points Score Points Points
1. KROGMAN, KASH NEW UNDERWOOD 20.00 76.0 15.00 57.0 12.00 72.0 9.50 205.0 20.00 76.50
2. JOENS, RAILE BELLE FOURCHE 16.00 74.0 14.00 68.0 14.00 0.0 0.00 142.0 18.00 62.00
3. ELSHERE, THAYNE HEREFORD 19.00 61.0 13.00 70.0 15.00 0.0 0.00 131.0 15.00 62.00
4. REDER, REECE FRUITDALE 23.00 59.0 12.00 0.0 0.00 72.0 9.50 131.0 15.00 59.50
5. MEYER, TATE HURON 20.00 0.0 0.00 63.0 13.00 0.0 0.00 63.0 10.00 43.00
6. CARDA, CHAZ HARTFORD, SD 18.50 0.0 0.00 0.0 0.00 64.0 8.00 64.0 12.00 38.50
7. SANDQUIST, MARK TRAIL CITY 9.00 0.0 0.00 0.0 0.00 60.0 7.00 60.0 8.00 24.00
8. TIBBETTS, CASEN BOX ELDER 10.00 0.0 0.00 0.0 0.00 54.0 6.00 54.0 6.00 22.00
9. SCHMIDT, RHONE WHITE RIVER 20.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 20.00
10. HUGHSON, CY PROVO 10.00 0.0 0.00 0.0 0.00 52.0 5.00 52.0 4.00 19.00
11. KLINE, JESSE HARTFORD 17.50 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 17.50
12. RIDINGS, BRYCE HARTFORD 10.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 10.00
13. SPENCER, JACKSON FAITH 10.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 10.00
14. WATERS, CASS PINE RIDGE 10.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 10.00
15. WIMBERLEY, RIGGIN MANDERSON 10.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 10.00
16. CARLSON, KAKTIS WINNER 9.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 9.00
17. FAUBION, MAXWELL PINE RIDGE 9.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 9.00
18. KELLY, KOYER WHITEWOOD 9.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 9.00
19. MEYER, BRADY HURON 9.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 9.00
20. KELLER, THANE TRAIL CITY 6.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 6.00
Boy's Cutting
Place Member Name City Season Pts. 1st GO 2nd GO Sht GO Avg. Total
  Score Points Score Points Score Points Score Points Points
1. STODDARD, CADEN NORRIS 28.00 139.5 10.00 141.0 12.00 143.0 8.00 423.5 20.00 78.00
2. DIRKES, CODY HERMOSA 29.00 145.0 13.00 136.0 7.50 141.5 7.00 422.5 17.00 73.50
3. GLINES, GABE SMITHWICK 26.00 145.5 14.00 130.0 1.00 147.0 10.00 422.5 17.00 68.00
4. ROUTIER, BRADEN BUFFALO 28.00 137.0 4.50 144.5 14.00 139.0 3.50 420.5 12.00 62.00
5. STEELE, AUGUST HURON 18.00 136.0 2.50 142.0 13.00 144.0 9.00 422.0 14.00 56.50
6. SCHMIDT, RHONE WHITE RIVER 25.00 140.0 11.00 136.0 7.50 134.0 2.00 410.0 8.00 53.50
7. FULLER, TREY FAITH 26.00 139.0 9.00 140.5 11.00 127.0 0.00 406.5 2.00 48.00
8. ROGHAIR, ROPE ISABEL 28.00 146.0 15.00 131.0 2.00 126.0 0.00 403.0 0.00 45.00
9. SANDQUIST, MARK TRAIL CITY 21.00 143.0 12.00 126.0 0.00 140.0 5.50 409.0 6.00 44.50
10. SCHILEY, CASH MEADOW 23.00 138.0 7.00 137.0 9.50 132.0 1.00 407.0 4.00 44.50
11. HEATH, SETH COLOME 20.00 137.0 4.50 135.0 6.00 139.0 3.50 411.0 10.00 44.00
12. WEST, WALKER PIERRE 23.00 138.0 7.00 137.0 9.50 0.0 0.00 275.0 0.00 39.50
13. PHILLIPS, GARRET WINNER 26.00 138.0 7.00 128.0 0.00 140.0 5.50 406.0 0.00 38.50
14. MOORE, ROPER WINNER 17.00 134.0 0.00 148.0 15.00 0.0 0.00 282.0 0.00 32.00
15. SCHMIDT, HAZIN WHITE RIVER 25.50 133.0 0.00 128.0 0.00 129.0 0.00 390.0 0.00 25.50
16. BELKHAM, PADEN BLUNT 18.50 0.0 0.00 134.0 5.00 0.0 0.00 134.0 0.00 23.50
17. MEEKS, COLTER HAY SPRINGS 21.00 133.0 0.00 0.0 0.00 0.0 0.00 133.0 0.00 21.00
18. LONG, JAKOB ENNING 18.00 136.0 2.50 0.0 0.00 0.0 0.00 136.0 0.00 20.50
19. MEEKS, COOPER HAY SPRINGS 11.00 0.0 0.00 133.0 4.00 0.0 0.00 133.0 0.00 15.00
20. WILSON, GUS KYLE 6.00 134.0 0.00 132.0 3.00 0.0 0.00 266.0 0.00 9.00
21. HAMMEL, TERRY HOT SPRINGS 7.50 124.0 0.00 127.0 0.00 0.0 0.00 251.0 0.00 7.50
22. STEVENS, CLAY ST. LAWRENCE 7.50 134.0 0.00 0.0 0.00 0.0 0.00 134.0 0.00 7.50
GOAT TYING
Place Member Name City Season Pts. 1st GO 2nd GO Sht GO Avg. Total
  Time Points Time Points Time Points Time Points Points
1. HAUGEN, LANDRY STURGIS 28.00 7.430 13.00 6.780 15.00 6.560 10.00 20.770 20.00 86.00
2. WARD, MATAYA FRUITDALE 24.00 7.660 10.00 7.670 13.00 7.390 9.00 22.720 18.00 74.00
3. GRUBB, BRYLEE SPEARFISH 26.00 7.250 15.00 7.890 11.00 7.740 5.00 22.880 16.00 73.00
4. MERRILL, T. WALL 15.00 7.550 11.00 8.030 7.50 7.580 8.00 23.160 14.00 55.50
5. HRUBY, SOPHIE HEMINGFORD 30.00 100.000 0.00 7.580 14.00 8.120 3.00 115.700 4.00 51.00
6. MCCORMICK, MICHAELA SALEM 30.00 9.330 0.00 9.180 0.00 7.680 6.00 26.190 10.00 46.00
7. PELSTER, SYD BELLE FOURCHE 12.00 7.690 9.00 8.140 6.00 9.670 0.00 25.500 12.00 39.00
8. MOUSEL, JOSIE COLMAN 28.00 13.380 0.00 8.210 5.00 12.730 0.00 34.320 6.00 39.00
9. VERHULST, BAILEY REVA 15.00 10.630 0.00 7.830 12.00 8.050 4.00 26.510 8.00 39.00
10. MENZEL, JOSIE QUINN 26.00 7.770 8.00 8.800 0.00 100.000 0.00 116.570 0.00 34.00
11. GATES, TYRA MILLER 25.00 100.000 0.00 9.200 0.00 7.610 7.00 116.810 0.00 32.00
12. WITTNEBEL, KYLIE CASTLEWOOD 17.00 7.540 12.00 8.870 0.00 100.000 0.00 116.410 2.00 31.00
13. ELLERTON, KYLEE CUSTER 24.00 8.430 3.00 100.000 0.00 8.610 2.00 117.040 0.00 29.00
14. JONES, JAYSEE HOWES 25.00 14.980 0.00 8.440 2.00 100.000 0.00 123.420 0.00 27.00
15. HUNTER, DEVIN HURON 23.00 19.000 0.00 8.400 3.00 100.000 0.00 127.400 0.00 26.00
16. VERHULST, CLAIRE REVA 16.00 100.000 0.00 7.970 9.00 9.330 1.00 117.300 0.00 26.00
17. LAMMERS, TRICIA ORIENT 20.00 9.240 0.00 8.300 4.00 100.000 0.00 117.540 0.00 24.00
18. WHEELHOUSE, MAKENZEE PIERRE 24.00 13.140 0.00 100.000 0.00 100.000 0.00 213.140 0.00 24.00
19. STEPHENS, GRACEY HARTFORD 21.00 8.460 2.00 11.640 0.00 100.000 0.00 120.100 0.00 23.00
20. GROPPER, MYLEE LONG VALLEY 23.00 11.940 0.00 12.080 0.00 100.000 0.00 124.020 0.00 23.00
21. DORRANCE, AVARI CUSTER 21.00 9.850 0.00 9.070 0.00 100.000 0.00 118.920 0.00 21.00
22. MARTIN, TOMMIE HAYES 20.00 8.960 0.00 9.280 0.00 100.000 0.00 118.240 0.00 20.00
23. JOHNSON, PRESLEY VALE 9.00 10.590 0.00 7.940 10.00 100.000 0.00 118.530 0.00 19.00
24. HAVLIK, KATE KIMBALL 14.00 8.380 4.00 9.590 0.00 100.000 0.00 117.970 0.00 18.00
25. FAGERHAUG, RAYLEE WESSINGTON SPRINGS 10.00 19.840 0.00 8.030 7.50 100.000 0.00 127.870 0.00 17.50
26. MOODY, AUBREY LETCHER 3.00 7.400 14.00 12.330 0.00 100.000 0.00 119.730 0.00 17.00
27. SALVERSON, ADDISON MOUND CITY 16.00 10.120 0.00 9.810 0.00 100.000 0.00 119.930 0.00 16.00
28. CONNELL, LANEY RAPID CITY 15.00 11.450 0.00 10.930 0.00 100.000 0.00 122.380 0.00 15.00
29. HUIRAS, ALEXIS RAPID CITY 15.00 13.760 0.00 100.000 0.00 100.000 0.00 213.760 0.00 15.00
