The Wayback Machine - https://web.archive.org/web/20230929124403/http://sdhsra.com/rgn1rod6.htm

Scores Listing for East 2(06/10/2023-Watertown, SD)


BAREBACK RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. MOORE, DEVON CLEAR LAKE 27.0 9.00 61.0 10.00 19.00
2. HEMMINGSON, GRADY BRADLEY 49.0 10.00 0.0 0.00 10.00
BARREL RACING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. FAGERHAUG, RAYLEE WESSINGTON SPRINGS 16.498 8.00 16.460 7.00 15.00
2. THEISEN, MORGAN CLEAR LAKE 16.709 3.00 16.139 10.00 13.00
3. WIESNER, HAYDYN CLEAR LAKE 16.575 6.00 16.516 5.00 11.00
4. BEESON, SHADA WAGNER 16.292 10.00 22.228 0.00 10.00
5. MCGREGOR, TAYLOR CANISTOTA 16.451 9.00 17.662 0.00 9.00
6. JOHNSON, SIDNEY SISSETON 21.351 0.00 16.211 9.00 9.00
7. BURGEE, TAYLOR ONIDA 17.163 0.00 16.386 8.00 8.00
8. BORTNEM, LAUREN WILLA BROOKINGS 16.535 7.00 16.923 0.00 7.00
9. WIESNER, ADYSYN CLEAR LAKE 16.653 4.00 16.562 3.00 7.00
10. ZANCANELLA, KEYLEE AURORA 22.331 0.00 16.499 6.00 6.00
11. DEKNIKKER, KAILEY SIOUX FALLS 16.646 5.00 16.682 0.00 5.00
12. SIPPEL, SAGE PIERPONT 22.115 0.00 16.561 4.00 4.00
13. WITTNEBEL, KYLIE CASTLEWOOD 16.746 2.00 26.725 0.00 2.00
14. AAMOT, CANDICE DE SMET 100.000 0.00 16.671 2.00 2.00
15. WESTPHAL, LACEY LEOLA 16.769 1.00 16.868 0.00 1.00
16. BUFFINGTON, VICTORIAH HURON 22.244 0.00 16.678 1.00 1.00
17. ACHESON, PRESLEY CANISTOTA 17.584 0.00 17.662 0.00 0.00
18. BARTLING, LEXUS BROOKINGS 16.943 0.00 100.000 0.00 0.00
19. BEAUDRY, CASSY MITCHELL 18.671 0.00 100.000 0.00 0.00
20. BERGER, KAILEE ORTLEY 100.000 0.00 100.000 0.00 0.00
21. BERGER, KAYCE ORTLEY 19.603 0.00 18.165 0.00 0.00
22. BERNARD, ADISON JEFFERSON 18.308 0.00 17.212 0.00 0.00
23. BOHNSACK, EMMA VERMILLION 19.760 0.00 18.917 0.00 0.00
24. BOWDEN, KAYELEIGH HURON 24.311 0.00 25.074 0.00 0.00
25. BOYD, RACHEL HAYTI 18.061 0.00 100.000 0.00 0.00
26. BREEN, TIERNEY WOONSOCKET 16.786 0.00 17.035 0.00 0.00
27. DUNKELBERGER, VANESSA CHANCELLOR 29.111 0.00 29.398 0.00 0.00
28. FAGERHAUG, ELLA WESSINGTON SPRINGS 21.821 0.00 21.706 0.00 0.00
29. FLIEHS, FAITH ABERDEEN 17.078 0.00 17.031 0.00 0.00
30. FREDRICKSON, KENNEDY BALTIC 17.934 0.00 22.276 0.00 0.00
31. FREDRICKSON, MAIYA BALTIC 19.722 0.00 19.110 0.00 0.00
32. GERMAN, AVA PEEVER 17.165 0.00 22.547 0.00 0.00
33. HEEZEN, HANNAH WESSINGTON SPRINGS 21.571 0.00 16.895 0.00 0.00
34. HENKEL, ALLY MITCHELL 21.795 0.00 19.563 0.00 0.00
35. HOXENG, TAYLOR VOLIN 22.319 0.00 17.887 0.00 0.00
36. HUNTER, DEVIN HURON 18.626 0.00 31.332 0.00 0.00
37. JONES, DELAYNE ABERDEEN 100.000 0.00 18.000 0.00 0.00
38. JONES, JAYLA ABERDEEN 18.566 0.00 20.993 0.00 0.00
39. KNOLL, BROOKE AVON 23.993 0.00 18.014 0.00 0.00
40. LARSON, REESE CANTON 17.531 0.00 17.576 0.00 0.00
41. LENSING, SHANA WAGNER 33.859 0.00 17.355 0.00 0.00
42. LUDWIG, AVA VOLGA 18.059 0.00 18.233 0.00 0.00
43. MARZAHN, PAIGE REDFIELD 17.310 0.00 16.796 0.00 0.00
44. MAXWELL, MARIAH PARKSTON 25.520 0.00 17.970 0.00 0.00
45. MCGREGOR, SIERRA CANISTOTA 22.118 0.00 21.519 0.00 0.00
46. MOSER, HANNAH WOLSEY 18.497 0.00 19.134 0.00 0.00
47. RISTY, SERIE GARRETSON 100.000 0.00 20.840 0.00 0.00
48. SCHMALTZ, SUMMER VALLEY SPRINGS 17.548 0.00 18.918 0.00 0.00
49. SEEZS, CASSIDE MILBANK 18.740 0.00 18.601 0.00 0.00
50. SPEIDEL, KYNLEE MILBANK 17.416 0.00 17.712 0.00 0.00
51. STEPHENS, GRACEY HARTFORD 17.554 0.00 21.507 0.00 0.00
52. THEISEN, KAYCEE CLEAR LAKE 23.147 0.00 17.970 0.00 0.00
53. TIBBS, CAYLE ELKTON 17.537 0.00 23.916 0.00 0.00
54. WITTE, CAROLINE WESSINGTON SPRINGS 22.314 0.00 17.794 0.00 0.00
55. WOLLES, CAMI DELL RAPIDS 17.127 0.00 16.789 0.00 0.00
56. ZACHARIAS, ALISON HARTFORD 18.478 0.00 18.446 0.00 0.00
BREAKAWAY ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. MOUSEL, JOSIE COLMAN 3.170 10.00 3.180 10.00 20.00
2. HUNTER, DEVIN HURON 3.340 8.00 3.710 7.50 15.50
3. DELAY, MEGAN BERESFORD 4.400 6.00 3.550 9.00 15.00
4. BURGEE, TAYLOR ONIDA 3.270 9.00 12.400 3.00 12.00
5. WITTNEBEL, KYLIE CASTLEWOOD 4.780 5.00 4.600 6.00 11.00
6. FAGERHAUG, RAYLEE WESSINGTON SPRINGS 13.140 3.00 3.710 7.50 10.50
7. ZANCANELLA, KEYLEE AURORA 3.390 7.00 100.000 0.00 7.00
8. HOXENG, TAYLOR VOLIN 100.000 0.00 4.740 5.00 5.00
9. BEESON, SHADA WAGNER 12.710 4.00 100.000 0.00 4.00
10. HEEZEN, HANNAH WESSINGTON SPRINGS 100.000 0.00 5.100 4.00 4.00
11. GOEHRING, KACY PARKSTON 16.800 2.00 100.000 0.00 2.00
12. ANSTINE, JOSEY VOLIN 100.000 0.00 13.650 2.00 2.00
13. BOHNSACK, EMMA VERMILLION 100.000 0.00 100.000 0.00 0.00
14. BOYD, RACHEL HAYTI 100.000 0.00 100.000 0.00 0.00
15. BREEN, TIERNEY WOONSOCKET 100.000 0.00 100.000 0.00 0.00
16. BRUNS, LAYCE PLANKINTON 100.000 0.00 100.000 0.00 0.00
17. DEKNIKKER, KAILEY SIOUX FALLS 100.000 0.00 100.000 0.00 0.00
18. FAGERHAUG, ELLA WESSINGTON SPRINGS 100.000 0.00 100.000 0.00 0.00
19. FLIEHS, FAITH ABERDEEN 100.000 0.00 100.000 0.00 0.00
20. GERMAN, AVA PEEVER 100.000 0.00 100.000 0.00 0.00
21. GOERGEN, JENCIE HURON 100.000 0.00 100.000 0.00 0.00
22. HENKEL, ALLY MITCHELL 100.000 0.00 100.000 0.00 0.00
23. JENC, BRIELLE WATERTOWN 100.000 0.00 100.000 0.00 0.00
24. JOHNSON, SIDNEY SISSETON 100.000 0.00 100.000 0.00 0.00
25. LATINI, SOFIA ESTELLINE 100.000 0.00 100.000 0.00 0.00
26. MARZAHN, PAIGE REDFIELD 100.000 0.00 100.000 0.00 0.00
27. MCCORMICK, MICHAELA SALEM 100.000 0.00 100.000 0.00 0.00
28. MCGREGOR, SIERRA CANISTOTA 100.000 0.00 100.000 0.00 0.00
29. MCGREGOR, TAYLOR CANISTOTA 100.000 0.00 100.000 0.00 0.00
30. MOSER, HANNAH WOLSEY 100.000 0.00 100.000 0.00 0.00
31. MOYER, KYLIE SOUTH SHORE 100.000 0.00 100.000 0.00 0.00
32. ODENS, KAILIN SCOTLAND 100.000 0.00 100.000 0.00 0.00
33. SCHMITZ, LINLEY JEFFERSON 100.000 0.00 100.000 0.00 0.00
34. SHERIDAN, GRACEY BROOKINGS 100.000 0.00 100.000 0.00 0.00
35. SIPPEL, SAGE PIERPONT 100.000 0.00 100.000 0.00 0.00
36. TIBBS, CAYLE ELKTON 100.000 0.00 100.000 0.00 0.00
37. TIBBS, JORDYN ELKTON 100.000 0.00 100.000 0.00 0.00
38. VITEK, KALLEY SCOTLAND 100.000 0.00 100.000 0.00 0.00
39. WESTPHAL, LACEY LEOLA 100.000 0.00 100.000 0.00 0.00
40. WIESNER, ADYSYN CLEAR LAKE 100.000 0.00 100.000 0.00 0.00
41. WIESNER, HAYDYN CLEAR LAKE 100.000 0.00 100.000 0.00 0.00
42. WITTE, CAROLINE WESSINGTON SPRINGS 100.000 0.00 100.000 0.00 0.00
43. WOLLES, CAMI DELL RAPIDS 100.000 0.00 100.000 0.00 0.00
BULL RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. CARDA, CHAZ HARTFORD, SD 61.0 10.00 59.0 8.50 18.50
2. RIDINGS, BRYCE HARTFORD 0.0 0.00 64.0 10.00 10.00
3. MEYER, BRADY HURON 56.0 9.00 0.0 0.00 9.00
4. KLINE, JESSE HARTFORD 0.0 0.00 59.0 8.50 8.50
5. BLAHA, SAM DANTE 0.0 0.00 0.0 0.00 0.00
6. BLUEDOG, LYNDON WATERTOWN 0.0 0.00 0.0 0.00 0.00
7. FUERST, DYLAN TRIPP 0.0 0.00 0.0 0.00 0.00
8. HUTCHESON, BECKETT CANISTOTA 0.0 0.00 0.0 0.00 0.00
9. MEYER, TATE HURON 0.0 0.00 0.0 0.00 0.00
GOAT TYING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. MOUSEL, JOSIE COLMAN 8.210 9.00 6.840 10.00 19.00
2. MCCORMICK, MICHAELA SALEM 6.780 10.00 7.550 8.00 18.00
3. STEPHENS, GRACEY HARTFORD 8.480 8.00 8.140 7.00 15.00
4. BREEN, TIERNEY WOONSOCKET 9.580 4.00 7.190 9.00 13.00
5. HUNTER, DEVIN HURON 8.960 5.00 8.470 6.00 11.00
6. SCHMITZ, LINLEY JEFFERSON 8.800 6.00 9.550 2.00 8.00
7. FAGERHAUG, ELLA WESSINGTON SPRINGS 8.490 7.00 11.880 0.00 7.00
8. WITTNEBEL, KYLIE CASTLEWOOD 11.170 0.00 8.530 5.00 5.00
9. FAGERHAUG, RAYLEE WESSINGTON SPRINGS 15.060 0.00 8.870 4.00 4.00
10. SHERIDAN, GRACEY BROOKINGS 9.700 3.00 9.960 0.00 3.00
11. WOLLES, CAMI DELL RAPIDS 100.000 0.00 9.490 3.00 3.00
12. BURGEE, TAYLOR ONIDA 9.730 2.00 15.420 0.00 2.00
13. MARZAHN, PAIGE REDFIELD 10.530 1.00 9.930 0.00 1.00
14. WIESNER, ADYSYN CLEAR LAKE 11.130 0.00 9.580 1.00 1.00
15. BERNARD, ADISON JEFFERSON 100.000 0.00 100.000 0.00 0.00
16. FREDRICKSON, MAIYA BALTIC 18.470 0.00 100.000 0.00 0.00
17. HENKEL, ALLY MITCHELL 11.100 0.00 100.000 0.00 0.00
18. JONES, DELAYNE ABERDEEN 24.900 0.00 100.000 0.00 0.00
19. JONES, JAYLA ABERDEEN 100.000 0.00 20.960 0.00 0.00
20. WIESNER, HAYDYN CLEAR LAKE 25.280 0.00 10.860 0.00 0.00
21. WITTE, CAROLINE WESSINGTON SPRINGS 23.330 0.00 100.000 0.00 0.00
Girl's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. BOWDEN, KAYELEIGH HURON 70.0 10.00 70.0 10.00 20.00
2. BUFFINGTON, VICTORIAH HURON 69.5 9.00 69.5 9.00 18.00
3. BURGEE, TAYLOR ONIDA 68.0 8.00 68.0 8.00 16.00
4. FLIEHS, FAITH ABERDEEN 67.0 7.00 66.0 7.00 14.00
POLE BENDING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. FREDRICKSON, MAIYA BALTIC 21.792 7.00 21.548 8.00 15.00
2. MCGREGOR, TAYLOR CANISTOTA 20.008 10.00 25.451 0.00 10.00
3. ZANCANELLA, KEYLEE AURORA 31.367 0.00 21.133 10.00 10.00
4. BREEN, TIERNEY WOONSOCKET 21.015 9.00 30.831 0.00 9.00
5. KNOLL, BROOKE AVON 26.609 0.00 21.138 9.00 9.00
6. MARZAHN, PAIGE REDFIELD 21.254 8.00 23.351 0.00 8.00
7. MAXWELL, MARIAH PARKSTON 27.943 0.00 21.679 7.00 7.00
8. SCHMALTZ, SUMMER VALLEY SPRINGS 21.863 6.00 100.000 0.00 6.00
9. SIPPEL, SAGE PIERPONT 22.539 5.00 22.291 1.00 6.00
10. FAGERHAUG, RAYLEE WESSINGTON SPRINGS 32.736 0.00 21.716 6.00 6.00
11. HOXENG, TAYLOR VOLIN 26.684 0.00 21.729 5.00 5.00
12. BOWDEN, KAYELEIGH HURON 22.903 4.00 33.939 0.00 4.00
13. BORTNEM, LAUREN WILLA BROOKINGS 41.756 0.00 22.128 4.00 4.00
14. FAGERHAUG, ELLA WESSINGTON SPRINGS 23.302 3.00 28.894 0.00 3.00
15. FLIEHS, FAITH ABERDEEN 31.743 0.00 22.185 3.00 3.00
16. TIBBS, CAYLE ELKTON 23.472 2.00 100.000 0.00 2.00
17. AAMOT, CANDICE DE SMET 100.000 0.00 22.217 2.00 2.00
18. ACHESON, PRESLEY CANISTOTA 23.497 1.00 23.311 0.00 1.00
19. BARTLING, LEXUS BROOKINGS 100.000 0.00 100.000 0.00 0.00
20. BEAUDRY, CASSY MITCHELL 35.577 0.00 100.000 0.00 0.00
21. BEESON, SHADA WAGNER 26.389 0.00 31.825 0.00 0.00
22. BERGER, KAILEE ORTLEY 32.681 0.00 100.000 0.00 0.00
23. BERGER, KAYCE ORTLEY 100.000 0.00 25.229 0.00 0.00
24. BOHNSACK, EMMA VERMILLION 34.688 0.00 100.000 0.00 0.00
25. BOYD, RACHEL HAYTI 100.000 0.00 34.512 0.00 0.00
26. BUFFINGTON, VICTORIAH HURON 28.052 0.00 100.000 0.00 0.00
27. BURGEE, TAYLOR ONIDA 28.796 0.00 33.505 0.00 0.00
28. DUNKELBERGER, VANESSA CHANCELLOR 40.469 0.00 35.890 0.00 0.00
29. FREDRICKSON, KENNEDY BALTIC 24.513 0.00 24.429 0.00 0.00
30. GOEHRING, KACY PARKSTON 100.000 0.00 100.000 0.00 0.00
31. GOERGEN, JENCIE HURON 27.402 0.00 22.807 0.00 0.00
32. HEEZEN, HANNAH WESSINGTON SPRINGS 31.943 0.00 33.609 0.00 0.00
33. HENKEL, ALLY MITCHELL 26.910 0.00 30.254 0.00 0.00
34. JONES, JAYLA ABERDEEN 34.613 0.00 100.000 0.00 0.00
35. LARSON, REESE CANTON 30.802 0.00 24.196 0.00 0.00
36. LENSING, SHANA WAGNER 27.541 0.00 27.249 0.00 0.00
37. LUDWIG, AVA VOLGA 25.479 0.00 24.284 0.00 0.00
38. MCGREGOR, SIERRA CANISTOTA 100.000 0.00 32.735 0.00 0.00
39. RISTY, SERIE GARRETSON, SD 100.000 0.00 23.989 0.00 0.00
40. SEEZS, CASSIDE MILBANK 24.077 0.00 23.494 0.00 0.00
41. SPEIDEL, KYNLEE MILBANK 23.499 0.00 22.862 0.00 0.00
42. STEPHENS, GRACEY HARTFORD 27.213 0.00 27.543 0.00 0.00
43. WESTPHAL, LACEY LEOLA 31.294 0.00 37.327 0.00 0.00
44. WIESNER, HAYDYN CLEAR LAKE 27.877 0.00 33.129 0.00 0.00
45. WITTNEBEL, KYLIE CASTLEWOOD 31.591 0.00 26.727 0.00 0.00
46. WOLLES, CAMI DELL RAPIDS 23.589 0.00 23.537 0.00 0.00
47. ZACHARIAS, ALISON HARTFORD 24.086 0.00 29.705 0.00 0.00
48. ODENS, KAILIN SCOTLAND, SD 35.210 0.00 100.000 0.00 0.00
Reined Cow Horse
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. BUFFINGTON, VICTORIAH HURON 140.0 10.00 143.0 10.00 20.00
2. FEISTNER, BAILEY WOONSOCKET 113.5 9.00 121.0 8.00 17.00
3. GOEHRING, KACY PARKSTON 0.0 0.00 123.0 9.00 9.00
SADDLE BRONC
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. NELSON, CHRISTOPHER LAKE ANDES 59.0 9.00 70.0 10.00 19.00
2. CARLSON, SYLAR BERESFORD 60.0 10.00 0.0 0.00 10.00
STEER WRESTLING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. TALSMA, TERRAN SPRINGFIELD 4.510 10.00 4.950 10.00 20.00
2. FAEHNRICH, COOPER CLEAR LAKE 6.570 8.00 6.240 9.00 17.00
3. MEYER, BRADY HURON 8.290 7.00 14.730 8.00 15.00
4. OLSON, CHASE HARTFORD 9.780 6.00 14.780 7.00 13.00
5. DUNKELBERGER, COLT HURON 5.390 9.00 100.000 0.00 9.00
6. BRASKAMP, TYAN WENTWORTH 19.820 5.00 100.000 0.00 5.00
7. ODENS, KADE SCOTLAND 100.000 0.00 100.000 0.00 0.00
8. SMITH, MAVERIC UTICA 100.000 0.00 100.000 0.00 0.00
9. TALSMA, TREYVAN SPRINGFIELD 100.000 0.00 100.000 0.00 0.00
TEAM ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. FRERICKS, CHASE FRANKFORT 8.100 9.00 9.270 10.00 19.00
2. JOHNSON, TYAN SISSETON 8.100 9.00 9.270 10.00 19.00
3. MARZAHN, TEGAN REDFIELD 17.120 7.00 14.980 6.00 13.00
4. DUNKELBERGER, COLT HURON 17.120 7.00 14.980 6.00 13.00
5. TEKRONY, KADEN CLEAR LAKE 31.550 4.00 9.930 9.00 13.00
6. TEKRONY, KALEB CLEAR LAKE 31.550 4.00 9.930 9.00 13.00
7. JOHNSON, SIDNEY SISSETON 7.550 10.00 100.000 0.00 10.00
8. ZANCANELLA, KEYLEE AURORA 7.550 10.00 100.000 0.00 10.00
9. VARILEK, GARRET GEDDES 24.241 6.00 22.110 3.00 9.00
10. MOODY, TREY WOONSOCKET 24.241 6.00 22.110 3.00 9.00
11. HEALY, AIDAN HARTFORD 8.910 8.00 100.000 0.00 8.00
12. MCGREGOR, DYLAN SALEM 8.910 8.00 100.000 0.00 8.00
13. CARLSON, SYLAR BERESFORD 100.000 0.00 12.570 8.00 8.00
14. EITEMILLER, OWEN ARMOUR 100.000 0.00 12.570 8.00 8.00
15. SHERIDAN, GRACEY BROOKINGS 100.000 0.00 14.590 7.00 7.00
16. WITTNEBEL, KYLIE CASTLEWOOD 100.000 0.00 14.590 7.00 7.00
17. MOUSEL, JASE COLMAN 25.250 5.00 43.750 0.00 5.00
18. MOUSEL, JACK COLMAN 25.250 5.00 43.750 0.00 5.00
19. BRASKAMP, TYAN WENTWORTH 100.000 0.00 14.990 5.00 5.00
20. BRASKAMP, BRAYDEN WENTWORTH 100.000 0.00 14.990 5.00 5.00
21. SOUKUP, ELLINGTON LESTERVILLE 100.000 0.00 16.540 4.00 4.00
22. VAN KEKERIX, ANDREW BERESFORD 100.000 0.00 16.540 4.00 4.00
23. GAIKOWSKI, TRIPP WAUBAY 34.826 3.00 100.000 0.00 3.00
24. HOXENG, TAYLOR VOLIN 34.826 3.00 100.000 0.00 3.00
25. ROSE, DONOVAN VOLGA 41.323 2.00 26.000 1.00 3.00
26. BUNDE, SUTTON WENTWORTH 41.323 2.00 26.000 1.00 3.00
27. FAEHNRICH, COOPER CLEAR LAKE 100.000 0.00 25.120 2.00 2.00
28. TIBBS, JORDYN ELKTON 100.000 0.00 25.120 2.00 2.00
29. BARSNESS, ETHAN VOLGA 100.000 0.00 100.000 0.00 0.00
30. PRINSEN, HADLEY WHITE 100.000 0.00 100.000 0.00 0.00
31. BRUNS, ROYCE PLANKINTON 100.000 0.00 100.000 0.00 0.00
32. MOUSEL, JOSIE COLMAN 100.000 0.00 100.000 0.00 0.00
33. BURGEE, TAYLOR ONIDA 100.000 0.00 100.000 0.00 0.00
34. MCGREGOR, SIERRA CANISTOTA 100.000 0.00 100.000 0.00 0.00
35. ELLLEFSON, LANE GARRETSON 100.000 0.00 100.000 0.00 0.00
36. HANSEN, TAYDEN DELL RAPIDS 100.000 0.00 100.000 0.00 0.00
37. FAGERHAUG, ELLA WESSINGTON SPRINGS 100.000 0.00 100.000 0.00 0.00
38. MEYER, BRADY HURON 100.000 0.00 100.000 0.00 0.00
39. FLIEHS, FAITH ABERDEEN 100.000 0.00 100.000 0.00 0.00
40. GOEHRING, KACY PARKSTON 100.000 0.00 100.000 0.00 0.00
41. GAIKOWSKI, TEEGAN WAUBAY 100.000 0.00 32.460 0.00 0.00
42. HALVERSON, JOHN FAIRVIEW 100.000 0.00 32.460 0.00 0.00
43. BLUEDOG, LYNDON WATERTOWN, SD 100.000 0.00 100.000 0.00 0.00
44. HEEZEN, HANNAH WESSINGTON SPRINGS 100.000 0.00 100.000 0.00 0.00
45. FAGERHAUG, RAYLEE WESSINGTON SPRINGS 100.000 0.00 100.000 0.00 0.00
46. HUNTER, DEVIN HURON 100.000 0.00 100.000 0.00 0.00
47. MARZAHN, PAIGE REDFIELD 100.000 0.00 100.000 0.00 0.00
48. MCCORMICK, MICHAELA SALEM 100.000 0.00 100.000 0.00 0.00
49. BREEN, TIERNEY WOONSOCKET 100.000 0.00 100.000 0.00 0.00
50. MILLER, CALEB SUMMIT 100.000 0.00 100.000 0.00 0.00
51. GAIKOWSKI, TIGH WAUBAY 100.000 0.00 100.000 0.00 0.00
52. ODENS, KADE SCOTLAND 100.000 0.00 100.000 0.00 0.00
53. DELAY, MEGAN BERESFORD 100.000 0.00 100.000 0.00 0.00
54. ODENS, KAILIN SCOTLAND 100.000 0.00 100.000 0.00 0.00
55. VITEK, KALLEY SCOTLAND 100.000 0.00 100.000 0.00 0.00
56. OLSON, CHASE HARTFORD 100.000 0.00 100.000 0.00 0.00
57. ESSER, TYLER FRANKFORT 100.000 0.00 100.000 0.00 0.00
58. RASMUSSEN, RILEY AURORA 100.000 0.00 34.190 0.00 0.00
59. MOORE, DEVON CLEAR LAKE 100.000 0.00 34.190 0.00 0.00
60. SIPPEL, SAGE PIERPONT 100.000 0.00 100.000 0.00 0.00
61. MOYER, KYLIE SOUTH SHORE 100.000 0.00 100.000 0.00 0.00
62. TALSMA, TERRAN SPRINGFIELD 100.000 0.00 100.000 0.00 0.00
63. TALSMA, TREYVAN SPRINGFIELD 100.000 0.00 100.000 0.00 0.00
64. TWEDT, TATEN BERESFORD 100.000 0.00 100.000 0.00 0.00
65. SMITH, MAVERIC UTICA 100.000 0.00 100.000 0.00 0.00
66. GERMAN, AVA PEEVER, SD 100.000 0.00 100.000 0.00 0.00
TIEDOWN
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. ESSER, TYLER FRANKFORT 11.320 10.00 12.900 8.00 18.00
2. HAUGEN, ELI COLMAN 11.640 9.00 13.650 7.00 16.00
3. MOUSEL, JASE COLMAN 11.670 8.00 23.620 2.00 10.00
4. JOHNSON, TYAN SISSETON 15.050 5.00 16.380 5.00 10.00
5. TEKRONY, KADEN CLEAR LAKE 18.070 1.00 11.700 9.00 10.00
6. MOUSEL, JACK COLMAN 100.000 0.00 11.620 10.00 10.00
7. TALSMA, TERRAN SPRINGFIELD 12.250 7.00 100.000 0.00 7.00
8. HEALY, AIDAN HARTFORD 13.510 6.00 100.000 0.00 6.00
9. TWEDT, TATEN BERESFORD 16.880 3.00 20.200 3.00 6.00
10. TEKRONY, KALEB CLEAR LAKE 17.260 2.00 16.750 4.00 6.00
11. HALVERSON, JOHN FAIRVIEW 100.000 0.00 13.710 6.00 6.00
12. MILLER, CALEB SUMMIT 15.650 4.00 100.000 0.00 4.00
13. GAIKOWSKI, TIGH WAUBAY 100.000 0.00 24.000 1.00 1.00
14. BRASKAMP, BRAYDEN WENTWORTH 26.380 0.00 100.000 0.00 0.00
15. BRASKAMP, TYAN WENTWORTH 26.640 0.00 100.000 0.00 0.00
16. BRUNS, ROYCE PLANKINTON 100.000 0.00 100.000 0.00 0.00
17. BUNDE, SUTTON WENTWORTH 20.700 0.00 100.000 0.00 0.00
18. DUNKELBERGER, COLT HURON 100.000 0.00 24.400 0.00 0.00
19. ELLLEFSON, LANE GARRETSON 100.000 0.00 100.000 0.00 0.00
20. GAIKOWSKI, TEEGAN WAUBAY 100.000 0.00 100.000 0.00 0.00
21. GAIKOWSKI, TRIPP WAUBAY 100.000 0.00 100.000 0.00 0.00
22. GRILL, CADE MITCHELL 100.000 0.00 100.000 0.00 0.00
23. HANSEN, TAYDEN DELL RAPIDS 100.000 0.00 100.000 0.00 0.00
24. KAPPENMAN, NICK MADISON 100.000 0.00 100.000 0.00 0.00
25. MCGREGOR, DYLAN SALEM 100.000 0.00 100.000 0.00 0.00
26. MEYER, BRADY HURON 100.000 0.00 100.000 0.00 0.00
27. ODENS, KADE SCOTLAND 100.000 0.00 100.000 0.00 0.00
28. RIDINGS, BRYCE HARTFORD 100.000 0.00 100.000 0.00 0.00
29. ROSE, DONOVAN VOLGA 100.000 0.00 100.000 0.00 0.00
30. TALSMA, TREYVAN SPRINGFIELD 28.000 0.00 100.000 0.00 0.00
31. MARZAHN, TEGAN REDFIELD, SD 100.000 0.00 100.000 0.00 0.00