The Wayback Machine - https://web.archive.org/web/20230929124624/http://sdhsra.com/rgn1rod8.htm

Scores Listing for River 2(06/10/2023-Winner, SD)


BAREBACK RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. PING, TALON HIGHMORE 53.0 10.00 52.0 9.00 19.00
2. YELLOW HAWK, TALON BLUNT 38.0 9.00 65.0 10.00 19.00
BARREL RACING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. IRVING, GABI PIERRE 18.849 9.00 16.673 6.00 15.00
2. MARTIN, TOMMIE HAYES 19.003 6.00 16.245 7.00 13.00
3. WHEELHOUSE, MAKENZEE PIERRE 19.192 3.00 16.173 8.00 11.00
4. KIEL, HOPE GLENHAM 18.836 10.00 18.642 0.00 10.00
5. CRAIN, JOSETTE HARROLD 20.940 0.00 15.918 10.00 10.00
6. SALVERSON, ADDISON MOUND CITY 19.742 0.00 15.956 9.00 9.00
7. WILLUWEIT, ATHENA WINNER 18.964 8.00 17.744 0.00 8.00
8. GRAN, CAYSEN KENNEBEC 19.001 7.00 17.027 0.00 7.00
9. PORCH, SHAYLEE WANBLEE 19.062 5.00 17.225 0.00 5.00
10. DEAN, DAISY PLATTE 19.532 0.00 16.778 5.00 5.00
11. HOFFINE, ASHLYN COLOME 19.081 4.00 17.092 0.00 4.00
12. MOODY, AUBREY LETCHER 24.231 0.00 16.861 4.00 4.00
13. HANSON, PIPER BURKE 19.766 0.00 16.887 3.00 3.00
14. SHEPPICK, RYEN PIERRE 19.279 2.00 21.940 0.00 2.00
15. MARONE, MEGAN PUKWANA 24.005 0.00 16.910 2.00 2.00
16. MCCORD, JOSIE WHITE LAKE 19.393 1.00 20.016 0.00 1.00
17. CARLSON, ASHLYNN BELVIDERE 24.796 0.00 16.981 1.00 1.00
18. AMIOTTE, BREEZY INTERIOR 20.561 0.00 18.045 0.00 0.00
19. ANDERBERG, ACACIA MOBRIDGE 20.091 0.00 17.821 0.00 0.00
20. ANDERBERG, CEDAR MOBRIDGE 24.406 0.00 21.863 0.00 0.00
21. BADURE, BRISA DUPREE 23.191 0.00 18.972 0.00 0.00
22. BERINGER, BROOKLYN GETTYSBURG 20.524 0.00 18.096 0.00 0.00
23. BRINK, MCKIA PIERRE 25.821 0.00 19.283 0.00 0.00
24. BYRNE, KAYLEE MARTIN 24.273 0.00 20.506 0.00 0.00
25. CASS, TAYLYN PIERRE 24.142 0.00 17.248 0.00 0.00
26. CLAIR, CHESLEY PIERRE 20.007 0.00 18.578 0.00 0.00
27. DEHNING, RAYLYNN GREGORY 21.047 0.00 17.904 0.00 0.00
28. GATES, ELLIE MILLER 23.505 0.00 20.460 0.00 0.00
29. GATES, TYRA MILLER 25.436 0.00 18.218 0.00 0.00
30. HAVLIK, KATE KIMBALL 19.639 0.00 17.251 0.00 0.00
31. HILL, LYDIA ONIDA 21.028 0.00 18.586 0.00 0.00
32. KRUGER, JENNA PIERRE 21.069 0.00 18.826 0.00 0.00
33. LAMMERS, TRICIA ORIENT 20.427 0.00 100.000 0.00 0.00
34. MAMMEN, KYLA COLOME 19.655 0.00 17.542 0.00 0.00
35. MARITZ, HANNAH PIERRE 21.588 0.00 19.443 0.00 0.00
36. MARTIN, FAYTH MIDLAND 20.792 0.00 18.374 0.00 0.00
37. MCCORD, RYLEE WHITE LAKE 20.033 0.00 18.192 0.00 0.00
38. MENZEL, JOSIE QUINN 24.827 0.00 23.679 0.00 0.00
39. NESS, SHAYDA KIMBALL 100.000 0.00 22.937 0.00 0.00
40. NESS, SWAYZE KIMBALL 20.334 0.00 18.773 0.00 0.00
41. PORCH, PEYTON KADOKA 25.008 0.00 22.402 0.00 0.00
42. REIS-ELWOOD, KEELEIGH RELIANCE 21.992 0.00 100.000 0.00 0.00
43. SCHACK, RAMEY TOLSTOY 20.241 0.00 18.726 0.00 0.00
44. WEBORG, KATE ST. CHARLES 19.669 0.00 24.944 0.00 0.00
45. SCHRIEVER, ASHLEY PHILIP, SD 20.441 0.00 18.442 0.00 0.00
BREAKAWAY ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. WHEELHOUSE, MAKENZEE PIERRE 3.830 9.00 3.260 9.00 18.00
2. MARTIN, TOMMIE HAYES 3.900 8.00 4.710 6.00 14.00
3. MARONE, MEGAN PUKWANA 3.300 10.00 13.710 0.00 10.00
4. DEAN, DAISY PLATTE 100.000 0.00 3.050 10.00 10.00
5. DIBBET, REHME GEDDES 5.900 4.00 7.650 4.00 8.00
6. MENZEL, JOSIE QUINN 15.430 0.00 3.380 8.00 8.00
7. SAIENGA, MADELYN MILLER 4.200 7.00 100.000 0.00 7.00
8. ANDERBERG, CEDAR MOBRIDGE 100.000 0.00 4.320 7.00 7.00
9. KIEL, HOPE GLENHAM 4.650 6.00 100.000 0.00 6.00
10. BYRNE, KAYLEE MARTIN 4.770 5.00 100.000 0.00 5.00
11. LAMMERS, TRICIA ORIENT 100.000 0.00 5.260 5.00 5.00
12. BERINGER, BROOKLYN GETTYSBURG 7.210 3.00 100.000 0.00 3.00
13. SHEPPICK, RYEN PIERRE 100.000 0.00 12.880 3.00 3.00
14. PORCH, SHAYLEE WANBLEE 12.120 2.00 100.000 0.00 2.00
15. MCCORD, RYLEE WHITE LAKE 100.000 0.00 13.230 2.00 2.00
16. GATES, TYRA MILLER 12.340 1.00 100.000 0.00 1.00
17. PORCH, PEYTON KADOKA 100.000 0.00 13.250 1.00 1.00
18. AMIOTTE, BREEZY INTERIOR 100.000 0.00 100.000 0.00 0.00
19. ANDERBERG, ACACIA MOBRIDGE 12.490 0.00 100.000 0.00 0.00
20. BRINK, MCKIA PIERRE 100.000 0.00 100.000 0.00 0.00
21. GRAN, CAYSEN KENNEBEC 100.000 0.00 100.000 0.00 0.00
22. HANSON, PIPER BURKE 100.000 0.00 100.000 0.00 0.00
23. HAVLIK, KATE KIMBALL 100.000 0.00 15.750 0.00 0.00
24. HOFFINE, ASHLYN COLOME 100.000 0.00 100.000 0.00 0.00
25. MCCORD, JOSIE WHITE LAKE 100.000 0.00 14.270 0.00 0.00
26. MOODY, AUBREY LETCHER 100.000 0.00 100.000 0.00 0.00
27. NESS, SHAYDA KIMBALL 100.000 0.00 100.000 0.00 0.00
28. NESS, SWAYZE KIMBALL 100.000 0.00 100.000 0.00 0.00
29. REIS-ELWOOD, KEELEIGH RELIANCE 100.000 0.00 100.000 0.00 0.00
30. SALVERSON, ADDISON MOUND CITY 100.000 0.00 100.000 0.00 0.00
31. SCHACK, RAMEY TOLSTOY 12.830 0.00 100.000 0.00 0.00
32. WEBORG, KATE ST. CHARLES 100.000 0.00 100.000 0.00 0.00
33. WILLUWEIT, ATHENA WINNER 100.000 0.00 100.000 0.00 0.00
34. SCHRIEVER, ASHLEY PHILIP, SD 100.000 0.00 100.000 0.00 0.00
BULL RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. SCHMIDT, RHONE WHITE RIVER 66.0 10.00 0.0 0.00 10.00
2. CARLSON, KAKTIS WINNER 59.0 9.00 0.0 0.00 9.00
3. BAIREY, PADEN CHAMBERLAIN 0.0 0.00 0.0 0.00 0.00
4. HENRY, AARON SAINT FRANCIS 0.0 0.00 0.0 0.00 0.00
5. HENRY, SHANE ST. FRANCIS 0.0 0.00 0.0 0.00 0.00
6. LOTTMAN, HOLDEN KADOKA 0.0 0.00 0.0 0.00 0.00
7. PING, TALON HIGHMORE 0.0 0.00 0.0 0.00 0.00
8. ROWLAND, RYDER HARROLD 0.0 0.00 0.0 0.00 0.00
9. SCHMIDT, HAZIN WHITE RIVER 0.0 0.00 0.0 0.00 0.00
10. SHRAKE, RYLAN PIERRE 0.0 0.00 0.0 0.00 0.00
Boy's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. WEST, WALKER PIERRE 72.0 10.00 72.0 9.00 19.00
2. SCHMIDT, HAZIN WHITE RIVER 71.0 9.00 71.0 6.50 15.50
3. PHILLIPS, GARRET WINNER 69.5 7.00 71.5 8.00 15.00
4. MOORE, ROPER WINNER 64.0 2.00 73.0 10.00 12.00
5. BELKHAM, PADEN BLUNT 68.0 5.00 71.0 6.50 11.50
6. STEELE, AUGUST HURON 69.0 6.00 70.5 5.00 11.00
7. SCHMIDT, RHONE WHITE RIVER 70.0 8.00 65.0 2.50 10.50
8. HEATH, SETH COLOME 67.0 4.00 70.0 4.00 8.00
9. STEVENS, CLAY ST. LAWRENCE 65.0 3.00 65.0 2.50 5.50
GOAT TYING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. MENZEL, JOSIE QUINN 7.450 10.00 9.000 7.00 17.00
2. GATES, TYRA MILLER 8.720 7.00 8.960 8.00 15.00
3. WHEELHOUSE, MAKENZEE PIERRE 8.280 9.00 9.510 5.00 14.00
4. HAVLIK, KATE KIMBALL 8.630 8.00 9.150 6.00 14.00
5. MARTIN, TOMMIE HAYES 9.640 4.00 8.290 10.00 14.00
6. LAMMERS, TRICIA ORIENT 13.270 0.00 8.930 9.00 9.00
7. HANSON, PIPER BURKE 9.530 6.00 12.450 0.00 6.00
8. MARONE, MEGAN PUKWANA 9.560 5.00 21.340 0.00 5.00
9. MAMMEN, KYLA COLOME 11.130 1.00 9.630 4.00 5.00
10. WEBORG, KATE ST. CHARLES 10.540 3.00 11.210 0.00 3.00
11. HOFFINE, ASHLYN COLOME 14.490 0.00 10.300 3.00 3.00
12. CASS, TAYLYN PIERRE 10.800 2.00 13.800 0.00 2.00
13. WILLUWEIT, ATHENA WINNER 23.400 0.00 10.670 2.00 2.00
14. SALVERSON, ADDISON MOUND CITY 16.920 0.00 10.720 1.00 1.00
15. BRINK, MCKIA PIERRE 12.750 0.00 15.810 0.00 0.00
16. CHELMO, TAYA KIMBALL 15.700 0.00 11.070 0.00 0.00
17. CLAIR, CHESLEY PIERRE 12.280 0.00 18.910 0.00 0.00
18. CRAIN, JOSETTE HARROLD 14.280 0.00 12.730 0.00 0.00
19. DIBBET, REHME GEDDES 11.760 0.00 12.290 0.00 0.00
20. GATES, ELLIE MILLER 28.180 0.00 15.200 0.00 0.00
21. KRUGER, JENNA PIERRE 14.760 0.00 15.960 0.00 0.00
22. MARTIN, FAYTH MIDLAND 13.390 0.00 11.490 0.00 0.00
23. MCCORD, RYLEE WHITE LAKE 13.060 0.00 10.990 0.00 0.00
24. MOODY, AUBREY LETCHER 13.140 0.00 16.110 0.00 0.00
25. SCHACK, RAMEY TOLSTOY 11.980 0.00 14.390 0.00 0.00
26. SCHRIEVER, ASHLEY PHILIP, SD 23.700 0.00 13.390 0.00 0.00
Girl's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. HANSON, PIPER BURKE 71.0 9.00 72.0 10.00 19.00
2. SHEPPICK, RYEN PIERRE 72.0 10.00 68.5 7.00 17.00
3. SCHACK, RAMEY TOLSTOY 69.0 8.00 70.5 9.00 17.00
4. STAHL, SYDNEY KIMBALL 66.0 7.00 69.0 8.00 15.00
POLE BENDING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. MARTIN, TOMMIE HAYES 21.483 10.00 20.899 9.00 19.00
2. HANSON, PIPER BURKE 22.366 5.50 21.647 7.00 12.50
3. LAMMERS, TRICIA ORIENT 22.255 7.00 22.294 4.00 11.00
4. WHEELHOUSE, MAKENZEE PIERRE 26.343 0.00 20.881 10.00 10.00
5. SALVERSON, ADDISON MOUND CITY 21.675 9.00 26.151 0.00 9.00
6. HOFFINE, ASHLYN COLOME 21.887 8.00 27.231 0.00 8.00
7. GATES, TYRA MILLER 31.658 0.00 21.493 8.00 8.00
8. SHEPPICK, RYEN PIERRE 37.070 0.00 21.739 6.00 6.00
9. MARONE, MEGAN PUKWANA 22.366 5.50 26.716 0.00 5.50
10. MAMMEN, KYLA COLOME 23.507 0.00 22.288 5.00 5.00
11. HAVLIK, KATE KIMBALL 22.540 4.00 27.146 0.00 4.00
12. MCCORD, JOSIE WHITE LAKE 22.669 3.00 22.982 0.00 3.00
13. WILLUWEIT, ATHENA WINNER 22.725 2.00 22.504 1.00 3.00
14. MARTIN, FAYTH MIDLAND 23.057 0.00 22.368 3.00 3.00
15. GATES, ELLIE MILLER 23.639 0.00 22.434 2.00 2.00
16. NESS, SHAYDA KIMBALL 22.852 1.00 32.758 0.00 1.00
17. AMIOTTE, BREEZY INTERIOR 25.228 0.00 100.000 0.00 0.00
18. ANDERBERG, ACACIA MOBRIDGE 24.469 0.00 28.049 0.00 0.00
19. ANDERBERG, CEDAR MOBRIDGE 23.000 0.00 22.560 0.00 0.00
20. BADURE, BRISA DUPREE 25.611 0.00 24.489 0.00 0.00
21. BERINGER, BROOKLYN GETTYSBURG 28.069 0.00 28.327 0.00 0.00
22. BRINK, MCKIA PIERRE 26.091 0.00 30.231 0.00 0.00
23. CARLSON, ASHLYNN BELVIDERE 23.547 0.00 23.688 0.00 0.00
24. CASS, TAYLYN PIERRE 23.668 0.00 23.041 0.00 0.00
25. CLAIR, CHESLEY PIERRE 35.260 0.00 23.230 0.00 0.00
26. DEHNING, RAYLYNN GREGORY 44.470 0.00 23.270 0.00 0.00
27. HILL, LYDIA ONIDA 30.375 0.00 33.860 0.00 0.00
28. IRVING, GABI PIERRE 32.436 0.00 34.303 0.00 0.00
29. KIEL, HOPE GLENHAM 100.000 0.00 24.695 0.00 0.00
30. KRUGER, JENNA PIERRE 27.356 0.00 46.145 0.00 0.00
31. MARITZ, HANNAH PIERRE 26.746 0.00 100.000 0.00 0.00
32. MCCORD, RYLEE WHITE LAKE 27.577 0.00 23.276 0.00 0.00
33. MOODY, AUBREY LETCHER 31.565 0.00 31.902 0.00 0.00
34. NESS, SWAYZE KIMBALL 23.283 0.00 27.679 0.00 0.00
35. PORCH, PEYTON KADOKA 35.857 0.00 27.448 0.00 0.00
36. PORCH, SHAYLEE WANBLEE 23.369 0.00 28.738 0.00 0.00
37. REIS-ELWOOD, KEELEIGH RELIANCE 23.633 0.00 23.338 0.00 0.00
38. SCHACK, RAMEY TOLSTOY 22.913 0.00 38.161 0.00 0.00
Reined Cow Horse
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. SHEPPICK, RYEN PIERRE 150.0 10.00 141.5 9.00 19.00
2. PHILLIPS, GARRET WINNER 142.5 9.00 138.0 8.00 17.00
3. HEATH, SETH COLOME 129.0 7.00 136.5 7.00 14.00
4. SCHMIDT, RHONE WHITE RIVER 140.5 8.00 120.5 5.00 13.00
5. MCCORD, RYLEE WHITE LAKE 128.5 6.00 129.0 6.00 12.00
6. STEVENS, CLAY ST. LAWRENCE 0.0 0.00 142.0 10.00 10.00
7. SCHMIDT, HAZIN WHITE RIVER 122.5 5.00 0.0 0.00 5.00
8. WEST, WALKER PIERRE 0.0 0.00 111.0 4.00 4.00
SADDLE BRONC
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. FAUSKE, GABRIEL WALL 51.0 10.00 53.0 10.00 20.00
2. EISEMANN, HOLDEN GLENHAM 0.0 0.00 45.0 9.00 9.00
3. HEATH, KLAYTON COLOME 0.0 0.00 0.0 0.00 0.00
STEER WRESTLING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. MOORE, DALTON LOWER BRULE 9.310 9.00 10.810 9.00 18.00
2. LAMMERS, JIMMY ORIENT 14.470 7.00 7.460 10.00 17.00
3. MOORE, ROWDY WINNER 12.330 8.00 12.110 8.00 16.00
4. SPENCER, TRISTAN PIERRE 8.900 10.00 100.000 0.00 10.00
5. REIS, SWADE RELIANCE 100.000 0.00 14.700 7.00 7.00
6. REIS, ROPE RELIANCE 15.590 6.00 100.000 0.00 6.00
7. BLAIR, MAXX LONG VALLEY 100.000 0.00 17.750 6.00 6.00
8. ROSE, DUSTY CHAMBERLAIN 15.860 5.00 100.000 0.00 5.00
9. AASBY, COBY HIGHMORE 22.600 4.00 100.000 0.00 4.00
10. BRADFORD, NATHAN SELBY 100.000 0.00 100.000 0.00 0.00
11. KAISER, ABE MILLBORO 100.000 0.00 100.000 0.00 0.00
12. WEST, WALKER PIERRE 100.000 0.00 100.000 0.00 0.00
TEAM ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. BELKHAM, PADEN BLUNT 12.290 10.00 16.090 7.00 17.00
2. PORCH, DALTON KADOKA 12.290 10.00 16.090 7.00 17.00
3. SPENCER, TRISTAN PIERRE 17.920 9.00 16.640 6.00 15.00
4. HOFFMAN, TATE HIGHMORE 17.920 9.00 16.640 6.00 15.00
5. PHILLIPS, GARRET WINNER 26.580 7.00 23.890 4.00 11.00
6. MOORE, DALTON LOWER BRULE 26.580 7.00 23.890 4.00 11.00
7. VANDERPOL, TEIGAN GEDDES 100.000 0.00 10.080 10.00 10.00
8. VANDERPOL, SUTTON GEDDES 100.000 0.00 10.080 10.00 10.00
9. HEATH, SETH COLOME 100.000 0.00 11.750 9.00 9.00
10. MCCORD, RYLEE WHITE LAKE 100.000 0.00 11.750 9.00 9.00
11. WEST, WALKER PIERRE 21.190 8.00 100.000 0.00 8.00
12. SCHLUETER, TATE CORONA 21.190 8.00 100.000 0.00 8.00
13. STEELE, AUGUST HURON 100.000 0.00 11.810 8.00 8.00
14. SAIENGA, MADELYN MILLER 100.000 0.00 11.810 8.00 8.00
15. KIEL, HOPE GLENHAM 31.120 6.00 100.000 0.00 6.00
16. MARTIN, TOMMIE HAYES 31.120 6.00 100.000 0.00 6.00
17. LAMMERS, JIMMY ORIENT 32.490 5.00 100.000 0.00 5.00
18. LAMMERS, TRICIA ORIENT 32.490 5.00 100.000 0.00 5.00
19. MOORE, ROWDY WINNER 100.000 0.00 20.810 5.00 5.00
20. MOORE, ROPER WINNER 100.000 0.00 20.810 5.00 5.00
21. ANDERBERG, ACACIA MOBRIDGE 100.000 0.00 100.000 0.00 0.00
22. ANDERBERG, CEDAR MOBRIDGE 100.000 0.00 100.000 0.00 0.00
23. BLAIR, MAXX LONG VALLEY 100.000 0.00 100.000 0.00 0.00
24. HILL, TATEN WHITE RIVER 100.000 0.00 100.000 0.00 0.00
25. BYRNE, KAYLEE MARTIN 100.000 0.00 100.000 0.00 0.00
26. PORCH, PEYTON KADOKA 100.000 0.00 100.000 0.00 0.00
27. DEAN, DAISY PLATTE 100.000 0.00 100.000 0.00 0.00
28. GRAN, CAYSEN KENNEBEC 100.000 0.00 100.000 0.00 0.00
29. FINN, COLE MIDLAND 100.000 0.00 100.000 0.00 0.00
30. FINN, DANIEL MIDLAND 100.000 0.00 100.000 0.00 0.00
31. GUSTAD, CLAYTON PLATTE 100.000 0.00 100.000 0.00 0.00
32. BULTSMA, COY PLATTE 100.000 0.00 100.000 0.00 0.00
33. HAUGEN, PRESTYN RELIANCE 100.000 0.00 100.000 0.00 0.00
34. HAUGEN, PEYTON RELIANCE 100.000 0.00 100.000 0.00 0.00
35. HOLZBAUER, EMMIT PLATTE 100.000 0.00 100.000 0.00 0.00
36. SCHONEBAUM, JAYDER HERRICK 100.000 0.00 100.000 0.00 0.00
37. KAISER, ABE MILLBORO 100.000 0.00 100.000 0.00 0.00
38. SCHENEFELD, BURNER DALLAS 100.000 0.00 100.000 0.00 0.00
39. LUDEMANN, COY FORT PIERRE 100.000 0.00 100.000 0.00 0.00
40. WIK, GAGE REE HEIGHTS 100.000 0.00 100.000 0.00 0.00
41. MENZEL, JOSIE QUINN 100.000 0.00 100.000 0.00 0.00
42. AMIOTTE, BREEZY INTERIOR 100.000 0.00 100.000 0.00 0.00
43. MICHALEK, COLTON CHAMBERLAIN 100.000 0.00 100.000 0.00 0.00
44. ROSE, DUSTY CHAMBERLAIN 100.000 0.00 100.000 0.00 0.00
45. MOODY, AUBREY LETCHER 100.000 0.00 100.000 0.00 0.00
46. STEVENS, CLAY ST. LAWRENCE 100.000 0.00 100.000 0.00 0.00
47. NESS, SWAYZE KIMBALL 100.000 0.00 100.000 0.00 0.00
48. NESS, SHAYDA KIMBALL 100.000 0.00 100.000 0.00 0.00
49. PORCH, SHAYLEE WANBLEE 100.000 0.00 100.000 0.00 0.00
50. SHEPPICK, RYEN PIERRE 100.000 0.00 100.000 0.00 0.00
51. REIS, ROPE RELIANCE 100.000 0.00 100.000 0.00 0.00
52. REIS, SWADE RELIANCE 100.000 0.00 100.000 0.00 0.00
53. REIS-ELWOOD, KEELEIGH RELIANCE 100.000 0.00 100.000 0.00 0.00
54. HAVLIK, KATE KIMBALL 100.000 0.00 100.000 0.00 0.00
55. SCHMIDT, HAZIN WHITE RIVER 100.000 0.00 100.000 0.00 0.00
56. SCHMIDT, RHONE WHITE RIVER 100.000 0.00 100.000 0.00 0.00
57. SHELBOURN, STETSON COLOME 100.000 0.00 100.000 0.00 0.00
58. KOCER, BROWDY WOOD 100.000 0.00 100.000 0.00 0.00
TIEDOWN
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. SPENCER, TRISTAN PIERRE 11.410 10.00 11.840 8.00 18.00
2. HOFFMAN, TATE HIGHMORE 12.010 9.00 13.920 6.00 15.00
3. BELKHAM, PADEN BLUNT 22.760 2.00 9.450 10.00 12.00
4. REIS, SWADE RELIANCE 16.840 6.00 16.310 4.00 10.00
5. PORCH, DALTON KADOKA 100.000 0.00 9.980 9.00 9.00
6. WEST, WALKER PIERRE 14.280 8.00 100.000 0.00 8.00
7. SHELBOURN, STETSON COLOME 29.250 1.00 12.650 7.00 8.00
8. MICHALEK, COLTON CHAMBERLAIN 15.350 7.00 27.830 0.00 7.00
9. SCHENEFELD, BURNER DALLAS 17.430 5.00 23.390 0.00 5.00
10. HAUGEN, PEYTON RELIANCE 20.290 3.00 17.400 2.00 5.00
11. HEATH, SETH COLOME 100.000 0.00 13.940 5.00 5.00
12. LAMMERS, JIMMY ORIENT 17.800 4.00 23.920 0.00 4.00
13. HAUGEN, PRESTYN RELIANCE 100.000 0.00 16.480 3.00 3.00
14. REIS, ROPE RELIANCE 100.000 0.00 19.280 1.00 1.00
15. AASBY, COBY HIGHMORE 100.000 0.00 100.000 0.00 0.00
16. BLAIR, MAXX LONG VALLEY 100.000 0.00 100.000 0.00 0.00
17. BULTSMA, COY PLATTE 100.000 0.00 100.000 0.00 0.00
18. GUSTAD, CLAYTON PLATTE 100.000 0.00 100.000 0.00 0.00
19. HILL, TATEN WHITE RIVER 100.000 0.00 35.170 0.00 0.00
20. HOLZBAUER, EMMIT PLATTE 100.000 0.00 24.510 0.00 0.00
21. MOORE, DALTON LOWER BRULE 100.000 0.00 100.000 0.00 0.00
22. PHILLIPS, GARRET WINNER 100.000 0.00 100.000 0.00 0.00
23. PING, TALON HIGHMORE 100.000 0.00 25.800 0.00 0.00
24. ROSE, DUSTY CHAMBERLAIN 39.960 0.00 24.440 0.00 0.00
25. SCHLUETER, TATE CORONA 100.000 0.00 100.000 0.00 0.00
26. SCHMIDT, HAZIN WHITE RIVER 100.000 0.00 100.000 0.00 0.00
27. SCHONEBAUM, JAYDER HERRICK 100.000 0.00 100.000 0.00 0.00
28. STEELE, AUGUST HURON 100.000 0.00 100.000 0.00 0.00
29. STEVENS, CLAY ST. LAWRENCE 100.000 0.00 100.000 0.00 0.00
30. VANDERPOL, TEIGAN GEDDES 100.000 0.00 23.660 0.00 0.00
31. WIK, GAGE REE HEIGHTS 100.000 0.00 100.000 0.00 0.00