Scores Listing for Rapid City #2(05/06/2023-Rapid City)


Bareback Riding
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Score Points Score Points Score Points Score Points Total
1. WEBORG, TAOS ST. CHARLES, SD 64.0 10.00 0.0 0.00 0.0 0.00 64.0 0.00 10.00
2. HOHN, HUNTER ETHAN, SD 61.0 9.00 0.0 0.00 0.0 0.00 61.0 0.00 9.00
3. SCHMIDT, CASEN BELLE FOURCHE, SD 59.0 8.00 0.0 0.00 0.0 0.00 59.0 0.00 8.00
4. LAWRENCE, WYNN WHITE HORSE, SD 58.0 7.00 0.0 0.00 0.0 0.00 58.0 0.00 7.00
5. CORDES, GATLIN WALL, SD 56.0 6.00 0.0 0.00 0.0 0.00 56.0 0.00 6.00
Barrel Racing
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. HAUGEN, ARINA STURGIS, SD 14.611 10.00 0.000 0.00 0.000 0.00 14.611 0.00 10.00
2. WENDT, MACEY NEWELL, SD 14.630 9.00 0.000 0.00 0.000 0.00 14.630 0.00 9.00
3. WHITE, HAYLEE OELRICHS, SD 14.697 8.00 0.000 0.00 0.000 0.00 14.697 0.00 8.00
4. BRINK, LUKAYZEE NEWELL, SD 14.708 7.00 0.000 0.00 0.000 0.00 14.708 0.00 7.00
5. BREWER, CHARLEIGH WESSINGTON, SD 14.723 6.00 0.000 0.00 0.000 0.00 14.723 0.00 6.00
6. FRANZEN, JOSEY SUNDANCE, WY 14.747 5.00 0.000 0.00 0.000 0.00 14.747 0.00 5.00
7. REINERT, LACY WALL, SD 57790, SD 14.819 4.00 0.000 0.00 0.000 0.00 14.819 0.00 4.00
8. WALN, MADILYN MARTIN, SD 14.829 3.00 0.000 0.00 0.000 0.00 14.829 0.00 3.00
9. BACHAND, BRADI KADOKA, SD 14.853 2.00 0.000 0.00 0.000 0.00 14.853 0.00 2.00
10. BREWER, JADA DUPREE, SD 14.867 1.00 0.000 0.00 0.000 0.00 14.867 0.00 1.00
Boy's Breakaway
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. GRIMES, DALTON KADOKA, SD 3.250 10.00 0.000 0.00 0.000 0.00 3.250 0.00 10.00
2. HRUBY, TYAN HEMINGFORD, NE 3.410 9.00 0.000 0.00 0.000 0.00 3.410 0.00 9.00
3. LAMMERS, JACOB ORIENT, SD 3.590 8.00 0.000 0.00 0.000 0.00 3.590 0.00 8.00
4. SAIENGA, JACK MILLER, SD 3.820 7.00 0.000 0.00 0.000 0.00 3.820 0.00 7.00
5. LARSON, TAYDEN STURGIS, SD 3.930 6.00 0.000 0.00 0.000 0.00 3.930 0.00 6.00
6. MATT, HADLEY NEW UNDERWOOD, SD 4.140 5.00 0.000 0.00 0.000 0.00 4.140 0.00 5.00
7. SAMPSON, COOPER WALL, SD 4.690 4.00 0.000 0.00 0.000 0.00 4.690 0.00 4.00
8. LONG, DYLAN ENNING, SD 4.950 3.00 0.000 0.00 0.000 0.00 4.950 0.00 3.00
9. MAIN, JOSH BELLE FOURCHE, SD 5.070 2.00 0.000 0.00 0.000 0.00 5.070 0.00 2.00
10. HOXENG, CODY VOLIN, SD 5.080 1.00 0.000 0.00 0.000 0.00 5.080 0.00 1.00
Boys Goat Tying
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. MOSS, REVEN CLEARFIELD, SD 9.010 10.00 0.000 0.00 0.000 0.00 9.010 0.00 10.00
2. MEYER, REDMOND REVA, SD 9.960 9.00 0.000 0.00 0.000 0.00 9.960 0.00 9.00
3. JENSEN, JP BELLE FOURCHE, SD 10.390 8.00 0.000 0.00 0.000 0.00 10.390 0.00 8.00
4. LAMMERS, JACOB ORIENT, SD 10.500 7.00 0.000 0.00 0.000 0.00 10.500 0.00 7.00
5. KAISER, ASH MILLBORO, SD 11.190 6.00 0.000 0.00 0.000 0.00 11.190 0.00 6.00
6. FLOYD, REVYN BUFFALO, SD 11.260 5.00 0.000 0.00 0.000 0.00 11.260 0.00 5.00
7. OLSON, JORY BELLE FOURCHE, SD 11.640 4.00 0.000 0.00 0.000 0.00 11.640 0.00 4.00
8. SHELBOURN, COY WINNER, SD 12.000 3.00 0.000 0.00 0.000 0.00 12.000 0.00 3.00
9. GRIMES, DALTON KADOKA, SD 12.020 2.00 0.000 0.00 0.000 0.00 12.020 0.00 2.00
10. MENZEL, OAKLEY QUINN, SD 12.400 1.00 0.000 0.00 0.000 0.00 12.400 0.00 1.00
Bull Riding
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Score Points Score Points Score Points Score Points Total
1. KOAN, TYREL BUFFALO, SD 68.0 10.00 0.0 0.00 0.0 0.00 68.0 0.00 10.00
2. WILLUWEIT, APOLLO WINNER, SD 66.0 9.00 0.0 0.00 0.0 0.00 66.0 0.00 9.00
3. LAWRENCE, WYNN WHITE HORSE, SD 60.0 8.00 0.0 0.00 0.0 0.00 60.0 0.00 8.00
Chute Dogging
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. LAWRENCE, WYNN WHITE HORSE, SD 3.380 10.00 0.000 0.00 0.000 0.00 3.380 0.00 10.00
2. MATT, HADLEY NEW UNDERWOOD, SD 3.400 9.00 0.000 0.00 0.000 0.00 3.400 0.00 9.00
3. JONES, STETSON MIDLAND, SD 3.650 8.00 0.000 0.00 0.000 0.00 3.650 0.00 8.00
4. FISH, THOR BUFFALO GAP, SD 3.760 7.00 0.000 0.00 0.000 0.00 3.760 0.00 7.00
5. MAHER, BRADY ISABEL, SD 4.010 6.00 0.000 0.00 0.000 0.00 4.010 0.00 6.00
6. MEYER, REDMOND REVA, SD 4.260 5.00 0.000 0.00 0.000 0.00 4.260 0.00 5.00
7. OLSON, JORY BELLE FOURCHE, SD 4.510 4.00 0.000 0.00 0.000 0.00 4.510 0.00 4.00
8. GRIMES, DALTON KADOKA, SD 4.580 3.00 0.000 0.00 0.000 0.00 4.580 0.00 3.00
9. HUNT, KANTON WHITEHORSE, SD 4.950 2.00 0.000 0.00 0.000 0.00 4.950 0.00 2.00
10. KAISER, ASH MILLBORO, SD 5.010 1.00 0.000 0.00 0.000 0.00 5.010 0.00 1.00
Girl's Goat Tying
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. STERKEL, MIKENA MERRIMAN, NE 7.940 10.00 0.000 0.00 0.000 0.00 7.940 0.00 10.00
2. HEMMER, ANYA DELL RAPIDS, SD 8.880 9.00 0.000 0.00 0.000 0.00 8.880 0.00 9.00
3. FOUBERG, HUDSON LETCHER, SD 8.970 8.00 0.000 0.00 0.000 0.00 8.970 0.00 8.00
4. MAXWELL, MORGAN PARKSTON, SD 9.140 7.00 0.000 0.00 0.000 0.00 9.140 0.00 7.00
5. HAUGEN, ADESSA RELIANCE, SD 9.190 6.00 0.000 0.00 0.000 0.00 9.190 0.00 6.00
6. BRINK, LUKAYZEE NEWELL, SD 9.320 5.00 0.000 0.00 0.000 0.00 9.320 0.00 5.00
7. BREWER, CHARLEIGH WESSINGTON, SD 9.570 4.00 0.000 0.00 0.000 0.00 9.570 0.00 4.00
8. WALN, MADILYN MARTIN, SD 9.950 3.00 0.000 0.00 0.000 0.00 9.950 0.00 3.00
9. RAMSEY, CHARLEE PHILIP, SD 10.090 2.00 0.000 0.00 0.000 0.00 10.090 0.00 2.00
10. SCHEER, TALON VALENTINE, NE 10.330 1.00 0.000 0.00 0.000 0.00 10.330 0.00 1.00
Girls Breakaway
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. HAUGEN, ADESSA RELIANCE, SD 3.780 10.00 0.000 0.00 0.000 0.00 3.780 0.00 10.00
2. CROWSER, CHLOE BELLE FOURCHE, SD 3.960 9.00 0.000 0.00 0.000 0.00 3.960 0.00 9.00
3. MAXWELL, MORGAN PARKSTON, SD 4.080 8.00 0.000 0.00 0.000 0.00 4.080 0.00 8.00
4. DIEDRICHS, BROOKE WALL, SD 4.200 7.00 0.000 0.00 0.000 0.00 4.200 0.00 7.00
5. WALN, MADILYN MARTIN, SD 4.330 6.00 0.000 0.00 0.000 0.00 4.330 0.00 6.00
6. PISCHKE, JOSLYN NEWCASTLE, WY 4.370 5.00 0.000 0.00 0.000 0.00 4.370 0.00 5.00
7. CHENEY, RIGGENS WALL, SD 4.460 4.00 0.000 0.00 0.000 0.00 4.460 0.00 4.00
8. RAMSEY, CHARLEE PHILIP, SD 4.720 3.00 0.000 0.00 0.000 0.00 4.720 0.00 3.00
9. FISH, TYLEE BUFFALO GAP, SD 4.830 2.00 0.000 0.00 0.000 0.00 4.830 0.00 2.00
10. REINERT, LACY WALL, SD 57790, SD 5.260 1.00 0.000 0.00 0.000 0.00 5.260 0.00 1.00
Pole Bending
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. BOOMSMA, BRIA BOX ELDER, SD 21.046 10.00 0.000 0.00 0.000 0.00 21.046 0.00 10.00
2. WALN, MADILYN MARTIN, SD 21.380 9.00 0.000 0.00 0.000 0.00 21.380 0.00 9.00
3. SCHILEY, KATE MEADOW, SD 21.572 8.00 0.000 0.00 0.000 0.00 21.572 0.00 8.00
4. MILLAR, KOBI STURGIS, SD 21.694 7.00 0.000 0.00 0.000 0.00 21.694 0.00 7.00
5. BRINK, LUKAYZEE NEWELL, SD 21.721 6.00 0.000 0.00 0.000 0.00 21.721 0.00 6.00
6. STERKEL, MIKENA MERRIMAN, NE 21.819 5.00 0.000 0.00 0.000 0.00 21.819 0.00 5.00
7. FISH, TYLEE BUFFALO GAP, SD 21.967 4.00 0.000 0.00 0.000 0.00 21.967 0.00 4.00
8. MUIR, BELLA PINE RIDGE, SD 22.338 3.00 0.000 0.00 0.000 0.00 22.338 0.00 3.00
9. GINSBACH, DELIA BUFFALO, SD 22.479 2.00 0.000 0.00 0.000 0.00 22.479 0.00 2.00
10. PRAVECEK, MAREE WINNER, SD 22.520 1.00 0.000 0.00 0.000 0.00 22.520 0.00 1.00
Ribbon Roping
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. GRIMES, DALTON KADOKA, SD 10.510 10.00 0.000 0.00 0.000 0.00 10.510 0.00 10.00
2. BACHAND, BRADI KADOKA, SD 10.510 10.00 0.000 0.00 0.000 0.00 10.510 0.00 10.00
3. MILLAR, KOBI STURGIS, SD 11.280 9.00 0.000 0.00 0.000 0.00 11.280 0.00 9.00
4. WEISHAAR, SLONE BELLE FOURCHE, SD 11.280 9.00 0.000 0.00 0.000 0.00 11.280 0.00 9.00
5. SHELBOURN, BAILEY WINNER, SD 13.390 8.00 0.000 0.00 0.000 0.00 13.390 0.00 8.00
6. SHELBOURN, COY WINNER, SD 13.390 8.00 0.000 0.00 0.000 0.00 13.390 0.00 8.00
7. BRINK, LUKAYZEE NEWELL, SD 16.320 7.00 0.000 0.00 0.000 0.00 16.320 0.00 7.00
8. OLSON, JORY BELLE FOURCHE, SD 16.320 7.00 0.000 0.00 0.000 0.00 16.320 0.00 7.00
9. HAMMERSTROM, CASPER NEW UNDERWOOD, SD 19.130 6.00 0.000 0.00 0.000 0.00 19.130 0.00 6.00
10. HAUGEN, ARINA STURGIS, SD 19.130 6.00 0.000 0.00 0.000 0.00 19.130 0.00 6.00
11. BREWER, CHARLEIGH WESSINGTON, SD 20.010 5.00 0.000 0.00 0.000 0.00 20.010 0.00 5.00
12. HUNTER, MASON HURON, SD 20.010 5.00 0.000 0.00 0.000 0.00 20.010 0.00 5.00
13. TERVEEN, HUDSON EAGLE BUTTE, SD 23.530 4.00 0.000 0.00 0.000 0.00 23.530 0.00 4.00
14. BREWER, JADA DUPREE, SD 23.530 4.00 0.000 0.00 0.000 0.00 23.530 0.00 4.00
15. MAXWELL, MORGAN PARKSTON, SD 24.660 3.00 0.000 0.00 0.000 0.00 24.660 0.00 3.00
16. SAIENGA, JACK MILLER, SD 24.660 3.00 0.000 0.00 0.000 0.00 24.660 0.00 3.00
17. BRASKAMP, LIVYA WENTWORTH, SD 25.690 2.00 0.000 0.00 0.000 0.00 25.690 0.00 2.00
18. KAISER, ASH MILLBORO, SD 25.690 2.00 0.000 0.00 0.000 0.00 25.690 0.00 2.00
Saddle Bronc Riding
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Score Points Score Points Score Points Score Points Total
1. FLOYD, REVYN BUFFALO, SD 58.0 10.00 0.0 0.00 0.0 0.00 58.0 0.00 10.00
2. LAWRENCE, WYNN WHITE HORSE, SD 55.0 9.00 0.0 0.00 0.0 0.00 55.0 0.00 9.00
3. GRIMES, JACE KADOKA, SD 54.0 8.00 0.0 0.00 0.0 0.00 54.0 0.00 8.00
4. WISHARD, RANDEN MIDLAND, SD 52.0 7.00 0.0 0.00 0.0 0.00 52.0 0.00 7.00
5. HOHN, HUNTER ETHAN, SD 50.0 5.50 0.0 0.00 0.0 0.00 50.0 0.00 5.50
6. MEEKS, TRADEN LANTRY, SD 50.0 5.50 0.0 0.00 0.0 0.00 50.0 0.00 5.50
7. WEBORG, TAOS ST. CHARLES, SD 49.0 4.00 0.0 0.00 0.0 0.00 49.0 0.00 4.00
Team Roping
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. NESS, SYNCH KIMBALL, SD 8.700 10.00 0.000 0.00 0.000 0.00 8.700 0.00 10.00
2. SAIENGA, JACK MILLER, SD 8.700 10.00 0.000 0.00 0.000 0.00 8.700 0.00 10.00
3. LUDEMANN, RIVER FORT PIERRE, SD 10.330 9.00 0.000 0.00 0.000 0.00 10.330 0.00 9.00
4. MARTIN, ROWDY HAYES, SD 10.330 9.00 0.000 0.00 0.000 0.00 10.330 0.00 9.00
5. HAMMERSTROM, CASPER NEW UNDERWOOD, SD 11.780 8.00 0.000 0.00 0.000 0.00 11.780 0.00 8.00
6. WEISHAAR, SLONE BELLE FOURCHE, SD 11.780 8.00 0.000 0.00 0.000 0.00 11.780 0.00 8.00
7. HUNT, KANTON WHITEHORSE, SD 13.060 7.00 0.000 0.00 0.000 0.00 13.060 0.00 7.00
8. LAWRENCE, WYNN WHITE HORSE, SD 13.060 7.00 0.000 0.00 0.000 0.00 13.060 0.00 7.00
9. TERVEEN, HUDSON EAGLE BUTTE, SD 13.280 6.00 0.000 0.00 0.000 0.00 13.280 0.00 6.00
10. HARRIS, RHYDER MARTIN, SD 13.280 6.00 0.000 0.00 0.000 0.00 13.280 0.00 6.00
11. KAISER, ASH MILLBORO, SD 14.270 5.00 0.000 0.00 0.000 0.00 14.270 0.00 5.00
12. SHELBOURN, COY WINNER, SD 14.270 5.00 0.000 0.00 0.000 0.00 14.270 0.00 5.00
13. MILLAR, KOBI STURGIS, SD 14.530 4.00 0.000 0.00 0.000 0.00 14.530 0.00 4.00
14. LONG, DYLAN ENNING, SD 14.530 4.00 0.000 0.00 0.000 0.00 14.530 0.00 4.00
15. BACHAND, BRADI KADOKA, SD 15.690 3.00 0.000 0.00 0.000 0.00 15.690 0.00 3.00
16. FISH, THOR BUFFALO GAP, SD 15.690 3.00 0.000 0.00 0.000 0.00 15.690 0.00 3.00
17. NORDICK, JHETT WHITNEY, NE 17.010 2.00 0.000 0.00 0.000 0.00 17.010 0.00 2.00
18. HRUBY, TYAN HEMINGFORD, NE 17.010 2.00 0.000 0.00 0.000 0.00 17.010 0.00 2.00
19. OLSON, JACE BELLE FOURCHE, SD 19.780 1.00 0.000 0.00 0.000 0.00 19.780 0.00 1.00
20. WALN, REI MARTIN, SD 19.780 1.00 0.000 0.00 0.000 0.00 19.780 0.00 1.00
Tie-Down Roping
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. OLSON, JORY BELLE FOURCHE, SD 12.640 10.00 0.000 0.00 0.000 0.00 12.640 0.00 10.00
2. FISH, THOR BUFFALO GAP, SD 16.760 9.00 0.000 0.00 0.000 0.00 16.760 0.00 9.00
3. SHELBOURN, COY WINNER, SD 20.870 8.00 0.000 0.00 0.000 0.00 20.870 0.00 8.00
4. MONROE, THAINE HARRISON, NE 26.070 7.00 0.000 0.00 0.000 0.00 26.070 0.00 7.00