Scores Listing for Huron #2(04/23/2022-Rapid City)


Bareback Riding
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Score Points Score Points Score Points Score Points Total
1. PING, TALON HIGHMORE, SD 73.0 9.50 0.0 0.00 0.0 0.00 73.0 0.00 9.50
2. WEBORG, TAOS ST. CHARLES, SD 73.0 9.50 0.0 0.00 0.0 0.00 73.0 0.00 9.50
3. REIS, ROPE RELIANCE, SD 62.0 8.00 0.0 0.00 0.0 0.00 62.0 0.00 8.00
4. MEYER, BRADY HURON, SD 58.0 7.00 0.0 0.00 0.0 0.00 58.0 0.00 7.00
5. PRICE, JACOB WHITEWOOD, SD 57.0 6.00 0.0 0.00 0.0 0.00 57.0 0.00 6.00
6. CORDES, GATLIN WALL, SD 49.0 5.00 0.0 0.00 0.0 0.00 49.0 0.00 5.00
7. KROLIKOWSKI, TALON MARTIN, SD 43.0 4.00 0.0 0.00 0.0 0.00 43.0 0.00 4.00
8. STEVENS, AVERY ST. LAWRENCE, SD 41.0 3.00 0.0 0.00 0.0 0.00 41.0 0.00 3.00
9. BIRKELAND, FLETCHER DUPREE, SD 38.0 2.00 0.0 0.00 0.0 0.00 38.0 0.00 2.00
Barrel Racing
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. WENDT, MACEY NEWELL, SD 14.214 10.00 0.000 0.00 0.000 0.00 14.214 0.00 10.00
2. HAUGEN, ARINA STURGIS, SD 14.258 9.00 0.000 0.00 0.000 0.00 14.258 0.00 9.00
3. FAGERHAUG, ELLA WESSINGTON SPRINGS, 14.349 8.00 0.000 0.00 0.000 0.00 14.349 0.00 8.00
4. BREWER, CHARLEIGH WESSINGTON, SD 14.494 7.00 0.000 0.00 0.000 0.00 14.494 0.00 7.00
5. GRUBB, TIERSYN SPEARFISH, SD 14.573 6.00 0.000 0.00 0.000 0.00 14.573 0.00 6.00
6. HOXENG, TAYLOR VOLIN, SD 14.617 5.00 0.000 0.00 0.000 0.00 14.617 0.00 5.00
7. HAUGEN, ADESSA RELIANCE, SD 14.651 4.00 0.000 0.00 0.000 0.00 14.651 0.00 4.00
8. HAUGEN, ANNIKA SUNDANCE, WY 14.653 3.00 0.000 0.00 0.000 0.00 14.653 0.00 3.00
9. MOODY (KROPP), AUBREY LETCHER, SD 14.670 2.00 0.000 0.00 0.000 0.00 14.670 0.00 2.00
10. PORCH, PEYTON KADOKA, SD 14.766 1.00 0.000 0.00 0.000 0.00 14.766 0.00 1.00
Boy's Breakaway
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. FAEHNRICH, COOPER CLEAR LAKE, SD 2.810 10.00 0.000 0.00 0.000 0.00 2.810 0.00 10.00
2. LAMMERS, JACOB ORIENT, SD 3.780 9.00 0.000 0.00 0.000 0.00 3.780 0.00 9.00
3. MOORE, ROPER WINNER, SD 3.820 8.00 0.000 0.00 0.000 0.00 3.820 0.00 8.00
4. WEISHAAR, SLONE BELLE FOURCHE, SD 3.890 7.00 0.000 0.00 0.000 0.00 3.890 0.00 7.00
5. BIRKELAND, TEE DUPREE, SD 4.590 6.00 0.000 0.00 0.000 0.00 4.590 0.00 6.00
6. LURZ, CHRISTOPHER PHILIP, SD 4.810 5.00 0.000 0.00 0.000 0.00 4.810 0.00 5.00
7. MEYER, BRADY HURON, SD 4.910 4.00 0.000 0.00 0.000 0.00 4.910 0.00 4.00
8. MARTIN, ROWDY HAYES, SD 5.760 3.00 0.000 0.00 0.000 0.00 5.760 0.00 3.00
9. MOSS, REVEN CLEARFIELD, SD 6.030 2.00 0.000 0.00 0.000 0.00 6.030 0.00 2.00
10. LARSON, TUCKER STURGIS, SD 6.510 1.00 0.000 0.00 0.000 0.00 6.510 0.00 1.00
Boys Goat Tying
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. WEST, WALKER PIERRE, SD 10.820 10.00 0.000 0.00 0.000 0.00 10.820 0.00 10.00
2. CORDES, GATLIN WALL, SD 11.700 9.00 0.000 0.00 0.000 0.00 11.700 0.00 9.00
3. FLOYD, REVYN BUFFALO, SD 12.260 8.00 0.000 0.00 0.000 0.00 12.260 0.00 8.00
4. HEATH, SETH COLOME, SD 13.010 7.00 0.000 0.00 0.000 0.00 13.010 0.00 7.00
5. BIRKELAND, FLETCHER DUPREE, SD 13.460 6.00 0.000 0.00 0.000 0.00 13.460 0.00 6.00
6. LURZ, CHRISTOPHER PHILIP, SD 13.650 5.00 0.000 0.00 0.000 0.00 13.650 0.00 5.00
7. BOYD, TREYSON SIOUX FALLS, SD 13.720 4.00 0.000 0.00 0.000 0.00 13.720 0.00 4.00
8. BERGLUND, TACE FAITH, SD 14.130 3.00 0.000 0.00 0.000 0.00 14.130 0.00 3.00
9. KAISER, ASH MILLBORO, SD 14.340 2.00 0.000 0.00 0.000 0.00 14.340 0.00 2.00
10. GRIMES, DALTON KADOKA, SD 14.460 1.00 0.000 0.00 0.000 0.00 14.460 0.00 1.00
Bull Riding
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Score Points Score Points Score Points Score Points Total
1. PING, TALON HIGHMORE, SD 59.0 10.00 0.0 0.00 0.0 0.00 59.0 0.00 10.00
2. MEYER, BRADY HURON, SD 39.0 9.00 0.0 0.00 0.0 0.00 39.0 0.00 9.00
Chute Dogging
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. LURZ, CHRISTOPHER PHILIP, SD 6.310 10.00 0.000 0.00 0.000 0.00 6.310 0.00 10.00
2. BRASKAMP, TYAN WENTWORTH, SD 8.090 9.00 0.000 0.00 0.000 0.00 8.090 0.00 9.00
3. SCHONEBAUM, JAYDER HERRICK, SD 13.070 8.00 0.000 0.00 0.000 0.00 13.070 0.00 8.00
4. MEYER, BRADY HURON, SD 14.820 7.00 0.000 0.00 0.000 0.00 14.820 0.00 7.00
5. HEATH, SETH COLOME, SD 16.500 6.00 0.000 0.00 0.000 0.00 16.500 0.00 6.00
6. THORSTENSON, TANNER LANTRY, SD 16.570 5.00 0.000 0.00 0.000 0.00 16.570 0.00 5.00
7. LARSON, TAYDEN STURGIS, SD 16.620 4.00 0.000 0.00 0.000 0.00 16.620 0.00 4.00
8. KAISER, ABE MILLBORO, SD 17.440 3.00 0.000 0.00 0.000 0.00 17.440 0.00 3.00
9. CARDA, CHAZ HARTFORD, SD 17.900 2.00 0.000 0.00 0.000 0.00 17.900 0.00 2.00
10. BOYD, TREYSON SIOUX FALLS, SD 20.570 1.00 0.000 0.00 0.000 0.00 20.570 0.00 1.00
Girl's Goat Tying
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. FAGERHAUG, ELLA WESSINGTON SPRINGS, 8.450 10.00 0.000 0.00 0.000 0.00 8.450 0.00 10.00
2. GRUBB, TIERSYN SPEARFISH, SD 8.500 9.00 0.000 0.00 0.000 0.00 8.500 0.00 9.00
3. STERKEL, MIKENA MERRIMAN, NE 8.650 8.00 0.000 0.00 0.000 0.00 8.650 0.00 8.00
4. AAMOT, CANDICE DESMET, SD 8.770 7.00 0.000 0.00 0.000 0.00 8.770 0.00 7.00
5. BRINK, LUKAYZEE NEWELL, SD 9.180 6.00 0.000 0.00 0.000 0.00 9.180 0.00 6.00
6. MAXWELL, MORGAN PARKSTON, SD 9.280 5.00 0.000 0.00 0.000 0.00 9.280 0.00 5.00
7. ELLERTON, KYLEE CUSTER, SD 9.850 4.00 0.000 0.00 0.000 0.00 9.850 0.00 4.00
8. ESSER, TIA FRANKFORT, SD 10.150 3.00 0.000 0.00 0.000 0.00 10.150 0.00 3.00
9. GOERGEN, JENCIE HURON, SD 10.320 2.00 0.000 0.00 0.000 0.00 10.320 0.00 2.00
10. PELSTER, SYD BELLE FOURCHE, SD 10.340 1.00 0.000 0.00 0.000 0.00 10.340 0.00 1.00
Girls Breakaway
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. PELSTER, SYD BELLE FOURCHE, SD 3.660 10.00 0.000 0.00 0.000 0.00 3.660 0.00 10.00
2. MCCORD, RYLEE WHITE LAKE, SD 3.690 9.00 0.000 0.00 0.000 0.00 3.690 0.00 9.00
3. WOODWARD, MINDA DUPREE, SD 3.710 8.00 0.000 0.00 0.000 0.00 3.710 0.00 8.00
4. HAUGEN, ARINA STURGIS, SD 4.200 7.00 0.000 0.00 0.000 0.00 4.200 0.00 7.00
5. RICHARDSON, CHARLEE LONG VALLEY, SD 4.210 6.00 0.000 0.00 0.000 0.00 4.210 0.00 6.00
6. WALN, MADILYN MARTIN, SD 4.250 5.00 0.000 0.00 0.000 0.00 4.250 0.00 5.00
7. FAGERHAUG, ELLA WESSINGTON SPRINGS, 4.260 4.00 0.000 0.00 0.000 0.00 4.260 0.00 4.00
8. HAUGEN, ADESSA RELIANCE, SD 4.500 3.00 0.000 0.00 0.000 0.00 4.500 0.00 3.00
9. GRUBB, TIERSYN SPEARFISH, SD 4.630 2.00 0.000 0.00 0.000 0.00 4.630 0.00 2.00
10. BROWN, WRAYLEE PIEDMONT, SD 5.020 1.00 0.000 0.00 0.000 0.00 5.020 0.00 1.00
Pole Bending
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. WENDT, MACEY NEWELL, SD 20.093 10.00 0.000 0.00 0.000 0.00 20.093 0.00 10.00
2. BRASKAMP, LIVYA WENTWORTH, SD 21.079 9.00 0.000 0.00 0.000 0.00 21.079 0.00 9.00
3. PRICE, BRYNLIE RED OWL, SD 21.550 8.00 0.000 0.00 0.000 0.00 21.550 0.00 8.00
4. MAXWELL, MORGAN PARKSTON, SD 21.628 7.00 0.000 0.00 0.000 0.00 21.628 0.00 7.00
5. HOXENG, TAYLOR VOLIN, SD 21.635 6.00 0.000 0.00 0.000 0.00 21.635 0.00 6.00
6. HAUGEN, ANNIKA SUNDANCE, WY 21.862 5.00 0.000 0.00 0.000 0.00 21.862 0.00 5.00
7. VEIT, WHITNIE DUPREE, SD 22.204 4.00 0.000 0.00 0.000 0.00 22.204 0.00 4.00
8. COLLINS, CLAIRE BOX ELDER, SD 22.497 3.00 0.000 0.00 0.000 0.00 22.497 0.00 3.00
9. CLAIR, CHESLEY PIERRE, SD 22.809 2.00 0.000 0.00 0.000 0.00 22.809 0.00 2.00
10. GROPPER, MYLEE LONG VALLEY, SD 22.912 1.00 0.000 0.00 0.000 0.00 22.912 0.00 1.00
Ribbon Roping
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. PELSTER, SYD BELLE FOURCHE, SD 8.340 10.00 0.000 0.00 0.000 0.00 8.340 0.00 10.00
2. WEISHAAR, SERN BELLE FOURCHE, SD 8.340 10.00 0.000 0.00 0.000 0.00 8.340 0.00 10.00
3. HILGENKAMP, BRAND WALL, SD 10.400 9.00 0.000 0.00 0.000 0.00 10.400 0.00 9.00
4. PORCH, PEYTON KADOKA, SD 10.400 9.00 0.000 0.00 0.000 0.00 10.400 0.00 9.00
5. HUNT, KANTON RIDGEVIEW, SD 10.930 8.00 0.000 0.00 0.000 0.00 10.930 0.00 8.00
6. YOUNG, KALI DUPREE, SD 10.930 8.00 0.000 0.00 0.000 0.00 10.930 0.00 8.00
7. BERGLUND, TACE FAITH, SD 10.940 7.00 0.000 0.00 0.000 0.00 10.940 0.00 7.00
8. WENDT, MACEY NEWELL, SD 10.940 7.00 0.000 0.00 0.000 0.00 10.940 0.00 7.00
9. REIS, ROPE RELIANCE, SD 12.150 6.00 0.000 0.00 0.000 0.00 12.150 0.00 6.00
10. SCHACK, RAMEY TOLSTOY, SD 12.150 6.00 0.000 0.00 0.000 0.00 12.150 0.00 6.00
11. PING, LAINEE HIGHMORE, SD 15.670 5.00 0.000 0.00 0.000 0.00 15.670 0.00 5.00
12. PING, TALON HIGHMORE, SD 15.670 5.00 0.000 0.00 0.000 0.00 15.670 0.00 5.00
13. WHITE, REED BUFFALO GAP, SD 16.940 4.00 0.000 0.00 0.000 0.00 16.940 0.00 4.00
14. ELLERTON, KYLEE CUSTER, SD 16.940 4.00 0.000 0.00 0.000 0.00 16.940 0.00 4.00
15. SCHILEY, KATE MEADOW, SD 17.180 3.00 0.000 0.00 0.000 0.00 17.180 0.00 3.00
16. THORSTENSON, TANNER LANTRY, SD 17.180 3.00 0.000 0.00 0.000 0.00 17.180 0.00 3.00
17. HALLIGAN, KRECE FAITH, SD 23.810 2.00 0.000 0.00 0.000 0.00 23.810 0.00 2.00
18. KING, CASHLEY ENNING, SD 23.810 2.00 0.000 0.00 0.000 0.00 23.810 0.00 2.00
19. BOWDEN, KOBY BELLE FOURCHE, SD 25.370 1.00 0.000 0.00 0.000 0.00 25.370 0.00 1.00
20. GRUBB, TIERSYN SPEARFISH, SD 25.370 1.00 0.000 0.00 0.000 0.00 25.370 0.00 1.00
Saddle Bronc Riding
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Score Points Score Points Score Points Score Points Total
1. KROLIKOWSKI, TALON MARTIN, SD 40.0 10.00 0.0 0.00 0.0 0.00 40.0 0.00 10.00
2. WEST, WALKER PIERRE, SD 39.0 9.00 0.0 0.00 0.0 0.00 39.0 0.00 9.00
3. OLSON, TRIGG BELLE FOURCHE, SD 38.0 8.00 0.0 0.00 0.0 0.00 38.0 0.00 8.00
4. WEBORG, TAOS ST. CHARLES, SD 36.0 7.00 0.0 0.00 0.0 0.00 36.0 0.00 7.00
Team Roping
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. BURRESS, HAYES ISABEL, SD 9.210 10.00 0.000 0.00 0.000 0.00 9.210 0.00 10.00
2. THORSTENSON, TANNER LANTRY, SD 9.210 10.00 0.000 0.00 0.000 0.00 9.210 0.00 10.00
3. OLSON, JORY BELLE FOURCHE, SD 13.730 9.00 0.000 0.00 0.000 0.00 13.730 0.00 9.00
4. WALN, WILLIAM MARTIN, SD 13.730 9.00 0.000 0.00 0.000 0.00 13.730 0.00 9.00
5. GRIMES, DALTON KADOKA, SD 15.060 8.00 0.000 0.00 0.000 0.00 15.060 0.00 8.00
6. HEATH, SETH COLOME, SD 15.060 8.00 0.000 0.00 0.000 0.00 15.060 0.00 8.00
7. BERGLUND, TACE FAITH, SD 16.250 7.00 0.000 0.00 0.000 0.00 16.250 0.00 7.00
8. HALLIGAN, KRECE FAITH, SD 16.250 7.00 0.000 0.00 0.000 0.00 16.250 0.00 7.00
9. HAMMERSTROM, CASPER NEW UNDERWOOD, SD 23.560 6.00 0.000 0.00 0.000 0.00 23.560 0.00 6.00
10. HILGENKAMP, BRAND WALL, SD 23.560 6.00 0.000 0.00 0.000 0.00 23.560 0.00 6.00
11. BOWDEN, KOBY BELLE FOURCHE, SD 23.620 5.00 0.000 0.00 0.000 0.00 23.620 0.00 5.00
12. GRUBB, TIERSYN SPEARFISH, SD 23.620 5.00 0.000 0.00 0.000 0.00 23.620 0.00 5.00
13. HAUK, JHETT WALL, SD 25.380 4.00 0.000 0.00 0.000 0.00 25.380 0.00 4.00
14. TETRAULT, TAYCE MARTIN, SD 25.380 4.00 0.000 0.00 0.000 0.00 25.380 0.00 4.00
15. PETERSON, FALLON DUPREE, SD 25.940 3.00 0.000 0.00 0.000 0.00 25.940 0.00 3.00
16. WOODWARD, MINDA DUPREE, SD 25.940 3.00 0.000 0.00 0.000 0.00 25.940 0.00 3.00
17. KROLIKOWSKI, TALON MARTIN, SD 30.200 2.00 0.000 0.00 0.000 0.00 30.200 0.00 2.00
18. STERKEL, MIKENA MERRIMAN, NE 30.200 2.00 0.000 0.00 0.000 0.00 30.200 0.00 2.00
19. WHITE, OWEN OELRICHS, SD 37.280 1.00 0.000 0.00 0.000 0.00 37.280 0.00 1.00
20. ZEBROSKI, TARVER STURGIS, SD 37.280 1.00 0.000 0.00 0.000 0.00 37.280 0.00 1.00
Tie-Down Roping
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. PING, TALON HIGHMORE, SD 19.810 10.00 0.000 0.00 0.000 0.00 19.810 0.00 10.00
2. HEATH, SETH COLOME, SD 21.100 9.00 0.000 0.00 0.000 0.00 21.100 0.00 9.00
3. FISH, THOR BUFFALO GAP, SD 23.250 8.00 0.000 0.00 0.000 0.00 23.250 0.00 8.00
4. BOOMSMA, DRAKE BOX ELDER, SD 28.230 7.00 0.000 0.00 0.000 0.00 28.230 0.00 7.00
5. TEKRONY, KALEB CLEAR LAKE, SD 32.640 6.00 0.000 0.00 0.000 0.00 32.640 0.00 6.00