Scores Listing for State Finals(05/19/2023-Rapid City)


Bareback Riding
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Score Points Score Points Score Points Score Points Total
1. WEBORG, TAOS ST. CHARLES, SD 65.0 8.00 64.0 10.00 61.0 10.00 190.0 20.00 48.00
2. SCHMIDT, CASEN BELLE FOURCHE, SD 58.0 7.00 60.0 9.00 57.0 8.00 175.0 18.00 42.00
3. LAWRENCE, WYNN WHITE HORSE, SD 67.0 9.00 49.0 8.00 56.5 7.00 172.5 16.00 40.00
4. CORDES, GATLIN WALL, SD 69.0 10.00 0.0 0.00 56.0 6.00 125.0 14.00 30.00
5. HOHN, HUNTER ETHAN, SD 56.0 6.00 0.0 0.00 58.5 9.00 114.5 12.00 27.00
Barrel Racing
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. HAUGEN, ARINA STURGIS, SD 14.900 6.00 14.648 8.00 14.825 9.00 44.373 20.00 43.00
2. BREWER, CHARLEIGH WESSINGTON, SD 14.809 7.00 14.943 5.00 15.066 6.00 44.818 18.00 36.00
3. BACHAND, BRADI KADOKA, SD 14.629 10.00 14.573 10.00 19.720 0.00 48.922 8.00 28.00
4. WENDT, MACEY NEWELL, SD 15.208 0.00 14.919 6.00 15.112 4.00 45.239 16.00 26.00
5. DIEDRICHS, BROOKE WALL, SD 14.742 8.00 20.136 0.00 14.568 10.00 49.446 6.00 24.00
6. WALN, MADILYN MARTIN, SD 15.318 0.00 15.084 3.00 15.023 7.00 45.425 14.00 24.00
7. ESSER, TIA FRANKFORT, SD 15.041 3.00 15.339 0.00 15.365 3.00 45.745 12.00 18.00
8. MAXWELL, MORGAN PARKSTON, SD 19.921 0.00 14.591 9.00 15.069 5.00 49.581 4.00 18.00
9. CORDES, SUTTON WALL, SD 19.981 0.00 14.845 7.00 14.899 8.00 49.725 2.00 17.00
10. BOWEN, ADDY SCENIC, SD 15.179 0.00 15.231 0.00 15.388 2.00 45.798 10.00 12.00
11. BOOMSMA, BRIA BOX ELDER, SD 14.711 9.00 24.738 0.00 19.880 0.00 59.329 0.00 9.00
12. REINERT, LACY WALL, SD 57790, SD 14.907 5.00 19.844 0.00 15.586 1.00 50.337 0.00 6.00
13. CONRY, PRESLEY SAINT ONGE, SD 15.025 4.00 15.133 1.00 20.090 0.00 50.248 0.00 5.00
14. FISH, TYLEE BUFFALO GAP, SD 20.154 0.00 15.051 4.00 100.000 0.00 135.205 0.00 4.00
15. CRAGO, BRYLEE BELLE FOURCHE, SD 15.078 2.00 15.216 0.00 100.000 0.00 130.294 0.00 2.00
16. DEKNIKKER, JOSLYN SIOUX FALLS, SD 15.378 0.00 15.130 2.00 100.000 0.00 130.508 0.00 2.00
17. CROWSER, CHLOE BELLE FOURCHE, SD 15.142 1.00 21.551 0.00 100.000 0.00 136.693 0.00 1.00
Boy's Breakaway
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. HILL, TRESTON WHITE RIVER, SD 3.950 3.00 2.600 10.00 2.720 10.00 9.270 20.00 43.00
2. LURZ, CHRISTOPHER PHILIP, SD 2.630 9.00 2.900 9.00 3.770 5.00 9.300 18.00 41.00
3. WEISHAAR, SLONE BELLE FOURCHE, SD 2.640 8.00 3.510 5.00 3.710 6.00 9.860 16.00 35.00
4. HUNT, KANTON WHITEHORSE, SD 3.070 7.00 2.960 8.00 14.430 1.00 20.460 10.00 26.00
5. SAIENGA, JACK MILLER, SD 4.350 2.00 4.340 2.00 3.200 8.00 11.890 14.00 26.00
6. LAMMERS, JACOB ORIENT, SD 2.520 10.00 3.320 6.00 100.000 0.00 105.840 6.00 22.00
7. SAMPSON, COOPER WALL, SD 3.370 5.00 100.000 0.00 3.080 9.00 106.450 4.00 18.00
8. FRANSUA, GAVIN MARTIN, SD 5.470 0.00 4.270 3.00 4.820 3.00 14.560 12.00 18.00
9. CONRY, COOPER SAINT ONGE, SD 12.220 0.00 12.510 0.00 3.210 7.00 27.940 8.00 15.00
10. FLOYD, REVYN BUFFALO, SD 100.000 0.00 3.000 7.00 4.030 4.00 107.030 2.00 13.00
11. GRIMES, DALTON KADOKA, SD 3.340 6.00 100.000 0.00 100.000 0.00 203.340 0.00 6.00
12. COBB, COOPER RED OWL, SD 3.700 4.00 100.000 0.00 100.000 0.00 203.700 0.00 4.00
13. WILLIAMS, BRODY BUFFALO, SD 5.820 0.00 4.070 4.00 100.000 0.00 109.890 0.00 4.00
14. MATT, HADLEY NEW UNDERWOOD, SD 100.000 0.00 100.000 0.00 6.190 2.00 206.190 0.00 2.00
15. SEIDEL, OWEN BISON, SD 5.000 1.00 100.000 0.00 100.000 0.00 205.000 0.00 1.00
16. LARSON, TUCKER STURGIS, SD 100.000 0.00 4.570 1.00 100.000 0.00 204.570 0.00 1.00
Boys Goat Tying
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. FLOYD, REVYN BUFFALO, SD 11.060 8.00 9.620 10.00 11.250 7.00 31.930 20.00 45.00
2. HUNTER, MASON HURON, SD 11.280 6.00 10.650 9.00 10.270 9.00 32.200 18.00 42.00
3. CORDES, GATLIN WALL, SD 11.260 7.00 12.140 0.00 9.890 10.00 33.290 16.00 33.00
4. MOSS, REVEN CLEARFIELD, SD 10.030 10.00 12.130 1.00 12.150 5.00 34.310 14.00 30.00
5. HRUBY, TYAN HEMINGFORD, NE 12.510 2.00 11.900 4.00 12.080 6.00 36.490 12.00 24.00
6. MEYER, REDMOND REVA, SD 19.310 0.00 10.970 7.00 10.840 8.00 41.120 4.00 19.00
7. GRIMES, DALTON KADOKA, SD 11.620 5.00 12.100 2.00 15.770 1.00 39.490 8.00 16.00
8. KAISER, ASH MILLBORO, SD 10.870 9.00 100.000 0.00 12.310 4.00 123.180 0.00 13.00
9. MENZEL, OAKLEY QUINN, SD 14.440 0.00 12.220 0.00 12.400 3.00 39.060 10.00 13.00
10. KOAN, TYREL BUFFALO, SD 12.000 3.00 10.940 8.00 100.000 0.00 122.940 0.00 11.00
11. SHELBOURN, COY WINNER, SD 14.080 0.00 12.870 0.00 12.690 2.00 39.640 6.00 8.00
12. LAMMERS, JACOB ORIENT, SD 14.390 0.00 11.100 6.00 15.820 0.00 41.310 2.00 8.00
13. WILLIAMS, BRODY BUFFALO, SD 13.250 0.00 11.340 5.00 20.770 0.00 45.360 0.00 5.00
14. FAGERHAUG, RYLAN WESSINGTON SPRINGS, 11.710 4.00 12.500 0.00 18.130 0.00 42.340 0.00 4.00
15. HARRIS, RHYDER MARTIN, SD 16.080 0.00 12.010 3.00 100.000 0.00 128.090 0.00 3.00
16. JENSEN, JP BELLE FOURCHE, SD 12.650 1.00 12.430 0.00 100.000 0.00 125.080 0.00 1.00
Bull Riding
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Score Points Score Points Score Points Score Points Total
1. LAWRENCE, WYNN WHITE HORSE, SD 61.0 7.00 80.0 10.00 0.0 0.00 141.0 20.00 37.00
2. WEBORG, TAOS ST. CHARLES, SD 74.0 9.50 0.0 0.00 0.0 0.00 74.0 17.00 26.50
3. WILLUWEIT, APOLLO WINNER, SD 74.0 9.50 0.0 0.00 0.0 0.00 74.0 17.00 26.50
4. DORRANCE, COLTON CUSTER, SD 68.0 8.00 0.0 0.00 0.0 0.00 68.0 14.00 22.00
5. LUDEMANN, RIVER FORT PIERRE, SD 0.0 0.00 67.0 9.00 0.0 0.00 67.0 12.00 21.00
6. KOAN, TYREL BUFFALO, SD 0.0 0.00 0.0 0.00 62.0 10.00 62.0 10.00 20.00
Chute Dogging
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. MENZEL, OAKLEY QUINN, SD 3.360 6.50 3.680 6.00 3.530 8.00 10.570 20.00 40.50
2. MATT, HADLEY NEW UNDERWOOD, SD 3.050 8.00 3.630 7.00 5.790 2.00 12.470 16.00 33.00
3. MAHER, BRADY ISABEL, SD 4.320 4.00 3.860 4.00 3.890 5.00 12.070 18.00 31.00
4. HUNT, KANTON WHITEHORSE, SD 2.840 9.00 21.930 0.00 3.670 6.00 28.440 14.00 29.00
5. OLSON, JORY BELLE FOURCHE, SD 22.720 0.00 3.580 8.00 3.030 9.00 29.330 12.00 29.00
6. MEYER, REDMOND REVA, SD 3.360 6.50 100.000 0.00 2.950 10.00 106.310 8.00 24.50
7. LAWRENCE, WYNN WHITE HORSE, SD 100.000 0.00 2.980 10.00 3.560 7.00 106.540 6.00 23.00
8. FLOYD, REVYN BUFFALO, SD 5.560 2.00 18.590 0.00 10.200 0.00 34.350 10.00 12.00
9. DEYOUNG, BRODEN ASHTON, SD 2.480 10.00 100.000 0.00 9.830 0.00 112.310 0.00 10.00
10. GRIMES, DALTON KADOKA, SD 100.000 0.00 3.760 5.00 4.630 3.00 108.390 2.00 10.00
11. KAISER, ASH MILLBORO, SD 100.000 0.00 4.130 2.00 4.010 4.00 108.140 4.00 10.00
12. JONES, STETSON MIDLAND, SD 100.000 0.00 3.330 9.00 17.020 0.00 120.350 0.00 9.00
13. LURZ, CHRISTOPHER PHILIP, SD 3.550 5.00 100.000 0.00 9.510 0.00 113.060 0.00 5.00
14. WEBORG, TAOS ST. CHARLES, SD 100.000 0.00 3.980 3.00 7.040 1.00 111.020 0.00 4.00
15. MACKABEN, CLAY BELLE FOURCHE, SD 4.340 3.00 100.000 0.00 100.000 0.00 204.340 0.00 3.00
16. LARSON, TAYDEN STURGIS, SD 5.730 1.00 5.440 0.00 100.000 0.00 111.170 0.00 1.00
17. MOSS, REVEN CLEARFIELD, SD 100.000 0.00 4.640 1.00 100.000 0.00 204.640 0.00 1.00
Girl's Goat Tying
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. BRINK, LUKAYZEE NEWELL, SD 8.190 8.00 8.010 10.00 8.440 7.00 24.640 20.00 45.00
2. STERKEL, MIKENA MERRIMAN, NE 10.460 0.00 8.210 7.00 7.630 10.00 26.300 18.00 35.00
3. MAXWELL, MORGAN PARKSTON, SD 9.580 2.00 8.750 5.00 8.380 8.00 26.710 16.00 31.00
4. HAUGEN, ARINA STURGIS, SD 7.880 9.00 11.900 0.00 8.220 9.00 28.000 12.00 30.00
5. UHLIR, LILLY KADOKA, SD 8.690 6.00 9.020 4.00 9.770 1.00 27.480 14.00 25.00
6. HEMMER, ANYA DELL RAPIDS, SD 8.820 5.00 8.100 8.00 11.250 0.00 28.170 10.00 23.00
7. BREWER, CHARLEIGH WESSINGTON, SD 7.200 10.00 8.090 9.00 100.000 0.00 115.290 0.00 19.00
8. ESSER, TIA FRANKFORT, SD 9.440 3.00 10.760 0.00 9.100 4.00 29.300 8.00 15.00
9. PING, LAINEE HIGHMORE, SD 8.370 7.00 100.000 0.00 9.010 5.00 117.380 0.00 12.00
10. PISCHKE, JOSLYN NEWCASTLE, WY 9.700 1.00 10.320 0.00 9.390 2.50 29.410 6.00 9.50
11. HAUGEN, ADESSA RELIANCE, SD 100.000 0.00 8.330 6.00 9.390 2.50 117.720 0.00 8.50
12. RAMSEY, CHARLEE PHILIP, SD 9.850 0.00 9.220 3.00 10.400 0.00 29.470 4.00 7.00
13. FOUBERG, HUDSON LETCHER, SD 12.390 0.00 9.770 0.50 8.940 6.00 31.100 0.00 6.50
14. DIEDRICHS, BROOKE WALL, SD 9.370 4.00 100.000 0.00 11.870 0.00 121.240 0.00 4.00
15. REDER, RAINA FRUITDALE, SD 11.080 0.00 9.710 2.00 10.030 0.00 30.820 2.00 4.00
16. SCHEER, TALON VALENTINE, NE 12.380 0.00 9.770 0.50 100.000 0.00 122.150 0.00 0.50
Girls Breakaway
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. HAUGEN, ADESSA RELIANCE, SD 3.280 10.00 4.160 10.00 2.940 9.00 10.380 20.00 49.00
2. HAUGEN, ARINA STURGIS, SD 3.650 6.00 4.720 9.00 2.640 10.00 11.010 18.00 43.00
3. SCHEER, TALON VALENTINE, NE 3.510 7.00 4.760 8.00 4.100 5.00 12.370 16.00 36.00
4. WALN, MADILYN MARTIN, SD 4.090 2.00 5.490 4.00 4.000 6.00 13.580 14.00 26.00
5. SHELBOURN, BAILEY WINNER, SD 3.940 4.00 4.770 7.00 13.400 2.00 22.110 12.00 25.00
6. BREWER, CHARLEIGH WESSINGTON, SD 3.340 9.00 100.000 0.00 4.140 4.00 107.480 8.00 21.00
7. WENDT, MACEY NEWELL, SD 3.970 3.00 100.000 0.00 3.030 8.00 107.000 10.00 21.00
8. BYRNE, ADDISON MARTIN, SD 3.470 8.00 100.000 0.00 100.000 0.00 203.470 2.00 10.00
9. MAXWELL, MORGAN PARKSTON, SD 13.970 0.00 5.320 5.00 100.000 0.00 119.290 4.00 9.00
10. ESSER, TIA FRANKFORT, SD 5.580 0.00 6.510 2.00 100.000 0.00 112.090 6.00 8.00
11. WHITE, HAYLEE OELRICHS, SD 100.000 0.00 100.000 0.00 3.630 7.00 203.630 0.00 7.00
12. THORPE, HARLEY VALENTINE, NE 100.000 0.00 5.280 6.00 100.000 0.00 205.280 0.00 6.00
13. BRINK, LUKAYZEE NEWELL, SD 3.750 5.00 100.000 0.00 100.000 0.00 203.750 0.00 5.00
14. WIMBERLEY, RIATA MANDERSON, SD 100.000 0.00 6.130 3.00 100.000 0.00 206.130 0.00 3.00
15. PISCHKE, JOSLYN NEWCASTLE, WY 100.000 0.00 100.000 0.00 4.930 3.00 204.930 0.00 3.00
16. CROWSER, CHLOE BELLE FOURCHE, SD 4.270 1.00 100.000 0.00 100.000 0.00 204.270 0.00 1.00
17. PRAVECEK, MAREE WINNER, SD 100.000 0.00 7.580 1.00 100.000 0.00 207.580 0.00 1.00
Pole Bending
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. LANGE, JAYDEN OGLALA, SD 21.264 9.00 21.317 8.00 21.242 3.00 63.823 20.00 40.00
2. HAUGEN, ARINA STURGIS, SD 25.199 0.00 20.682 10.00 20.857 9.00 66.738 16.00 35.00
3. FISH, TYLEE BUFFALO GAP, SD 21.869 4.00 21.934 5.00 21.065 6.00 64.868 18.00 33.00
4. WALN, MADILYN MARTIN, SD 21.315 8.00 21.680 7.00 26.363 0.00 69.358 12.00 27.00
5. JENNINGS, RYLEE MITCHELL, SD 20.842 10.00 25.661 0.00 21.568 2.00 68.071 14.00 26.00
6. BOWEN, ADDY SCENIC, SD 21.805 5.00 26.977 0.00 21.179 5.00 69.961 10.00 20.00
7. BREWER, CHARLEIGH WESSINGTON, SD 100.000 0.00 21.001 9.00 20.811 10.00 141.812 0.00 19.00
8. BRINK, LUKAYZEE NEWELL, SD 26.984 0.00 22.130 4.00 22.015 1.00 71.129 8.00 13.00
9. SCHILEY, KATE MEADOW, SD 32.081 0.00 21.926 6.00 20.897 7.00 74.904 0.00 13.00
10. MUIR, BELLA PINE RIDGE, SD 22.203 2.00 26.861 0.00 22.380 0.00 71.444 6.00 8.00
11. BRASKAMP, LIVYA WENTWORTH, SD 25.818 0.00 100.000 0.00 20.882 8.00 146.700 0.00 8.00
12. COLLINS, CLAIRE BOX ELDER, SD 21.356 7.00 31.389 0.00 100.000 0.00 152.745 0.00 7.00
13. SEXTON, LILY WHITEWOOD, SD 21.758 6.00 22.824 0.00 100.000 0.00 144.582 0.00 6.00
14. DEKNIKKER, JOSLYN SIOUX FALLS, SD 22.961 0.00 22.479 2.00 27.667 0.00 73.107 4.00 6.00
15. BOOMSMA, BRIA BOX ELDER, SD 26.235 0.00 25.874 0.00 21.214 4.00 73.323 2.00 6.00
16. COOPER, MADISON WHITEWOOD, SD 21.874 3.00 100.000 0.00 100.000 0.00 221.874 0.00 3.00
17. WIMBERLEY, RIATA MANDERSON, SD 22.744 0.00 22.206 3.00 100.000 0.00 144.950 0.00 3.00
18. WENDT, MACEY NEWELL, SD 22.365 1.00 25.881 0.00 100.000 0.00 148.246 0.00 1.00
19. MCGREGOR, HALEY CANISTOTA, SD 29.431 0.00 22.488 1.00 100.000 0.00 151.919 0.00 1.00
Ribbon Roping
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. JENSEN, JP BELLE FOURCHE, SD 11.480 8.00 10.320 10.00 8.640 10.00 30.440 20.00 48.00
2. RICHARDSON, CHARLEE LONG VALLEY, SD 11.480 8.00 10.320 10.00 8.640 10.00 30.440 20.00 48.00
3. FLOYD, REVYN BUFFALO, SD 10.100 9.00 17.710 2.00 13.070 7.00 40.880 18.00 36.00
4. TETRAULT, TAYCE MARTIN, SD 10.100 9.00 17.710 2.00 13.070 7.00 40.880 18.00 36.00
5. HAMMERSTROM, CASPER NEW UNDERWOOD, SD 18.950 4.00 12.270 7.00 14.010 5.00 45.230 16.00 32.00
6. HAUGEN, ARINA STURGIS, SD 18.950 4.00 12.270 7.00 14.010 5.00 45.230 16.00 32.00
7. LURZ, CHRISTOPHER PHILIP, SD 12.360 6.00 10.760 9.00 100.000 0.00 123.120 14.00 29.00
8. RAMSEY, CHARLEE PHILIP, SD 12.360 6.00 10.760 9.00 100.000 0.00 123.120 14.00 29.00
9. WALN, MADILYN MARTIN, SD 100.000 0.00 14.830 6.00 9.210 9.00 124.040 12.00 27.00
10. BOWDEN, KOBY BELLE FOURCHE, SD 100.000 0.00 14.830 6.00 9.210 9.00 124.040 12.00 27.00
11. HUNT, KANTON WHITEHORSE, SD 12.040 7.00 100.000 0.00 13.540 6.00 125.580 10.00 23.00
12. SCOGGIN, JAYLEA BELLE FOURCHE, SD 12.040 7.00 100.000 0.00 13.540 6.00 125.580 10.00 23.00
13. KAISER, ASH MILLBORO, SD 100.000 0.00 10.910 8.00 17.360 3.00 128.270 8.00 19.00
14. BRASKAMP, LIVYA WENTWORTH, SD 100.000 0.00 10.910 8.00 17.360 3.00 128.270 8.00 19.00
15. BRINK, LUKAYZEE NEWELL, SD 100.000 0.00 17.570 3.00 10.930 8.00 128.500 6.00 17.00
16. OLSON, JORY BELLE FOURCHE, SD 100.000 0.00 17.570 3.00 10.930 8.00 128.500 6.00 17.00
17. MILLAR, KOBI STURGIS, SD 100.000 0.00 15.770 5.00 14.150 4.00 129.920 4.00 13.00
18. WEISHAAR, SLONE BELLE FOURCHE, SD 100.000 0.00 15.770 5.00 14.150 4.00 129.920 4.00 13.00
19. SCHILEY, KATE MEADOW, SD 9.140 10.00 100.000 0.00 100.000 0.00 209.140 2.00 12.00
20. THORSTENSON, TANNER LANTRY, SD 9.140 10.00 100.000 0.00 100.000 0.00 209.140 2.00 12.00
21. HUNTER, MASON HURON, SD 12.450 5.00 100.000 0.00 100.000 0.00 212.450 0.00 5.00
22. BREWER, CHARLEIGH WESSINGTON, SD 12.450 5.00 100.000 0.00 100.000 0.00 212.450 0.00 5.00
23. MOSS, REVEN CLEARFIELD, SD 100.000 0.00 15.950 4.00 100.000 0.00 215.950 0.00 4.00
24. PRAVECEK, MAREE WINNER, SD 100.000 0.00 15.950 4.00 100.000 0.00 215.950 0.00 4.00
25. ESSER, TIA FRANKFORT, SD 21.660 3.00 100.000 0.00 100.000 0.00 221.660 0.00 3.00
26. LAMMERS, JACOB ORIENT, SD 21.660 3.00 100.000 0.00 100.000 0.00 221.660 0.00 3.00
27. MITCHELL, BRYLER BELVIDERE, SD 22.560 2.00 100.000 0.00 100.000 0.00 222.560 0.00 2.00
28. UHLIR, LILLY KADOKA, SD 22.560 2.00 100.000 0.00 100.000 0.00 222.560 0.00 2.00
29. GRIMES, DALTON KADOKA, SD 100.000 0.00 100.000 0.00 17.500 2.00 217.500 0.00 2.00
30. BACHAND, BRADI KADOKA, SD 100.000 0.00 100.000 0.00 17.500 2.00 217.500 0.00 2.00
31. STERKEL, MIKENA MERRIMAN, NE 23.610 1.00 100.000 0.00 100.000 0.00 223.610 0.00 1.00
32. HARRIS, RHYDER MARTIN, SD 23.610 1.00 100.000 0.00 100.000 0.00 223.610 0.00 1.00
33. SHELBOURN, BAILEY WINNER, SD 100.000 0.00 100.000 0.00 17.950 1.00 217.950 0.00 1.00
34. SHELBOURN, COY WINNER, SD 100.000 0.00 100.000 0.00 17.950 1.00 217.950 0.00 1.00
Saddle Bronc Riding
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Score Points Score Points Score Points Score Points Total
1. WEBORG, TAOS ST. CHARLES, SD 60.0 8.50 58.0 10.00 53.0 8.00 171.0 20.00 46.50
2. GRIMES, JACE KADOKA, SD 60.0 8.50 49.5 8.00 51.0 7.00 160.5 16.00 39.50
3. WISHARD, RANDEN MIDLAND, SD 55.0 5.00 47.0 6.00 59.0 9.00 161.0 18.00 38.00
4. CROWSER, CONNER BELLE FOURCHE, SD 63.0 10.00 0.0 0.00 66.0 10.00 129.0 14.00 34.00
5. MACKABEN, CLAY BELLE FOURCHE, SD 56.0 6.50 0.0 0.00 0.0 0.00 56.0 11.00 17.50
6. MEEKS, TRADEN LANTRY, SD 56.0 6.50 0.0 0.00 0.0 0.00 56.0 11.00 17.50
7. LAWRENCE, WYNN WHITE HORSE, SD 0.0 0.00 52.0 9.00 0.0 0.00 52.0 8.00 17.00
8. FLOYD, REVYN BUFFALO, SD 0.0 0.00 49.0 7.00 0.0 0.00 49.0 5.00 12.00
9. HOHN, HUNTER ETHAN, SD 49.0 4.00 0.0 0.00 0.0 0.00 49.0 5.00 9.00
Team Roping
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. JENSEN, JP BELLE FOURCHE, SD 7.230 10.00 100.000 0.00 6.570 10.00 113.800 20.00 40.00
2. HAUGEN, ARINA STURGIS, SD 7.230 10.00 100.000 0.00 6.570 10.00 113.800 20.00 40.00
3. FRANSUA, GAVIN MARTIN, SD 7.960 8.00 9.510 10.00 100.000 0.00 117.470 18.00 36.00
4. GRIMES, DALTON KADOKA, SD 7.960 8.00 9.510 10.00 100.000 0.00 117.470 18.00 36.00
5. OLSON, JORY BELLE FOURCHE, SD 100.000 0.00 12.570 9.00 22.610 8.00 135.180 14.00 31.00
6. BOWDEN, KOBY BELLE FOURCHE, SD 100.000 0.00 12.570 9.00 22.610 8.00 135.180 14.00 31.00
7. LURZ, CHRISTOPHER PHILIP, SD 100.000 0.00 20.430 6.00 7.460 9.00 127.890 16.00 31.00
8. SAMPSON, COOPER WALL, SD 100.000 0.00 20.430 6.00 7.460 9.00 127.890 16.00 31.00
9. HAMMERSTROM, CASPER NEW UNDERWOOD, SD 21.270 3.00 18.610 7.00 100.000 0.00 139.880 12.00 22.00
10. WEISHAAR, SLONE BELLE FOURCHE, SD 21.270 3.00 18.610 7.00 100.000 0.00 139.880 12.00 22.00
11. KAISER, ASH MILLBORO, SD 15.020 6.00 25.500 5.00 100.000 0.00 140.520 10.00 21.00
12. SHELBOURN, COY WINNER, SD 15.020 6.00 25.500 5.00 100.000 0.00 140.520 10.00 21.00
13. WALN, MADILYN MARTIN, SD 9.850 7.00 100.000 0.00 31.510 5.00 141.360 6.00 18.00
14. CHENEY, RIGGENS WALL, SD 9.850 7.00 100.000 0.00 31.510 5.00 141.360 6.00 18.00
15. TERVEEN, HUDSON EAGLE BUTTE, SD 26.690 2.00 14.540 8.00 100.000 0.00 141.230 8.00 18.00
16. HARRIS, RHYDER MARTIN, SD 26.690 2.00 14.540 8.00 100.000 0.00 141.230 8.00 18.00
17. LAWRENCE, WYNN WHITE HORSE, SD 7.950 9.00 100.000 0.00 100.000 0.00 207.950 4.00 13.00
18. HUNT, KANTON WHITEHORSE, SD 7.950 9.00 100.000 0.00 100.000 0.00 207.950 4.00 13.00
19. RAMSEY, CHARLEE PHILIP, SD 15.200 5.00 100.000 0.00 100.000 0.00 215.200 2.00 7.00
20. COBB, COOPER RED OWL, SD 15.200 5.00 100.000 0.00 100.000 0.00 215.200 2.00 7.00
21. LUDEMANN, RIVER FORT PIERRE, SD 100.000 0.00 100.000 0.00 22.680 7.00 222.680 0.00 7.00
22. MARTIN, ROWDY HAYES, SD 100.000 0.00 100.000 0.00 22.680 7.00 222.680 0.00 7.00
23. NESS, SYNCH KIMBALL, SD 100.000 0.00 100.000 0.00 23.260 6.00 223.260 0.00 6.00
24. SAIENGA, JACK MILLER, SD 100.000 0.00 100.000 0.00 23.260 6.00 223.260 0.00 6.00
25. CORDES, GATLIN WALL, SD 15.880 4.00 100.000 0.00 100.000 0.00 215.880 0.00 4.00
26. JONES, STETSON MIDLAND, SD 15.880 4.00 100.000 0.00 100.000 0.00 215.880 0.00 4.00
27. HAUK, JHETT SCENIC, SD 27.570 1.00 100.000 0.00 100.000 0.00 227.570 0.00 1.00
28. TETRAULT, TAYCE MARTIN, SD 27.570 1.00 100.000 0.00 100.000 0.00 227.570 0.00 1.00
Tie-Down Roping
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. BOOMSMA, DRAKE BOX ELDER, SD 14.110 10.00 11.750 10.00 22.940 7.00 48.800 20.00 47.00
2. LAWRENCE, WYNN WHITE HORSE, SD 16.530 9.00 100.000 0.00 16.370 9.00 132.900 18.00 36.00
3. MOSS, REVEN CLEARFIELD, SD 20.200 8.00 100.000 0.00 16.030 10.00 136.230 16.00 34.00
4. OLSON, JORY BELLE FOURCHE, SD 100.000 0.00 15.040 9.00 22.170 8.00 137.210 14.00 31.00
5. KAISER, ASH MILLBORO, SD 24.500 6.00 16.160 8.00 100.000 0.00 140.660 12.00 26.00
6. GRIMES, JACE KADOKA, SD 100.000 0.00 26.970 4.00 23.360 6.00 150.330 10.00 20.00
7. SHELBOURN, COY WINNER, SD 100.000 0.00 19.380 7.00 100.000 0.00 219.380 8.00 15.00
8. BOWDEN, KOBY BELLE FOURCHE, SD 100.000 0.00 23.750 6.00 100.000 0.00 223.750 6.00 12.00
9. WISHARD, RANDEN MIDLAND, SD 24.480 7.00 100.000 0.00 100.000 0.00 224.480 4.00 11.00
10. DEYOUNG, BRODEN ASHTON, SD 100.000 0.00 24.770 5.00 100.000 0.00 224.770 2.00 7.00