Scores Listing for State Finals(05/19/2024-Rapid City)


Bareback Riding
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Score Points Score Points Score Points Score Points Total
1. HOHN, HUNTER ETHAN, SD 66.0 10.00 60.0 10.00 67.0 10.00 193.0 20.00 50.00
2. PEPPEL, HADLEY HERRICK, SD 57.0 8.00 0.0 0.00 62.0 9.00 119.0 18.00 35.00
3. STEVENS, AVERY ST. LAWRENCE, SD 59.0 9.00 0.0 0.00 58.0 7.00 117.0 16.00 32.00
4. FLOYD, REVYN BUFFALO, SD 0.0 0.00 49.0 9.00 61.0 8.00 110.0 14.00 31.00
5. EDGAR, CASH ROCKHAM, SD 47.0 5.00 43.0 7.00 0.0 0.00 90.0 10.00 22.00
6. SWANEY, CADEN BELLE FOURCHE, SD 42.0 3.00 0.0 0.00 56.0 6.00 98.0 12.00 21.00
7. DORRANCE, COLTON CUSTER, SD 48.0 6.00 0.0 0.00 39.0 5.00 87.0 8.00 19.00
8. WILLUWEIT, APOLLO WINNER, SD 51.0 7.00 0.0 0.00 0.0 0.00 51.0 6.00 13.00
9. SMOKOV, RUGER MARTIN, SD 0.0 0.00 46.0 8.00 0.0 0.00 46.0 3.00 11.00
10. OLSON, JACE BELLE FOURCHE, SD 46.0 4.00 0.0 0.00 0.0 0.00 46.0 3.00 7.00
Barrel Racing
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. DEKNIKKER, JOSLYN SIOUX FALLS, SD 14.170 9.00 14.481 6.00 14.219 9.00 42.870 20.00 44.00
2. COWAN, CECE EAGLE BUTTE, SD 14.816 0.00 14.027 10.00 14.291 8.00 43.134 18.00 36.00
3. MUIR, BELLA PINE RIDGE, SD 14.420 5.00 14.711 1.00 14.176 10.00 43.307 16.00 32.00
4. LAMBERT, KAYLEE OSAGE, WY 14.477 4.00 14.375 7.00 14.513 5.00 43.365 14.00 30.00
5. BREWER, CHARLEIGH WESSINGTON, SD 14.535 3.00 14.357 8.00 14.512 6.00 43.404 12.00 29.00
6. CASTLEBERRY, CLAIRE GILLETTE, WY 14.127 10.00 14.356 9.00 19.119 0.00 47.602 6.00 25.00
7. MIKKELSON, LONDYN ALPENA, SD 14.308 8.00 19.935 0.00 14.351 7.00 48.594 2.00 17.00
8. TETRAULT, TYLEE SAINT ONGE, SD 14.884 0.00 14.813 0.00 14.530 4.00 44.227 10.00 14.00
9. BOOMSMA, BRIA BOX ELDER, SD 14.847 0.00 14.532 4.00 14.906 1.00 44.285 8.00 13.00
10. REINERT, LACY WALL, SD 57790, SD 14.412 6.00 14.507 5.00 19.723 0.00 48.642 0.00 11.00
11. CASTEEL, SCOUT VALE, SD 14.541 2.00 14.536 3.00 19.513 0.00 48.590 4.00 9.00
12. FRANZEN, JOSEY SUNDANCE, WY 14.384 7.00 19.792 0.00 19.574 0.00 53.750 0.00 7.00
13. BREWER, JADA DUPREE, SD 19.925 0.00 19.959 0.00 14.683 3.00 54.567 0.00 3.00
14. CORDES, SUTTON WALL, SD 14.838 0.00 14.641 2.00 100.000 0.00 129.479 0.00 2.00
15. PISCHKE, JOSLYN NEWCASTLE, WY 19.884 0.00 14.922 0.00 14.892 2.00 49.698 0.00 2.00
16. BOWEN, ADDY SCENIC, SD 14.656 1.00 14.766 0.00 100.000 0.00 129.422 0.00 1.00
Boy's Breakaway
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. MARTIN, ROWDY HAYES, SD 3.520 7.00 3.210 7.00 2.890 9.00 9.620 20.00 43.00
2. CONRY, COOPER SAINT ONGE, SD 2.400 10.00 12.090 0.00 1.950 10.00 16.440 16.00 36.00
3. SAMPSON, COOPER WALL, SD 3.620 5.00 3.090 8.00 5.010 3.00 11.720 18.00 34.00
4. LAMMERS, ACE HENRY, SD 3.070 9.00 3.960 4.00 12.830 2.00 19.860 14.00 29.00
5. FAGERHAUG, WYATT WESSINGTON SPRINGS, 100.000 0.00 3.080 9.50 3.390 7.00 106.470 12.00 28.50
6. WENDT, WESTON NEWELL, SD 100.000 0.00 3.700 5.00 3.560 6.00 107.260 10.00 21.00
7. FRANSUA, GAVIN MARTIN, SD 12.080 0.00 3.080 9.50 100.000 0.00 115.160 6.00 15.50
8. EDGAR, CASH ROCKHAM, SD 3.330 8.00 100.000 0.00 13.000 1.00 116.330 4.00 13.00
9. STEVENS, TERRY CARTHAGE, SD 5.580 0.00 4.710 0.00 100.000 0.00 110.290 8.00 8.00
10. PELSTER, CADE BELLE FOURCHE, SD 100.000 0.00 100.000 0.00 3.320 8.00 203.320 0.00 8.00
11. MATT, HADLEY NEW UNDERWOOD, SD 3.570 6.00 100.000 0.00 100.000 0.00 203.570 0.00 6.00
12. OTTE, KRAY PINE RIDGE, SD 100.000 0.00 3.250 6.00 100.000 0.00 203.250 0.00 6.00
13. LARSON, TUCKER STURGIS, SD 100.000 0.00 100.000 0.00 3.900 5.00 203.900 0.00 5.00
14. MARTIN, TRYPP FAITH, SD 3.710 4.00 100.000 0.00 100.000 0.00 203.710 0.00 4.00
15. MITCHELL, BRYLER BELVIDERE, SD 100.000 0.00 100.000 0.00 4.720 4.00 204.720 0.00 4.00
16. HOXENG, CODY VOLIN, SD 4.280 3.00 100.000 0.00 100.000 0.00 204.280 0.00 3.00
17. OWEN, KENDALL BELLE FOURCHE, SD 100.000 0.00 4.380 3.00 100.000 0.00 204.380 0.00 3.00
18. STUDT, TOMMY NEW UNDERWOOD, SD 12.780 0.00 4.570 1.00 100.000 0.00 117.350 2.00 3.00
19. GAIKOWSKI, KREW WAUBAY, SD 4.780 2.00 100.000 0.00 100.000 0.00 204.780 0.00 2.00
20. HEEZEN, HASTIN WESSINGTON SPRINGS, 100.000 0.00 4.530 2.00 100.000 0.00 204.530 0.00 2.00
21. SCHENEFELD, OAKLEY DALLAS, SD 4.840 1.00 100.000 0.00 100.000 0.00 204.840 0.00 1.00
Boys Goat Tying
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. LAMMERS, ACE HENRY, SD 9.070 10.00 8.650 10.00 9.260 10.00 26.980 20.00 50.00
2. STEVENS, AVERY ST. LAWRENCE, SD 11.600 4.00 9.650 8.00 9.950 9.00 31.200 18.00 39.00
3. FLOYD, REVYN BUFFALO, SD 10.780 7.00 10.030 7.00 10.770 8.00 31.580 16.00 38.00
4. FAGERHAUG, WYATT WESSINGTON SPRINGS, 10.630 8.00 10.750 5.00 11.450 7.00 32.830 14.00 34.00
5. STUDT, TOMMY NEW UNDERWOOD, SD 10.090 9.00 13.340 0.00 11.960 5.00 35.390 12.00 26.00
6. PELSTER, CADE BELLE FOURCHE, SD 13.080 0.00 10.820 4.00 12.020 3.50 35.920 10.00 17.50
7. KOAN, TYREL BUFFALO, SD 10.940 6.00 9.580 9.00 100.000 0.00 120.520 0.00 15.00
8. STEARNS, SUTTON LUDDEN, ND 11.470 5.00 12.250 0.00 12.250 0.00 35.970 8.00 13.00
9. LAMMERS, JACOB ORIENT, SD 12.280 1.00 12.180 2.00 12.020 3.50 36.480 6.00 12.50
10. WILLUWEIT, APOLLO WINNER, SD 16.630 0.00 12.210 1.00 11.810 6.00 40.650 0.00 7.00
11. HRUBY, TYAN HEMINGFORD, NE 17.580 0.00 10.190 6.00 19.450 0.00 47.220 0.00 6.00
12. WENDT, WESTON NEWELL, SD 16.280 0.00 12.010 3.00 12.190 1.00 40.480 2.00 6.00
13. GRIMES, DALTON KADOKA, SD 12.330 0.00 13.840 0.00 12.510 0.00 38.680 4.00 4.00
14. STEVENS, CORT LETCHER, SD 11.870 3.00 12.560 0.00 100.000 0.00 124.430 0.00 3.00
15. MARTIN, TRYPP FAITH, SD 12.150 2.00 14.440 0.00 100.000 0.00 126.590 0.00 2.00
16. HARRIS, RHYDER MARTIN, SD 12.710 0.00 100.000 0.00 12.090 2.00 124.800 0.00 2.00
Bull Riding
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Score Points Score Points Score Points Score Points Total
1. KOAN, TYREL BUFFALO, SD 46.0 6.00 68.0 10.00 76.0 10.00 190.0 20.00 46.00
2. WILLUWEIT, APOLLO WINNER, SD 71.0 10.00 66.0 9.00 0.0 0.00 137.0 18.00 37.00
3. NELSON, WYATT WEBSTER, SD 69.0 9.00 65.0 8.00 0.0 0.00 134.0 16.00 33.00
4. EDGAR, CASH ROCKHAM, SD 59.0 8.00 0.0 0.00 0.0 0.00 59.0 14.00 22.00
5. DORRANCE, COLTON CUSTER, SD 58.0 7.00 0.0 0.00 0.0 0.00 58.0 12.00 19.00
6. VANDERPOOL, BURKE BISON, SD 0.0 0.00 52.0 7.00 0.0 0.00 52.0 10.00 17.00
Chute Dogging
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. FISH, THOR BUFFALO GAP, SD 2.480 10.00 3.450 10.00 2.790 10.00 8.720 20.00 50.00
2. GRIMES, DALTON KADOKA, SD 3.450 8.00 5.110 8.00 5.300 7.00 13.860 18.00 41.00
3. SAIENGA, JACK MILLER, SD 3.320 9.00 8.320 7.00 4.580 8.00 16.220 16.00 40.00
4. WILD, JESS HAY SPRINGS, NE 14.920 1.00 22.790 3.00 3.350 9.00 41.060 14.00 27.00
5. LARSON, TUCKER STURGIS, SD 6.940 7.00 100.000 0.00 6.400 6.00 113.340 10.00 23.00
6. MATT, HADLEY NEW UNDERWOOD, SD 9.730 4.00 4.240 9.00 100.000 0.00 113.970 8.00 21.00
7. EDDY, COY BOX ELDER, SD 10.060 3.00 25.930 2.00 23.420 3.00 59.410 12.00 20.00
8. LAMMERS, JACOB ORIENT, SD 7.590 6.00 14.910 5.00 100.000 0.00 122.500 6.00 17.00
9. HARRIS, RHYDER MARTIN, SD 14.100 2.00 100.000 0.00 14.880 5.00 128.980 4.00 11.00
10. BERNDT, LEVI ISABEL, SD 100.000 0.00 11.220 6.00 29.210 2.00 140.430 0.00 8.00
11. FLOYD, REVYN BUFFALO, SD 17.760 0.00 15.900 4.00 100.000 0.00 133.660 2.00 6.00
12. KING, KOYLE ENNING, SD 8.590 5.00 100.000 0.00 100.000 0.00 208.590 0.00 5.00
13. HILES, WESTON BELLE FOURCHE, SD 27.550 0.00 100.000 0.00 17.890 4.00 145.440 0.00 4.00
Girl's Goat Tying
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. PISCHKE, JOSLYN NEWCASTLE, WY 7.880 9.00 8.650 8.00 7.710 10.00 24.240 20.00 47.00
2. BRINK, LUKAYZEE NEWELL, SD 7.970 8.00 7.750 10.00 10.960 2.00 26.680 18.00 38.00
3. MIKKELSON, LONDYN ALPENA, SD 9.380 6.00 10.720 0.00 9.090 8.00 29.190 16.00 30.00
4. REDER, RAINA FRUITDALE, SD 9.470 5.00 9.190 3.00 10.710 5.00 29.370 14.00 27.00
5. BREWER, CHARLEIGH WESSINGTON, SD 7.320 10.00 7.920 9.00 17.700 0.00 32.940 2.00 21.00
6. WENDT, WHITLEY NEWELL, SD 10.000 3.00 9.080 5.00 10.880 3.00 29.960 10.00 21.00
7. BACHAND, BRADI KADOKA, SD 10.450 0.00 9.960 1.00 9.510 7.00 29.920 12.00 20.00
8. FOUBERG, RAMSEY LETCHER, SD 12.310 0.00 8.820 6.00 10.660 6.00 31.790 6.00 18.00
9. CROWSER, CHLOE BELLE FOURCHE, SD 8.970 7.00 10.530 0.00 12.060 0.00 31.560 8.00 15.00
10. RAMSEY, CHARLEE PHILIP, SD 14.330 0.00 9.750 2.00 8.010 9.00 32.090 4.00 15.00
11. SCOGGIN, JAYLEA BELLE FOURCHE, SD 13.570 0.00 8.810 7.00 99.999 0.00 122.379 0.00 7.00
12. HOLMES, TOMMI BUFFALO, SD 18.030 0.00 9.140 4.00 11.840 1.00 39.010 0.00 5.00
13. SCHEER, TALON VALENTINE, NE 9.530 4.00 16.140 0.00 100.000 0.00 125.670 0.00 4.00
14. FRANZEN, JOSEY SUNDANCE, WY 21.200 0.00 10.810 0.00 10.750 4.00 42.760 0.00 4.00
15. MILLAR, KOBI STURGIS, SD 10.070 2.00 11.520 0.00 100.000 0.00 121.590 0.00 2.00
16. UHLIR, LILLY KADOKA, SD 10.160 1.00 11.020 0.00 100.000 0.00 121.180 0.00 1.00
Girls Breakaway
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. BOOMSMA, BRIA BOX ELDER, SD 3.960 6.00 3.440 8.00 4.500 5.00 11.900 20.00 39.00
2. SAIENGA, GRACE MILLER, SD 3.500 8.00 5.260 0.00 3.190 10.00 11.950 18.00 36.00
3. TETRAULT, TATUM BUFFALO, SD 100.000 0.00 3.270 9.00 3.770 8.00 107.040 14.00 31.00
4. SCHEER, TALON VALENTINE, NE 16.690 0.00 3.810 6.00 3.950 7.00 24.450 16.00 29.00
5. RAMSEY, CHARLEE PHILIP, SD 100.000 0.00 4.150 2.00 3.390 9.00 107.540 12.00 23.00
6. CROWSER, CHLOE BELLE FOURCHE, SD 4.320 3.50 4.060 4.00 100.000 0.00 108.380 10.00 17.50
7. WHITE, HAYLEE OELRICHS, SD 3.340 9.00 100.000 0.00 15.560 4.00 118.900 2.00 15.00
8. RICE, PAISLEY DAYTON, WY 5.190 0.00 3.710 7.00 100.000 0.00 108.900 8.00 15.00
9. BREWER, CHARLEIGH WESSINGTON, SD 2.750 10.00 100.000 0.00 100.000 0.00 202.750 0.00 10.00
10. BYRNE, ADDISON MARTIN, SD 100.000 0.00 3.200 10.00 100.000 0.00 203.200 0.00 10.00
11. EARLEY, REMINGTON CAPUTA, SD 3.560 7.00 100.000 0.00 100.000 0.00 203.560 0.00 7.00
12. REINERT, LACY WALL, SD 57790, SD 4.950 0.00 4.390 1.00 100.000 0.00 109.340 6.00 7.00
13. TETRAULT, TAYCE BUFFALO, SD 100.000 0.00 100.000 0.00 4.190 6.00 204.190 0.00 6.00
14. COBB, CARSYN RED OWL, SD 4.020 5.00 100.000 0.00 100.000 0.00 204.020 0.00 5.00
15. MILLAR, KOBI STURGIS, SD 100.000 0.00 4.000 5.00 100.000 0.00 204.000 0.00 5.00
16. MIKKELSON, LONDYN ALPENA, SD 12.570 0.00 5.760 0.00 100.000 0.00 118.330 4.00 4.00
17. DAY, DALLYS STURGIS, SD 4.320 3.50 100.000 0.00 100.000 0.00 204.320 0.00 3.50
18. WENDT, WHITLEY NEWELL, SD 100.000 0.00 4.130 3.00 100.000 0.00 204.130 0.00 3.00
19. THORPE, HARLEY VALENTINE, NE 4.340 2.00 100.000 0.00 100.000 0.00 204.340 0.00 2.00
20. HOLMES, TOMMI BUFFALO, SD 4.720 1.00 100.000 0.00 100.000 0.00 204.720 0.00 1.00
Pole Bending
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. MUIR, BELLA PINE RIDGE, SD 21.375 7.00 20.506 10.00 20.541 9.00 62.422 20.00 46.00
2. EARLEY, REMINGTON CAPUTA, SD 21.189 9.00 21.002 5.00 20.613 7.00 62.804 18.00 39.00
3. FISH, TYLEE BUFFALO GAP, SD 21.348 8.00 21.274 3.00 20.943 6.00 63.565 16.00 33.00
4. COWAN, CECE EAGLE BUTTE, SD 20.665 10.00 20.583 9.00 25.941 1.00 67.189 10.00 30.00
5. SCHEER, TALON VALENTINE, NE 26.093 0.00 20.817 6.00 20.557 8.00 67.467 8.00 22.00
6. THORPE, HARLEY VALENTINE, NE 22.125 0.00 21.359 2.00 20.958 5.00 64.442 14.00 21.00
7. MCGREGOR, HALEY CANISTOTA, SD 21.754 2.00 21.763 0.00 21.446 3.00 64.963 12.00 17.00
8. BREWER, CHARLEIGH WESSINGTON, SD 36.270 0.00 20.717 7.00 20.317 10.00 77.304 0.00 17.00
9. GILLEN, KENDALL WHITE LAKE, SD 26.300 0.00 20.616 8.00 26.191 0.00 73.107 6.00 14.00
10. BRASKAMP, LIVYA WENTWORTH, SD 31.551 0.00 21.478 0.00 21.210 4.00 74.239 4.00 8.00
11. CASTLEBERRY, CLAIRE GILLETTE, WY 21.526 6.00 100.000 0.00 31.430 0.00 152.956 0.00 6.00
12. CROWSER, CHLOE BELLE FOURCHE, SD 26.047 0.00 21.006 4.00 27.187 0.00 74.240 2.00 6.00
13. ZIMMERMAN, KINZIE VIBORG, SD 21.585 5.00 21.793 0.00 31.861 0.00 75.239 0.00 5.00
14. COOPER, MADISON WHITEWOOD, SD 21.629 4.00 33.101 0.00 100.000 0.00 154.730 0.00 4.00
15. STERKEL, JJ MERRIMAN, NE 21.747 3.00 32.377 0.00 100.000 0.00 154.124 0.00 3.00
16. CORDES, SUTTON WALL, SD 100.000 0.00 26.262 0.00 21.964 2.00 148.226 0.00 2.00
17. BREWER, JADA DUPREE, SD 21.961 1.00 22.487 0.00 100.000 0.00 144.448 0.00 1.00
18. REINERT, LACY WALL, SD 57790, SD 26.850 0.00 21.420 1.00 100.000 0.00 148.270 0.00 1.00
Ribbon Roping
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. FISH, THOR BUFFALO GAP, SD 16.520 3.00 10.450 9.00 11.530 8.00 38.500 20.00 40.00
2. FISH, TYLEE BUFFALO GAP, SD 16.520 3.00 10.450 9.00 11.530 8.00 38.500 20.00 40.00
3. BACHAND, BRADI KADOKA, SD 100.000 0.00 12.480 7.00 9.270 10.00 121.750 18.00 35.00
4. GRIMES, DALTON KADOKA, SD 100.000 0.00 12.480 7.00 9.270 10.00 121.750 18.00 35.00
5. MARTIN, TRYPP FAITH, SD 100.000 0.00 10.250 10.00 11.560 7.00 121.810 16.00 33.00
6. CASTEEL, SCOUT VALE, SD 100.000 0.00 10.250 10.00 11.560 7.00 121.810 16.00 33.00
7. DAY, DALLYS STURGIS, SD 12.820 8.00 12.570 5.00 100.000 0.00 125.390 14.00 27.00
8. LAMMERS, JACOB ORIENT, SD 12.820 8.00 12.570 5.00 100.000 0.00 125.390 14.00 27.00
9. CONRY, COOPER SAINT ONGE, SD 12.010 10.00 14.460 4.00 100.000 0.00 126.470 12.00 26.00
10. SCOGGIN, JAYLEA BELLE FOURCHE, SD 12.010 10.00 14.460 4.00 100.000 0.00 126.470 12.00 26.00
11. MIKKELSON, LONDYN ALPENA, SD 13.530 6.00 100.000 0.00 13.580 5.00 127.110 10.00 21.00
12. LAMMERS, ACE HENRY, SD 13.530 6.00 100.000 0.00 13.580 5.00 127.110 10.00 21.00
13. CRAGO, BRYLEE BELLE FOURCHE, SD 15.520 4.50 11.660 8.00 100.000 0.00 127.180 8.00 20.50
14. OLSON, JACE BELLE FOURCHE, SD 15.520 4.50 11.660 8.00 100.000 0.00 127.180 8.00 20.50
15. WHITE, HAYLEE OELRICHS, SD 100.000 0.00 15.830 3.00 11.910 6.00 127.740 6.00 15.00
16. KING, KOYLE ENNING, SD 100.000 0.00 15.830 3.00 11.910 6.00 127.740 6.00 15.00
17. FLOYD, REVYN BUFFALO, SD 15.520 4.50 100.000 0.00 15.550 3.00 131.070 4.00 11.50
18. TETRAULT, TAYCE BUFFALO, SD 15.520 4.50 100.000 0.00 15.550 3.00 131.070 4.00 11.50
19. MILLAR, KOBI STURGIS, SD 12.450 9.00 21.510 2.00 100.000 0.00 133.960 0.00 11.00
20. LARSON, TUCKER STURGIS, SD 12.450 9.00 21.510 2.00 100.000 0.00 133.960 0.00 11.00
21. SAMPSON, COOPER WALL, SD 100.000 0.00 100.000 0.00 10.420 9.00 210.420 0.00 9.00
22. RAMSEY, CHARLEE PHILIP, SD 100.000 0.00 100.000 0.00 10.420 9.00 210.420 0.00 9.00
23. BREWER, CHARLEIGH WESSINGTON, SD 13.300 7.00 100.000 0.00 100.000 0.00 213.300 0.00 7.00
24. SAIENGA, JACK MILLER, SD 13.300 7.00 100.000 0.00 100.000 0.00 213.300 0.00 7.00
25. BRINK, LUKAYZEE NEWELL, SD 17.240 0.00 100.000 0.00 15.090 4.00 132.330 2.00 6.00
26. HRUBY, TYAN HEMINGFORD, NE 17.240 0.00 100.000 0.00 15.090 4.00 132.330 2.00 6.00
27. BOOMSMA, BRIA BOX ELDER, SD 100.000 0.00 12.530 6.00 100.000 0.00 212.530 0.00 6.00
28. BOOMSMA, MCCOY BOX ELDER, SD 100.000 0.00 12.530 6.00 100.000 0.00 212.530 0.00 6.00
29. FAGERHAUG, WYATT WESSINGTON SPRINGS, 16.970 2.00 100.000 0.00 100.000 0.00 216.970 0.00 2.00
30. BRASKAMP, LIVYA WENTWORTH, SD 16.970 2.00 100.000 0.00 100.000 0.00 216.970 0.00 2.00
31. MANKE, PEYTON BELLE FOURCHE, SD 100.000 0.00 100.000 0.00 19.770 2.00 219.770 0.00 2.00
32. OWEN, KENDALL BELLE FOURCHE, SD 100.000 0.00 100.000 0.00 19.770 2.00 219.770 0.00 2.00
33. HOXENG, CODY VOLIN, SD 17.210 1.00 100.000 0.00 100.000 0.00 217.210 0.00 1.00
34. ROSKENS, JERSEY ETHAN, SD 17.210 1.00 100.000 0.00 100.000 0.00 217.210 0.00 1.00
Saddle Bronc Riding
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Score Points Score Points Score Points Score Points Total
1. CONRY, COOPER SAINT ONGE, SD 63.0 10.00 60.0 10.00 0.0 0.00 123.0 20.00 40.00
2. HOHN, HUNTER ETHAN, SD 53.0 9.00 0.0 0.00 52.0 10.00 105.0 18.00 37.00
Team Roping
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. CONRY, COOPER SAINT ONGE, SD 7.210 10.00 10.010 9.00 7.080 10.00 24.300 20.00 49.00
2. SAMPSON, COOPER WALL, SD 7.210 10.00 10.010 9.00 7.080 10.00 24.300 20.00 49.00
3. GRIMES, DALTON KADOKA, SD 21.280 5.00 9.700 10.00 7.730 9.00 38.710 18.00 42.00
4. FRANSUA, GAVIN MARTIN, SD 21.280 5.00 9.700 10.00 7.730 9.00 38.710 18.00 42.00
5. PELSTER, CADE BELLE FOURCHE, SD 13.640 7.00 16.540 4.00 26.420 3.00 56.600 16.00 30.00
6. MARTIN, ROWDY HAYES, SD 13.640 7.00 16.540 4.00 26.420 3.00 56.600 16.00 30.00
7. MARTIN, TRYPP FAITH, SD 100.000 0.00 13.370 7.00 9.550 8.00 122.920 14.00 29.00
8. LARSON, TUCKER STURGIS, SD 100.000 0.00 13.370 7.00 9.550 8.00 122.920 14.00 29.00
9. RAMSEY, CHARLEE PHILIP, SD 9.840 9.00 100.000 0.00 13.140 5.00 122.980 12.00 26.00
10. COBB, COOPER RED OWL, SD 9.840 9.00 100.000 0.00 13.140 5.00 122.980 12.00 26.00
11. BYRNE, ADDISON MARTIN, SD 16.060 6.00 100.000 0.00 12.770 6.00 128.830 10.00 22.00
12. STERKEL, JJ MERRIMAN, NE 16.060 6.00 100.000 0.00 12.770 6.00 128.830 10.00 22.00
13. FLOYD, REVYN BUFFALO, SD 13.380 8.00 26.450 1.00 100.000 0.00 139.830 8.00 17.00
14. TETRAULT, TAYCE BUFFALO, SD 13.380 8.00 26.450 1.00 100.000 0.00 139.830 8.00 17.00
15. FRERICKS, RYLEN FRANKFORT, SD 33.300 2.00 16.280 5.00 100.000 0.00 149.580 6.00 13.00
16. OTTE, KRAY PINE RIDGE, SD 33.300 2.00 16.280 5.00 100.000 0.00 149.580 6.00 13.00
17. WALN, REI MARTIN, SD 100.000 0.00 14.950 6.00 37.820 2.00 152.770 4.00 12.00
18. OLSON, JACE BELLE FOURCHE, SD 100.000 0.00 14.950 6.00 37.820 2.00 152.770 4.00 12.00
19. BACHAND, TATE KADOKA, SD 100.000 0.00 100.000 0.00 10.220 7.00 210.220 2.00 9.00
20. FISH, TYLEE BUFFALO GAP, SD 100.000 0.00 100.000 0.00 10.220 7.00 210.220 2.00 9.00
21. MILLAR, KOBI STURGIS, SD 100.000 0.00 11.750 8.00 100.000 0.00 211.750 0.00 8.00
22. LONG, DYLAN ENNING, SD 100.000 0.00 11.750 8.00 100.000 0.00 211.750 0.00 8.00
23. BRINK, LUKAYZEE NEWELL, SD 26.220 4.00 100.000 0.00 100.000 0.00 226.220 0.00 4.00
24. HAUK, JHETT SCENIC, SD 26.220 4.00 100.000 0.00 100.000 0.00 226.220 0.00 4.00
25. TEMPEL, BLAKE WILMOT, SD 100.000 0.00 100.000 0.00 13.430 4.00 213.430 0.00 4.00
26. SAIENGA, JACK MILLER, SD 100.000 0.00 100.000 0.00 13.430 4.00 213.430 0.00 4.00
27. KOAN, TYREL BUFFALO, SD 28.460 3.00 100.000 0.00 100.000 0.00 228.460 0.00 3.00
28. LAMMERS, JACOB ORIENT, SD 28.460 3.00 100.000 0.00 100.000 0.00 228.460 0.00 3.00
29. COBB, CARSYN RED OWL, SD 100.000 0.00 18.060 3.00 100.000 0.00 218.060 0.00 3.00
30. HARTSHORN, LEVI HERMOSA, SD 100.000 0.00 18.060 3.00 100.000 0.00 218.060 0.00 3.00
31. BOOMSMA, BRIA BOX ELDER, SD 100.000 0.00 26.000 2.00 100.000 0.00 226.000 0.00 2.00
32. BOOMSMA, MCCOY BOX ELDER, SD 100.000 0.00 26.000 2.00 100.000 0.00 226.000 0.00 2.00
Tie-Down Roping
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. FLOYD, REVYN BUFFALO, SD 17.040 10.00 20.550 9.00 17.320 8.00 54.910 20.00 47.00
2. SAIENGA, JACK MILLER, SD 21.130 8.00 100.000 0.00 12.940 10.00 134.070 18.00 36.00
3. LAMMERS, JACOB ORIENT, SD 25.120 7.00 17.220 10.00 100.000 0.00 142.340 16.00 33.00
4. HRUBY, TYAN HEMINGFORD, NE 27.560 6.00 100.000 0.00 23.230 7.00 150.790 14.00 27.00
5. GRIMES, DALTON KADOKA, SD 100.000 0.00 100.000 0.00 16.080 9.00 216.080 12.00 21.00
6. FISH, THOR BUFFALO GAP, SD 19.720 9.00 100.000 0.00 100.000 0.00 219.720 10.00 19.00