Scores Listing for Huron #1(04/21/2023-Rapid City)


Bareback Riding
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Score Points Score Points Score Points Score Points Total
1. WEBORG, TAOS ST. CHARLES, SD 63.0 10.00 0.0 0.00 0.0 0.00 63.0 0.00 10.00
2. LAWRENCE, WYNN WHITE HORSE, SD 55.0 9.00 0.0 0.00 0.0 0.00 55.0 0.00 9.00
3. HOHN, HUNTER ETHAN, SD 54.0 8.00 0.0 0.00 0.0 0.00 54.0 0.00 8.00
4. EDGAR, CASH ROCKHAM, SD 48.0 7.00 0.0 0.00 0.0 0.00 48.0 0.00 7.00
Barrel Racing
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. DIEDRICHS, BROOKE WALL, SD 14.471 10.00 0.000 0.00 0.000 0.00 14.471 0.00 10.00
2. WENDT, MACEY NEWELL, SD 14.568 9.00 0.000 0.00 0.000 0.00 14.568 0.00 9.00
3. HAUGEN, ADESSA RELIANCE, SD 14.631 8.00 0.000 0.00 0.000 0.00 14.631 0.00 8.00
4. BREWER, CHARLEIGH WESSINGTON, SD 14.661 7.00 0.000 0.00 0.000 0.00 14.661 0.00 7.00
5. BOOMSMA, BRIA BOX ELDER, SD 14.722 6.00 0.000 0.00 0.000 0.00 14.722 0.00 6.00
6. MAXWELL, MORGAN PARKSTON, SD 14.853 5.00 0.000 0.00 0.000 0.00 14.853 0.00 5.00
7. ESSER, TIA FRANKFORT, SD 14.921 4.00 0.000 0.00 0.000 0.00 14.921 0.00 4.00
8. BOWEN, ADDY SCENIC, SD 15.035 3.00 0.000 0.00 0.000 0.00 15.035 0.00 3.00
9. BREWER, JADA DUPREE, SD 15.191 2.00 0.000 0.00 0.000 0.00 15.191 0.00 2.00
10. REINERT, LACY WALL, SD 57790, SD 15.236 1.00 0.000 0.00 0.000 0.00 15.236 0.00 1.00
Boy's Breakaway
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. WEISHAAR, SLONE BELLE FOURCHE, SD 2.460 10.00 0.000 0.00 0.000 0.00 2.460 0.00 10.00
2. HUNT, KANTON WHITEHORSE, SD 2.560 9.00 0.000 0.00 0.000 0.00 2.560 0.00 9.00
3. LURZ, CHRISTOPHER PHILIP, SD 3.580 8.00 0.000 0.00 0.000 0.00 3.580 0.00 8.00
4. SAIENGA, JACK MILLER, SD 4.190 7.00 0.000 0.00 0.000 0.00 4.190 0.00 7.00
5. MARTIN, ROWDY HAYES, SD 4.250 6.00 0.000 0.00 0.000 0.00 4.250 0.00 6.00
6. HAMMERSTROM, CASPER NEW UNDERWOOD, SD 5.010 5.00 0.000 0.00 0.000 0.00 5.010 0.00 5.00
7. LUDEMANN, RIVER FORT PIERRE, SD 5.030 4.00 0.000 0.00 0.000 0.00 5.030 0.00 4.00
8. GRIMES, DALTON KADOKA, SD 5.310 3.00 0.000 0.00 0.000 0.00 5.310 0.00 3.00
9. OLSON, JACE BELLE FOURCHE, SD 5.450 2.00 0.000 0.00 0.000 0.00 5.450 0.00 2.00
10. MEYER, REDMOND REVA, SD 5.580 1.00 0.000 0.00 0.000 0.00 5.580 0.00 1.00
Boys Goat Tying
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. FLOYD, REVYN BUFFALO, SD 9.760 10.00 0.000 0.00 0.000 0.00 9.760 0.00 10.00
2. SHELBOURN, COY WINNER, SD 10.340 9.00 0.000 0.00 0.000 0.00 10.340 0.00 9.00
3. HUNTER, MASON HURON, SD 10.630 8.00 0.000 0.00 0.000 0.00 10.630 0.00 8.00
4. MEYER, REDMOND REVA, SD 10.720 7.00 0.000 0.00 0.000 0.00 10.720 0.00 7.00
5. MOSS, REVEN CLEARFIELD, SD 11.330 6.00 0.000 0.00 0.000 0.00 11.330 0.00 6.00
6. GRIMES, DALTON KADOKA, SD 11.960 5.00 0.000 0.00 0.000 0.00 11.960 0.00 5.00
7. CORDES, GATLIN WALL, SD 12.030 4.00 0.000 0.00 0.000 0.00 12.030 0.00 4.00
8. HRUBY, TYAN HEMINGFORD, NE 12.840 3.00 0.000 0.00 0.000 0.00 12.840 0.00 3.00
9. MENZEL, OAKLEY QUINN, SD 13.380 2.00 0.000 0.00 0.000 0.00 13.380 0.00 2.00
10. FAGERHAUG, RYLAN WESSINGTON SPRINGS, 13.510 1.00 0.000 0.00 0.000 0.00 13.510 0.00 1.00
Bull Riding
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Score Points Score Points Score Points Score Points Total
1. LAWRENCE, WYNN WHITE HORSE, SD 66.0 10.00 0.0 0.00 0.0 0.00 66.0 0.00 10.00
2. WEBORG, TAOS ST. CHARLES, SD 62.0 9.00 0.0 0.00 0.0 0.00 62.0 0.00 9.00
3. NELSON, WYATT WEBSTER, SD 60.0 8.00 0.0 0.00 0.0 0.00 60.0 0.00 8.00
4. LUDEMANN, RIVER FORT PIERRE, SD 47.0 7.00 0.0 0.00 0.0 0.00 47.0 0.00 7.00
Chute Dogging
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. DEYOUNG, BRODEN ASHTON, SD 3.870 10.00 0.000 0.00 0.000 0.00 3.870 0.00 10.00
2. MENZEL, OAKLEY QUINN, SD 3.970 9.00 0.000 0.00 0.000 0.00 3.970 0.00 9.00
3. FISH, THOR BUFFALO GAP, SD 4.630 8.00 0.000 0.00 0.000 0.00 4.630 0.00 8.00
4. MEYER, REDMOND REVA, SD 4.750 7.00 0.000 0.00 0.000 0.00 4.750 0.00 7.00
5. OLSON, JORY BELLE FOURCHE, SD 4.780 6.00 0.000 0.00 0.000 0.00 4.780 0.00 6.00
6. WEBORG, TAOS ST. CHARLES, SD 6.000 5.00 0.000 0.00 0.000 0.00 6.000 0.00 5.00
7. FLOYD, REVYN BUFFALO, SD 7.390 4.00 0.000 0.00 0.000 0.00 7.390 0.00 4.00
8. LAWRENCE, WYNN WHITE HORSE, SD 8.440 3.00 0.000 0.00 0.000 0.00 8.440 0.00 3.00
9. BOWDEN, KOBY BELLE FOURCHE, SD 10.530 2.00 0.000 0.00 0.000 0.00 10.530 0.00 2.00
10. KAISER, ASH MILLBORO, SD 13.090 1.00 0.000 0.00 0.000 0.00 13.090 0.00 1.00
Girl's Goat Tying
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. STERKEL, MIKENA MERRIMAN, NE 8.270 10.00 0.000 0.00 0.000 0.00 8.270 0.00 10.00
2. BRINK, LUKAYZEE NEWELL, SD 8.960 8.50 0.000 0.00 0.000 0.00 8.960 0.00 8.50
3. HEMMER, ANYA DELL RAPIDS, SD 8.960 8.50 0.000 0.00 0.000 0.00 8.960 0.00 8.50
4. DIEDRICHS, BROOKE WALL, SD 9.400 7.00 0.000 0.00 0.000 0.00 9.400 0.00 7.00
5. BREWER, CHARLEIGH WESSINGTON, SD 9.720 6.00 0.000 0.00 0.000 0.00 9.720 0.00 6.00
6. REDER, RAINA FRUITDALE, SD 9.890 5.00 0.000 0.00 0.000 0.00 9.890 0.00 5.00
7. HAUGEN, ARINA STURGIS, SD 10.070 4.00 0.000 0.00 0.000 0.00 10.070 0.00 4.00
8. ESSER, TIA FRANKFORT, SD 10.320 3.00 0.000 0.00 0.000 0.00 10.320 0.00 3.00
9. HAUGEN, ADESSA RELIANCE, SD 10.750 2.00 0.000 0.00 0.000 0.00 10.750 0.00 2.00
10. RAMSEY, CHARLEE PHILIP, SD 11.000 1.00 0.000 0.00 0.000 0.00 11.000 0.00 1.00
Girls Breakaway
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. BRINK, LUKAYZEE NEWELL, SD 3.270 10.00 0.000 0.00 0.000 0.00 3.270 0.00 10.00
2. WHITE, HAYLEE OELRICHS, SD 3.830 9.00 0.000 0.00 0.000 0.00 3.830 0.00 9.00
3. TETRAULT, TAYCE MARTIN, SD 4.000 8.00 0.000 0.00 0.000 0.00 4.000 0.00 8.00
4. BREWER, CHARLEIGH WESSINGTON, SD 4.020 7.00 0.000 0.00 0.000 0.00 4.020 0.00 7.00
5. WALN, MADILYN MARTIN, SD 4.340 6.00 0.000 0.00 0.000 0.00 4.340 0.00 6.00
6. SCHEER, TALON VALENTINE, NE 4.460 5.00 0.000 0.00 0.000 0.00 4.460 0.00 5.00
7. SHELBOURN, BAILEY WINNER, SD 5.090 4.00 0.000 0.00 0.000 0.00 5.090 0.00 4.00
8. RICHARDSON, CHARLEE LONG VALLEY, SD 5.280 3.00 0.000 0.00 0.000 0.00 5.280 0.00 3.00
9. PISCHKE, JOSLYN NEWCASTLE, WY 5.720 2.00 0.000 0.00 0.000 0.00 5.720 0.00 2.00
10. PRAVECEK, MAREE WINNER, SD 5.750 1.00 0.000 0.00 0.000 0.00 5.750 0.00 1.00
Pole Bending
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. HAUGEN, ARINA STURGIS, SD 20.447 10.00 0.000 0.00 0.000 0.00 20.447 0.00 10.00
2. BRINK, LUKAYZEE NEWELL, SD 21.863 9.00 0.000 0.00 0.000 0.00 21.863 0.00 9.00
3. WHITE, HAYLEE OELRICHS, SD 21.928 8.00 0.000 0.00 0.000 0.00 21.928 0.00 8.00
4. CRAGO, BRYLEE BELLE FOURCHE, SD 22.467 7.00 0.000 0.00 0.000 0.00 22.467 0.00 7.00
5. MUIR, BELLA PINE RIDGE, SD 22.534 6.00 0.000 0.00 0.000 0.00 22.534 0.00 6.00
6. ROSKENS, JERSEY ETHAN, SD 23.004 5.00 0.000 0.00 0.000 0.00 23.004 0.00 5.00
7. STERKEL, MIKENA MERRIMAN, NE 23.268 4.00 0.000 0.00 0.000 0.00 23.268 0.00 4.00
8. CROWSER, CHLOE BELLE FOURCHE, SD 23.761 3.00 0.000 0.00 0.000 0.00 23.761 0.00 3.00
9. WIMBERLEY, RIATA MANDERSON, SD 23.979 2.00 0.000 0.00 0.000 0.00 23.979 0.00 2.00
10. SMITH, TAYCEE RAPID CITY, SD 24.286 1.00 0.000 0.00 0.000 0.00 24.286 0.00 1.00
Ribbon Roping
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. BRINK, LUKAYZEE NEWELL, SD 9.150 10.00 0.000 0.00 0.000 0.00 9.150 0.00 10.00
2. OLSON, JORY BELLE FOURCHE, SD 9.150 10.00 0.000 0.00 0.000 0.00 9.150 0.00 10.00
3. CONRY, COOPER SAINT ONGE, SD 10.970 9.00 0.000 0.00 0.000 0.00 10.970 0.00 9.00
4. CONRY, PRESLEY SAINT ONGE, SD 10.970 9.00 0.000 0.00 0.000 0.00 10.970 0.00 9.00
5. MITCHELL, BRYLER BELVIDERE, SD 15.390 8.00 0.000 0.00 0.000 0.00 15.390 0.00 8.00
6. UHLIR, LILLY KADOKA, SD 15.390 8.00 0.000 0.00 0.000 0.00 15.390 0.00 8.00
7. FLOYD, REVYN BUFFALO, SD 16.190 7.00 0.000 0.00 0.000 0.00 16.190 0.00 7.00
8. TETRAULT, TAYCE MARTIN, SD 16.190 7.00 0.000 0.00 0.000 0.00 16.190 0.00 7.00
9. FISH, TYLEE BUFFALO GAP, SD 19.130 6.00 0.000 0.00 0.000 0.00 19.130 0.00 6.00
10. FISH, THOR BUFFALO GAP, SD 19.130 6.00 0.000 0.00 0.000 0.00 19.130 0.00 6.00
11. MAXWELL, MORGAN PARKSTON, SD 20.780 5.00 0.000 0.00 0.000 0.00 20.780 0.00 5.00
12. SAIENGA, JACK MILLER, SD 20.780 5.00 0.000 0.00 0.000 0.00 20.780 0.00 5.00
13. BYRNE, ADDISON MARTIN, SD 24.100 4.00 0.000 0.00 0.000 0.00 24.100 0.00 4.00
14. FRANSUA, GAVIN MARTIN, SD 24.100 4.00 0.000 0.00 0.000 0.00 24.100 0.00 4.00
15. BOOMSMA, DRAKE BOX ELDER, SD 25.590 3.00 0.000 0.00 0.000 0.00 25.590 0.00 3.00
16. HAUGEN, ADESSA RELIANCE, SD 26.100 2.00 0.000 0.00 0.000 0.00 26.100 0.00 2.00
17. NESS, SYNCH KIMBALL, SD 26.100 2.00 0.000 0.00 0.000 0.00 26.100 0.00 2.00
Saddle Bronc Riding
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Score Points Score Points Score Points Score Points Total
1. MEEKS, TRADEN LANTRY, SD 66.0 10.00 0.0 0.00 0.0 0.00 66.0 0.00 10.00
2. CROWSER, CONNER BELLE FOURCHE, SD 64.0 9.00 0.0 0.00 0.0 0.00 64.0 0.00 9.00
3. LAWRENCE, WYNN WHITE HORSE, SD 50.0 8.00 0.0 0.00 0.0 0.00 50.0 0.00 8.00
4. WEBORG, TAOS ST. CHARLES, SD 49.0 7.00 0.0 0.00 0.0 0.00 49.0 0.00 7.00
5. GRIMES, JACE KADOKA, SD 48.0 6.00 0.0 0.00 0.0 0.00 48.0 0.00 6.00
Team Roping
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. HUNT, KANTON WHITEHORSE, SD 10.120 10.00 0.000 0.00 0.000 0.00 10.120 0.00 10.00
2. LAWRENCE, WYNN WHITE HORSE, SD 10.120 10.00 0.000 0.00 0.000 0.00 10.120 0.00 10.00
3. LURZ, CHRISTOPHER PHILIP, SD 12.780 9.00 0.000 0.00 0.000 0.00 12.780 0.00 9.00
4. SAMPSON, COOPER WALL, SD 12.780 9.00 0.000 0.00 0.000 0.00 12.780 0.00 9.00
5. BOWDEN, KOBY BELLE FOURCHE, SD 13.410 8.00 0.000 0.00 0.000 0.00 13.410 0.00 8.00
6. OLSON, JORY BELLE FOURCHE, SD 13.410 8.00 0.000 0.00 0.000 0.00 13.410 0.00 8.00
7. WISHARD, RANDEN MIDLAND, SD 13.770 7.00 0.000 0.00 0.000 0.00 13.770 0.00 7.00
8. GRIMES, JACE KADOKA, SD 13.770 7.00 0.000 0.00 0.000 0.00 13.770 0.00 7.00
9. DEYOUNG, BRODEN ASHTON, SD 15.180 6.00 0.000 0.00 0.000 0.00 15.180 0.00 6.00
10. HUNTER, MASON HURON, SD 15.180 6.00 0.000 0.00 0.000 0.00 15.180 0.00 6.00
11. HAUK, JHETT SCENIC, SD 19.960 5.00 0.000 0.00 0.000 0.00 19.960 0.00 5.00
12. TETRAULT, TAYCE MARTIN, SD 19.960 5.00 0.000 0.00 0.000 0.00 19.960 0.00 5.00
13. BOOMSMA, DRAKE BOX ELDER, SD 20.010 4.00 0.000 0.00 0.000 0.00 20.010 0.00 4.00
14. THORSTENSON, TANNER LANTRY, SD 20.010 4.00 0.000 0.00 0.000 0.00 20.010 0.00 4.00
15. MILLAR, KOBI STURGIS, SD 20.500 3.00 0.000 0.00 0.000 0.00 20.500 0.00 3.00
16. LONG, DYLAN ENNING, SD 20.500 3.00 0.000 0.00 0.000 0.00 20.500 0.00 3.00
17. NORDICK, JHETT WHITNEY, NE 21.460 2.00 0.000 0.00 0.000 0.00 21.460 0.00 2.00
18. HRUBY, TYAN HEMINGFORD, NE 21.460 2.00 0.000 0.00 0.000 0.00 21.460 0.00 2.00
19. FRANSUA, GAVIN MARTIN, SD 23.520 1.00 0.000 0.00 0.000 0.00 23.520 0.00 1.00
20. GRIMES, DALTON KADOKA, SD 23.520 1.00 0.000 0.00 0.000 0.00 23.520 0.00 1.00
Tie-Down Roping
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. BOOMSMA, DRAKE BOX ELDER, SD 26.210 10.00 0.000 0.00 0.000 0.00 26.210 0.00 10.00
2. WISHARD, RANDEN MIDLAND, SD 33.070 9.00 0.000 0.00 0.000 0.00 33.070 0.00 9.00
3. LAWRENCE, WYNN WHITE HORSE, SD 40.810 8.00 0.000 0.00 0.000 0.00 40.810 0.00 8.00
4. KAISER, ASH MILLBORO, SD 47.940 7.00 0.000 0.00 0.000 0.00 47.940 0.00 7.00