Scores Listing for Huron #1(05/03/2024-Huron)


Bareback Riding
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Score Points Score Points Score Points Score Points Total
1. HOHN, HUNTER ETHAN, SD 67.0 10.00 0.0 0.00 0.0 0.00 67.0 0.00 10.00
2. DORRANCE, COLTON CUSTER, SD 61.0 9.00 0.0 0.00 0.0 0.00 61.0 0.00 9.00
3. SWANEY, CADEN BELLE FOURCHE, SD 48.0 7.50 0.0 0.00 0.0 0.00 48.0 0.00 7.50
4. PEPPEL, HADLEY HERRICK, SD 48.0 7.50 0.0 0.00 0.0 0.00 48.0 0.00 7.50
5. EDGAR, CASH ROCKHAM, SD 45.0 6.00 0.0 0.00 0.0 0.00 45.0 0.00 6.00
6. SMOKOV, RUGER MARTIN, SD 41.0 5.00 0.0 0.00 0.0 0.00 41.0 0.00 5.00
Barrel Racing
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. LAMBERT, KAYLEE OSAGE, WY 15.253 10.00 0.000 0.00 0.000 0.00 15.253 0.00 10.00
2. BREWER, CHARLEIGH WESSINGTON, SD 15.535 9.00 0.000 0.00 0.000 0.00 15.535 0.00 9.00
3. CASTLEBERRY, CLAIRE GILLETTE, WY 15.557 8.00 0.000 0.00 0.000 0.00 15.557 0.00 8.00
4. HOLMES, TOMMI BUFFALO, SD 15.739 7.00 0.000 0.00 0.000 0.00 15.739 0.00 7.00
5. TETRAULT, TYLEE SAINT ONGE, SD 15.757 6.00 0.000 0.00 0.000 0.00 15.757 0.00 6.00
6. CONRY, PRESLEY SAINT ONGE, SD 15.815 5.00 0.000 0.00 0.000 0.00 15.815 0.00 5.00
7. MUIR, BELLA PINE RIDGE, SD 15.830 4.00 0.000 0.00 0.000 0.00 15.830 0.00 4.00
8. MIKKELSON, LONDYN ALPENA, SD 15.834 3.00 0.000 0.00 0.000 0.00 15.834 0.00 3.00
9. COWAN, CECE EAGLE BUTTE, SD 15.866 2.00 0.000 0.00 0.000 0.00 15.866 0.00 2.00
10. BISHOP, ADRIANNA NISLAND, SD 15.985 1.00 0.000 0.00 0.000 0.00 15.985 0.00 1.00
Boy's Breakaway
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. SAMPSON, COOPER WALL, SD 2.950 10.00 0.000 0.00 0.000 0.00 2.950 0.00 10.00
2. MITCHELL, BRYLER BELVIDERE, SD 3.360 9.00 0.000 0.00 0.000 0.00 3.360 0.00 9.00
3. STEVENS, AVERY ST. LAWRENCE, SD 3.780 8.00 0.000 0.00 0.000 0.00 3.780 0.00 8.00
4. FRANSUA, GAVIN MARTIN, SD 4.170 7.00 0.000 0.00 0.000 0.00 4.170 0.00 7.00
5. LARSON, TUCKER STURGIS, SD 4.570 6.00 0.000 0.00 0.000 0.00 4.570 0.00 6.00
6. OLSON, JACE BELLE FOURCHE, SD 4.730 5.00 0.000 0.00 0.000 0.00 4.730 0.00 5.00
7. HAMIEL, KAMDEN KIMBALL, SD 4.930 4.00 0.000 0.00 0.000 0.00 4.930 0.00 4.00
8. WALN, REI MARTIN, SD 5.060 3.00 0.000 0.00 0.000 0.00 5.060 0.00 3.00
9. WILLUWEIT, APOLLO WINNER, SD 5.270 2.00 0.000 0.00 0.000 0.00 5.270 0.00 2.00
10. MARTIN, TRYPP FAITH, SD 5.340 1.00 0.000 0.00 0.000 0.00 5.340 0.00 1.00
Boys Goat Tying
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. LAMMERS, ACE HENRY, SD 9.790 10.00 0.000 0.00 0.000 0.00 9.790 0.00 10.00
2. STUDT, TOMMY NEW UNDERWOOD, SD 10.040 9.00 0.000 0.00 0.000 0.00 10.040 0.00 9.00
3. WENDT, WESTON NEWELL, SD 12.700 7.50 0.000 0.00 0.000 0.00 12.700 0.00 7.50
4. LAMMERS, JACOB ORIENT, SD 12.700 7.50 0.000 0.00 0.000 0.00 12.700 0.00 7.50
5. FLOYD, REVYN BUFFALO, SD 13.060 6.00 0.000 0.00 0.000 0.00 13.060 0.00 6.00
6. WEST, WYATT PIERRE, SD 13.100 5.00 0.000 0.00 0.000 0.00 13.100 0.00 5.00
7. FAGERHAUG, WYATT WESSINGTON SPRINGS, 13.230 4.00 0.000 0.00 0.000 0.00 13.230 0.00 4.00
8. SAMPSON, COOPER WALL, SD 13.520 3.00 0.000 0.00 0.000 0.00 13.520 0.00 3.00
9. MARTIN, TRYPP FAITH, SD 13.560 2.00 0.000 0.00 0.000 0.00 13.560 0.00 2.00
10. STEVENS, AVERY ST. LAWRENCE, SD 13.940 1.00 0.000 0.00 0.000 0.00 13.940 0.00 1.00
Bull Riding
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Score Points Score Points Score Points Score Points Total
1. WILLUWEIT, APOLLO WINNER, SD 73.0 10.00 0.0 0.00 0.0 0.00 73.0 0.00 10.00
2. DORRANCE, COLTON CUSTER, SD 69.0 9.00 0.0 0.00 0.0 0.00 69.0 0.00 9.00
Chute Dogging
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. HARRIS, RHYDER MARTIN, SD 4.220 10.00 0.000 0.00 0.000 0.00 4.220 0.00 10.00
2. LONG, DYLAN ENNING, SD 7.600 9.00 0.000 0.00 0.000 0.00 7.600 0.00 9.00
3. LAMMERS, JACOB ORIENT, SD 9.850 8.00 0.000 0.00 0.000 0.00 9.850 0.00 8.00
4. FLOYD, REVYN BUFFALO, SD 12.840 7.00 0.000 0.00 0.000 0.00 12.840 0.00 7.00
5. SAIENGA, JACK MILLER, SD 15.600 6.00 0.000 0.00 0.000 0.00 15.600 0.00 6.00
6. FISH, THOR BUFFALO GAP, SD 19.640 5.00 0.000 0.00 0.000 0.00 19.640 0.00 5.00
7. HOHN, HUNTER ETHAN, SD 21.780 4.00 0.000 0.00 0.000 0.00 21.780 0.00 4.00
8. LARSON, TUCKER STURGIS, SD 22.740 3.00 0.000 0.00 0.000 0.00 22.740 0.00 3.00
9. HILES, WESTON BELLE FOURCHE, SD 25.920 2.00 0.000 0.00 0.000 0.00 25.920 0.00 2.00
10. KING, KOYLE ENNING, SD 29.390 1.00 0.000 0.00 0.000 0.00 29.390 0.00 1.00
Girl's Goat Tying
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. BREWER, CHARLEIGH WESSINGTON, SD 7.500 10.00 0.000 0.00 0.000 0.00 7.500 0.00 10.00
2. PISCHKE, JOSLYN NEWCASTLE, WY 9.290 9.00 0.000 0.00 0.000 0.00 9.290 0.00 9.00
3. HOLMES, TOMMI BUFFALO, SD 9.810 8.00 0.000 0.00 0.000 0.00 9.810 0.00 8.00
4. RICE, PAISLEY DAYTON, WY 9.990 7.00 0.000 0.00 0.000 0.00 9.990 0.00 7.00
5. FRANZEN, JOSEY SUNDANCE, WY 10.010 6.00 0.000 0.00 0.000 0.00 10.010 0.00 6.00
6. SPENCER, KIERSTEN PIERRE, SD 10.290 5.00 0.000 0.00 0.000 0.00 10.290 0.00 5.00
7. RAMSEY, CHARLEE PHILIP, SD 10.460 4.00 0.000 0.00 0.000 0.00 10.460 0.00 4.00
8. BACHAND, BRADI KADOKA, SD 10.630 3.00 0.000 0.00 0.000 0.00 10.630 0.00 3.00
9. CROWSER, CHLOE BELLE FOURCHE, SD 10.760 2.00 0.000 0.00 0.000 0.00 10.760 0.00 2.00
10. SAIENGA, GRACE MILLER, SD 10.980 1.00 0.000 0.00 0.000 0.00 10.980 0.00 1.00
Girls Breakaway
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. RAMSEY, CHARLEE PHILIP, SD 2.850 10.00 0.000 0.00 0.000 0.00 2.850 0.00 10.00
2. TETRAULT, TAYCE BUFFALO, SD 2.980 9.00 0.000 0.00 0.000 0.00 2.980 0.00 9.00
3. FRANZEN, JOSEY SUNDANCE, WY 3.510 8.00 0.000 0.00 0.000 0.00 3.510 0.00 8.00
4. WHITE, HAYLEE OELRICHS, SD 4.100 7.00 0.000 0.00 0.000 0.00 4.100 0.00 7.00
5. CRAGO, BRYLEE BELLE FOURCHE, SD 4.400 6.00 0.000 0.00 0.000 0.00 4.400 0.00 6.00
6. CASTLEBERRY, CLAIRE GILLETTE, WY 4.520 5.00 0.000 0.00 0.000 0.00 4.520 0.00 5.00
7. TETRAULT, TATUM BUFFALO, SD 5.030 4.00 0.000 0.00 0.000 0.00 5.030 0.00 4.00
8. SCHLEY, JAYLA ALPENA, SD 5.670 3.00 0.000 0.00 0.000 0.00 5.670 0.00 3.00
9. BRASKAMP, LIVYA WENTWORTH, SD 6.620 2.00 0.000 0.00 0.000 0.00 6.620 0.00 2.00
10. BREWER, CHARLEIGH WESSINGTON, SD 12.390 1.00 0.000 0.00 0.000 0.00 12.390 0.00 1.00
Pole Bending
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. COWAN, CECE EAGLE BUTTE, SD 21.980 10.00 0.000 0.00 0.000 0.00 21.980 0.00 10.00
2. CROWSER, CHLOE BELLE FOURCHE, SD 21.982 9.00 0.000 0.00 0.000 0.00 21.982 0.00 9.00
3. TETRAULT, TYLEE SAINT ONGE, SD 22.053 8.00 0.000 0.00 0.000 0.00 22.053 0.00 8.00
4. BRASKAMP, LIVYA WENTWORTH, SD 22.215 7.00 0.000 0.00 0.000 0.00 22.215 0.00 7.00
5. SCHEER, TALON VALENTINE, NE 22.295 6.00 0.000 0.00 0.000 0.00 22.295 0.00 6.00
6. CASTLEBERRY, CLAIRE GILLETTE, WY 22.377 5.00 0.000 0.00 0.000 0.00 22.377 0.00 5.00
7. FISH, TYLEE BUFFALO GAP, SD 22.496 4.00 0.000 0.00 0.000 0.00 22.496 0.00 4.00
8. MIKKELSON, LONDYN ALPENA, SD 22.741 3.00 0.000 0.00 0.000 0.00 22.741 0.00 3.00
9. SCHLEY, JAYLA ALPENA, SD 22.757 2.00 0.000 0.00 0.000 0.00 22.757 0.00 2.00
10. HOLMES, TOMMI BUFFALO, SD 22.882 1.00 0.000 0.00 0.000 0.00 22.882 0.00 1.00
Ribbon Roping
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. FISH, THOR BUFFALO GAP, SD 9.810 10.00 0.000 0.00 0.000 0.00 9.810 0.00 10.00
2. FISH, TYLEE BUFFALO GAP, SD 9.810 10.00 0.000 0.00 0.000 0.00 9.810 0.00 10.00
3. DAY, DALLYS STURGIS, SD 10.410 9.00 0.000 0.00 0.000 0.00 10.410 0.00 9.00
4. LAMMERS, JACOB ORIENT, SD 10.410 9.00 0.000 0.00 0.000 0.00 10.410 0.00 9.00
5. BRINK, LUKAYZEE NEWELL, SD 12.440 8.00 0.000 0.00 0.000 0.00 12.440 0.00 8.00
6. HRUBY, TYAN HEMINGFORD, NE 12.440 8.00 0.000 0.00 0.000 0.00 12.440 0.00 8.00
7. OWEN, KENDALL BELLE FOURCHE, SD 15.390 7.00 0.000 0.00 0.000 0.00 15.390 0.00 7.00
8. MANKE, PEYTON BELLE FOURCHE, SD 15.390 7.00 0.000 0.00 0.000 0.00 15.390 0.00 7.00
9. BREWER, CHARLEIGH WESSINGTON, SD 16.010 6.00 0.000 0.00 0.000 0.00 16.010 0.00 6.00
10. SAIENGA, JACK MILLER, SD 16.010 6.00 0.000 0.00 0.000 0.00 16.010 0.00 6.00
11. FLOYD, REVYN BUFFALO, SD 16.710 5.00 0.000 0.00 0.000 0.00 16.710 0.00 5.00
12. TETRAULT, TAYCE BUFFALO, SD 16.710 5.00 0.000 0.00 0.000 0.00 16.710 0.00 5.00
13. WHITE, HAYLEE OELRICHS, SD 16.850 4.00 0.000 0.00 0.000 0.00 16.850 0.00 4.00
14. KING, KOYLE ENNING, SD 16.850 4.00 0.000 0.00 0.000 0.00 16.850 0.00 4.00
15. MILLAR, KOBI STURGIS, SD 18.660 3.00 0.000 0.00 0.000 0.00 18.660 0.00 3.00
16. LARSON, TUCKER STURGIS, SD 18.660 3.00 0.000 0.00 0.000 0.00 18.660 0.00 3.00
17. CRAGO, BRYLEE BELLE FOURCHE, SD 21.320 2.00 0.000 0.00 0.000 0.00 21.320 0.00 2.00
18. OLSON, JACE BELLE FOURCHE, SD 21.320 2.00 0.000 0.00 0.000 0.00 21.320 0.00 2.00
19. BOOMSMA, MCCOY BOX ELDER, SD 22.910 1.00 0.000 0.00 0.000 0.00 22.910 0.00 1.00
20. SMITH, TYLEE BOX ELDER, SD 22.910 1.00 0.000 0.00 0.000 0.00 22.910 0.00 1.00
Saddle Bronc Riding
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Score Points Score Points Score Points Score Points Total
1. CONRY, COOPER SAINT ONGE, SD 59.0 10.00 0.0 0.00 0.0 0.00 59.0 0.00 10.00
2. HOHN, HUNTER ETHAN, SD 56.0 9.00 0.0 0.00 0.0 0.00 56.0 0.00 9.00
Team Roping
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. OLSON, JACE BELLE FOURCHE, SD 8.670 10.00 0.000 0.00 0.000 0.00 8.670 0.00 10.00
2. WALN, REI MARTIN, SD 8.670 10.00 0.000 0.00 0.000 0.00 8.670 0.00 10.00
3. PELSTER, CADE BELLE FOURCHE, SD 13.460 9.00 0.000 0.00 0.000 0.00 13.460 0.00 9.00
4. MARTIN, ROWDY HAYES, SD 13.460 9.00 0.000 0.00 0.000 0.00 13.460 0.00 9.00
5. BACHAND, TATE KADOKA, SD 14.460 8.00 0.000 0.00 0.000 0.00 14.460 0.00 8.00
6. FISH, TYLEE BUFFALO GAP, SD 14.460 8.00 0.000 0.00 0.000 0.00 14.460 0.00 8.00
7. COBB, COOPER RED OWL, SD 14.920 7.00 0.000 0.00 0.000 0.00 14.920 0.00 7.00
8. RAMSEY, CHARLEE PHILIP, SD 14.920 7.00 0.000 0.00 0.000 0.00 14.920 0.00 7.00
9. MITCHELL, BRYLER BELVIDERE, SD 18.870 6.00 0.000 0.00 0.000 0.00 18.870 0.00 6.00
10. HARRIS, RHYDER MARTIN, SD 18.870 6.00 0.000 0.00 0.000 0.00 18.870 0.00 6.00
11. GRIMES, DALTON KADOKA, SD 21.430 5.00 0.000 0.00 0.000 0.00 21.430 0.00 5.00
12. FRANSUA, GAVIN MARTIN, SD 21.430 5.00 0.000 0.00 0.000 0.00 21.430 0.00 5.00
13. BYRNE, ADDISON MARTIN, SD 21.880 4.00 0.000 0.00 0.000 0.00 21.880 0.00 4.00
14. STERKEL, JJ MERRIMAN, NE 21.880 4.00 0.000 0.00 0.000 0.00 21.880 0.00 4.00
15. DEYOUNG, KASEN ASHTON, SD 22.230 3.00 0.000 0.00 0.000 0.00 22.230 0.00 3.00
16. CARLSON, RYLAN BRITTON, SD 22.230 3.00 0.000 0.00 0.000 0.00 22.230 0.00 3.00
17. GAIKOWSKI, TRACE WAUBAY, SD 27.690 2.00 0.000 0.00 0.000 0.00 27.690 0.00 2.00
18. STRANG, ZAYNE WATERTOWN, SD 27.690 2.00 0.000 0.00 0.000 0.00 27.690 0.00 2.00
19. HAUK, JHETT SCENIC, SD 28.200 1.00 0.000 0.00 0.000 0.00 28.200 0.00 1.00
20. BRINK, LUKAYZEE NEWELL, SD 28.200 1.00 0.000 0.00 0.000 0.00 28.200 0.00 1.00
Tie-Down Roping
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. HRUBY, TYAN HEMINGFORD, NE 15.690 10.00 0.000 0.00 0.000 0.00 15.690 0.00 10.00
2. SAIENGA, JACK MILLER, SD 15.880 9.00 0.000 0.00 0.000 0.00 15.880 0.00 9.00
3. FISH, THOR BUFFALO GAP, SD 20.410 8.00 0.000 0.00 0.000 0.00 20.410 0.00 8.00