Scores Listing for Rapid City #1(04/19/2024-Rapid City)


Bareback Riding
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Score Points Score Points Score Points Score Points Total
1. HOHN, HUNTER ETHAN, SD 63.0 10.00 0.0 0.00 0.0 0.00 63.0 0.00 10.00
2. EDGAR, CASH ROCKHAM, SD 47.0 9.00 0.0 0.00 0.0 0.00 47.0 0.00 9.00
Barrel Racing
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. CASTLEBERRY, CLAIRE GILLETTE, WY 14.076 10.00 0.000 0.00 0.000 0.00 14.076 0.00 10.00
2. LAMBERT, KAYLEE OSAGE, WY 14.226 9.00 0.000 0.00 0.000 0.00 14.226 0.00 9.00
3. MIKKELSON, LONDYN ALPENA, SD 14.451 8.00 0.000 0.00 0.000 0.00 14.451 0.00 8.00
4. FRANZEN, JOSEY SUNDANCE, WY 14.476 7.00 0.000 0.00 0.000 0.00 14.476 0.00 7.00
5. HOLMES, TOMMI BUFFALO, SD 14.574 6.00 0.000 0.00 0.000 0.00 14.574 0.00 6.00
6. SCHEER, TALON VALENTINE, NE 14.641 5.00 0.000 0.00 0.000 0.00 14.641 0.00 5.00
7. BOOMSMA, BRIA BOX ELDER, SD 14.663 4.00 0.000 0.00 0.000 0.00 14.663 0.00 4.00
8. COWAN, CECE EAGLE BUTTE, SD 14.708 3.00 0.000 0.00 0.000 0.00 14.708 0.00 3.00
9. EARLEY, REMINGTON CAPUTA, SD 14.712 2.00 0.000 0.00 0.000 0.00 14.712 0.00 2.00
10. WARD, GRACIE MARTIN, SD 14.721 1.00 0.000 0.00 0.000 0.00 14.721 0.00 1.00
Boy's Breakaway
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. CONRY, COOPER SAINT ONGE, SD 2.280 10.00 0.000 0.00 0.000 0.00 2.280 0.00 10.00
2. LARSON, TUCKER STURGIS, SD 4.280 9.00 0.000 0.00 0.000 0.00 4.280 0.00 9.00
3. MITCHELL, BRYLER BELVIDERE, SD 4.520 8.00 0.000 0.00 0.000 0.00 4.520 0.00 8.00
4. MATT, HADLEY NEW UNDERWOOD, SD 4.750 7.00 0.000 0.00 0.000 0.00 4.750 0.00 7.00
5. TEMPEL, BLAKE WILMOT, SD 4.820 6.00 0.000 0.00 0.000 0.00 4.820 0.00 6.00
6. STUDT, TOMMY NEW UNDERWOOD, SD 5.680 5.00 0.000 0.00 0.000 0.00 5.680 0.00 5.00
7. WILLUWEIT, APOLLO WINNER, SD 5.960 4.00 0.000 0.00 0.000 0.00 5.960 0.00 4.00
8. HOXENG, CODY VOLIN, SD 6.080 3.00 0.000 0.00 0.000 0.00 6.080 0.00 3.00
9. LAMMERS, ACE HENRY, SD 12.840 2.00 0.000 0.00 0.000 0.00 12.840 0.00 2.00
10. FAGERHAUG, WYATT WESSINGTON SPRINGS, 13.210 1.00 0.000 0.00 0.000 0.00 13.210 0.00 1.00
Boys Goat Tying
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. HRUBY, TYAN HEMINGFORD, NE 9.080 10.00 0.000 0.00 0.000 0.00 9.080 0.00 10.00
2. STUDT, TOMMY NEW UNDERWOOD, SD 9.440 9.00 0.000 0.00 0.000 0.00 9.440 0.00 9.00
3. LAMMERS, ACE HENRY, SD 10.150 8.00 0.000 0.00 0.000 0.00 10.150 0.00 8.00
4. LAMMERS, JACOB ORIENT, SD 10.450 7.00 0.000 0.00 0.000 0.00 10.450 0.00 7.00
5. GAIKOWSKI, TRACE WAUBAY, SD 12.010 6.00 0.000 0.00 0.000 0.00 12.010 0.00 6.00
6. STEARNS, SUTTON LUDDEN, ND 12.160 5.00 0.000 0.00 0.000 0.00 12.160 0.00 5.00
7. FLOYD, REVYN BUFFALO, SD 12.590 4.00 0.000 0.00 0.000 0.00 12.590 0.00 4.00
8. HARRIS, RHYDER MARTIN, SD 12.630 3.00 0.000 0.00 0.000 0.00 12.630 0.00 3.00
9. CARR, TRENDEN BELLE FOURCHE, SD 12.910 2.00 0.000 0.00 0.000 0.00 12.910 0.00 2.00
10. KANSANBACK, BLAIN COLMAN, SD 13.000 1.00 0.000 0.00 0.000 0.00 13.000 0.00 1.00
Bull Riding
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Score Points Score Points Score Points Score Points Total
1. KOAN, TYREL BUFFALO, SD 70.0 10.00 0.0 0.00 0.0 0.00 70.0 0.00 10.00
2. LANGE, AUSTIN OGLALA, SD 58.0 9.00 0.0 0.00 0.0 0.00 58.0 0.00 9.00
Chute Dogging
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. GRIMES, DALTON KADOKA, SD 4.760 10.00 0.000 0.00 0.000 0.00 4.760 0.00 10.00
2. SAIENGA, JACK MILLER, SD 4.820 9.00 0.000 0.00 0.000 0.00 4.820 0.00 9.00
3. BERNDT, LEVI ISABEL, SD 8.240 8.00 0.000 0.00 0.000 0.00 8.240 0.00 8.00
4. MATT, HADLEY NEW UNDERWOOD, SD 10.080 7.00 0.000 0.00 0.000 0.00 10.080 0.00 7.00
5. EDDY, COY BOX ELDER, SD 19.580 6.00 0.000 0.00 0.000 0.00 19.580 0.00 6.00
6. RIDINGS, CORBIN HARTFORD, SD 23.720 5.00 0.000 0.00 0.000 0.00 23.720 0.00 5.00
7. LAMMERS, JACOB ORIENT, SD 25.080 4.00 0.000 0.00 0.000 0.00 25.080 0.00 4.00
Girl's Goat Tying
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. STERKEL, JJ MERRIMAN, NE 7.590 10.00 0.000 0.00 0.000 0.00 7.590 0.00 10.00
2. BREWER, CHARLEIGH WESSINGTON, SD 8.500 9.00 0.000 0.00 0.000 0.00 8.500 0.00 9.00
3. SESSIONS, HALLIE ROZET, WY 8.900 8.00 0.000 0.00 0.000 0.00 8.900 0.00 8.00
4. RICE, PAISLEY DAYTON, WY 9.150 7.00 0.000 0.00 0.000 0.00 9.150 0.00 7.00
5. MIKKELSON, LONDYN ALPENA, SD 9.280 6.00 0.000 0.00 0.000 0.00 9.280 0.00 6.00
6. PISCHKE, JOSLYN NEWCASTLE, WY 9.390 5.00 0.000 0.00 0.000 0.00 9.390 0.00 5.00
7. HOLMES, TOMMI BUFFALO, SD 9.910 4.00 0.000 0.00 0.000 0.00 9.910 0.00 4.00
8. CROWSER, CHLOE BELLE FOURCHE, SD 10.030 3.00 0.000 0.00 0.000 0.00 10.030 0.00 3.00
9. MATLICK, MADISON BOX ELDER, SD 10.200 2.00 0.000 0.00 0.000 0.00 10.200 0.00 2.00
10. REDER, RAINA FRUITDALE, SD 10.220 1.00 0.000 0.00 0.000 0.00 10.220 0.00 1.00
Girls Breakaway
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. RAMSEY, CHARLEE PHILIP, SD 3.570 10.00 0.000 0.00 0.000 0.00 3.570 0.00 10.00
2. EARLEY, REMINGTON CAPUTA, SD 3.580 9.00 0.000 0.00 0.000 0.00 3.580 0.00 9.00
3. BREUKER, ALEIGHA FORT PIERRE, SD 4.190 8.00 0.000 0.00 0.000 0.00 4.190 0.00 8.00
4. REINERT, LACY WALL, SD 57790, SD 4.570 7.00 0.000 0.00 0.000 0.00 4.570 0.00 7.00
5. SAIENGA, GRACE MILLER, SD 4.590 6.00 0.000 0.00 0.000 0.00 4.590 0.00 6.00
6. SCHEER, TALON VALENTINE, NE 5.000 5.00 0.000 0.00 0.000 0.00 5.000 0.00 5.00
7. FISH, TYLEE BUFFALO GAP, SD 5.070 4.00 0.000 0.00 0.000 0.00 5.070 0.00 4.00
8. REDER, RAINA FRUITDALE, SD 5.190 3.00 0.000 0.00 0.000 0.00 5.190 0.00 3.00
9. PICKNER, REHME CHAMBERLAIN, SD 5.440 2.00 0.000 0.00 0.000 0.00 5.440 0.00 2.00
10. KRELL, HADLEE SUNDANCE, WY 5.770 1.00 0.000 0.00 0.000 0.00 5.770 0.00 1.00
Pole Bending
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. BREWER, CHARLEIGH WESSINGTON, SD 20.731 10.00 0.000 0.00 0.000 0.00 20.731 0.00 10.00
2. CASTLEBERRY, CLAIRE GILLETTE, WY 20.824 9.00 0.000 0.00 0.000 0.00 20.824 0.00 9.00
3. MUIR, BELLA PINE RIDGE, SD 20.927 8.00 0.000 0.00 0.000 0.00 20.927 0.00 8.00
4. BOWEN, ADDY SCENIC, SD 21.059 7.00 0.000 0.00 0.000 0.00 21.059 0.00 7.00
5. COWAN, CECE EAGLE BUTTE, SD 21.400 6.00 0.000 0.00 0.000 0.00 21.400 0.00 6.00
6. FRANZEN, JOSEY SUNDANCE, WY 21.605 5.00 0.000 0.00 0.000 0.00 21.605 0.00 5.00
7. BRINK, LUKAYZEE NEWELL, SD 21.762 4.00 0.000 0.00 0.000 0.00 21.762 0.00 4.00
8. MCGREGOR, HALEY CANISTOTA, SD 21.918 3.00 0.000 0.00 0.000 0.00 21.918 0.00 3.00
9. SCHEER, TALON VALENTINE, NE 21.958 2.00 0.000 0.00 0.000 0.00 21.958 0.00 2.00
10. WILD, RYLAN HAY SPRINGS, NE 22.029 1.00 0.000 0.00 0.000 0.00 22.029 0.00 1.00
Ribbon Roping
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. BACHAND, BRADI KADOKA, SD 10.270 10.00 0.000 0.00 0.000 0.00 10.270 0.00 10.00
2. GRIMES, DALTON KADOKA, SD 10.270 10.00 0.000 0.00 0.000 0.00 10.270 0.00 10.00
3. MILLAR, KOBI STURGIS, SD 11.630 9.00 0.000 0.00 0.000 0.00 11.630 0.00 9.00
4. LARSON, TUCKER STURGIS, SD 11.630 9.00 0.000 0.00 0.000 0.00 11.630 0.00 9.00
5. BRINK, LUKAYZEE NEWELL, SD 12.170 8.00 0.000 0.00 0.000 0.00 12.170 0.00 8.00
6. HRUBY, TYAN HEMINGFORD, NE 12.170 8.00 0.000 0.00 0.000 0.00 12.170 0.00 8.00
7. FISH, THOR BUFFALO GAP, SD 12.470 7.00 0.000 0.00 0.000 0.00 12.470 0.00 7.00
8. FISH, TYLEE BUFFALO GAP, SD 12.470 7.00 0.000 0.00 0.000 0.00 12.470 0.00 7.00
9. BREWER, CHARLEIGH WESSINGTON, SD 14.200 6.00 0.000 0.00 0.000 0.00 14.200 0.00 6.00
10. SAIENGA, JACK MILLER, SD 14.200 6.00 0.000 0.00 0.000 0.00 14.200 0.00 6.00
11. MANKE, PEYTON BELLE FOURCHE, SD 15.720 5.00 0.000 0.00 0.000 0.00 15.720 0.00 5.00
12. OWEN, KENDALL BELLE FOURCHE, SD 15.720 5.00 0.000 0.00 0.000 0.00 15.720 0.00 5.00
13. MIKKELSON, LONDYN ALPENA, SD 16.860 4.00 0.000 0.00 0.000 0.00 16.860 0.00 4.00
14. LAMMERS, ACE HENRY, SD 16.860 4.00 0.000 0.00 0.000 0.00 16.860 0.00 4.00
15. SPENCER, KIERSTEN PIERRE, SD 16.990 3.00 0.000 0.00 0.000 0.00 16.990 0.00 3.00
16. STEVENS, AVERY ST. LAWRENCE, SD 16.990 3.00 0.000 0.00 0.000 0.00 16.990 0.00 3.00
17. FLOYD, REVYN BUFFALO, SD 17.910 2.00 0.000 0.00 0.000 0.00 17.910 0.00 2.00
18. TETRAULT, TAYCE BUFFALO, SD 17.910 2.00 0.000 0.00 0.000 0.00 17.910 0.00 2.00
19. HOXENG, CODY VOLIN, SD 21.420 1.00 0.000 0.00 0.000 0.00 21.420 0.00 1.00
20. ROSKENS, JERSEY ETHAN, SD 21.420 1.00 0.000 0.00 0.000 0.00 21.420 0.00 1.00
Team Roping
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. TEMPEL, BLAKE WILMOT, SD 8.830 10.00 0.000 0.00 0.000 0.00 8.830 0.00 10.00
2. SAIENGA, JACK MILLER, SD 8.830 10.00 0.000 0.00 0.000 0.00 8.830 0.00 10.00
3. HAUK, JHETT SCENIC, SD 14.230 9.00 0.000 0.00 0.000 0.00 14.230 0.00 9.00
4. BRINK, LUKAYZEE NEWELL, SD 14.230 9.00 0.000 0.00 0.000 0.00 14.230 0.00 9.00
5. CONRY, COOPER SAINT ONGE, SD 15.960 8.00 0.000 0.00 0.000 0.00 15.960 0.00 8.00
6. SAMPSON, COOPER WALL, SD 15.960 8.00 0.000 0.00 0.000 0.00 15.960 0.00 8.00
7. BOOMSMA, BRIA BOX ELDER, SD 17.330 7.00 0.000 0.00 0.000 0.00 17.330 0.00 7.00
8. BOOMSMA, MCCOY BOX ELDER, SD 17.330 7.00 0.000 0.00 0.000 0.00 17.330 0.00 7.00
9. MARTIN, TRYPP FAITH, SD 17.730 6.00 0.000 0.00 0.000 0.00 17.730 0.00 6.00
10. LARSON, TUCKER STURGIS, SD 17.730 6.00 0.000 0.00 0.000 0.00 17.730 0.00 6.00
11. MILLAR, KOBI STURGIS, SD 19.710 5.00 0.000 0.00 0.000 0.00 19.710 0.00 5.00
12. LONG, DYLAN ENNING, SD 19.710 5.00 0.000 0.00 0.000 0.00 19.710 0.00 5.00
13. STRANG, ZAYNE WATERTOWN, SD 25.250 4.00 0.000 0.00 0.000 0.00 25.250 0.00 4.00
14. GAIKOWSKI, TRACE WAUBAY, SD 25.250 4.00 0.000 0.00 0.000 0.00 25.250 0.00 4.00
15. WENDT, WESTON NEWELL, SD 37.200 3.00 0.000 0.00 0.000 0.00 37.200 0.00 3.00
16. PRICE, ROAN FAITH, SD 37.200 3.00 0.000 0.00 0.000 0.00 37.200 0.00 3.00
17. MITCHELL, BRYLER BELVIDERE, SD 37.740 2.00 0.000 0.00 0.000 0.00 37.740 0.00 2.00
18. HARRIS, RHYDER MARTIN, SD 37.740 2.00 0.000 0.00 0.000 0.00 37.740 0.00 2.00
19. HARTSHORN, LEVI HERMOSA, SD 39.360 1.00 0.000 0.00 0.000 0.00 39.360 0.00 1.00
20. HRUBY, TYAN HEMINGFORD, NE 39.360 1.00 0.000 0.00 0.000 0.00 39.360 0.00 1.00
Tie-Down Roping
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. GRIMES, DALTON KADOKA, SD 14.250 10.00 0.000 0.00 0.000 0.00 14.250 0.00 10.00
2. HRUBY, TYAN HEMINGFORD, NE 21.200 9.00 0.000 0.00 0.000 0.00 21.200 0.00 9.00