Scores Listing for Huron #2(04/22/2023-Rapid City)


Bareback Riding
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Score Points Score Points Score Points Score Points Total
1. WEBORG, TAOS ST. CHARLES, SD 60.0 10.00 0.0 0.00 0.0 0.00 60.0 0.00 10.00
2. LAWRENCE, WYNN WHITE HORSE, SD 55.0 9.00 0.0 0.00 0.0 0.00 55.0 0.00 9.00
3. CORDES, GATLIN WALL, SD 53.0 8.00 0.0 0.00 0.0 0.00 53.0 0.00 8.00
4. BIGGINS, DAVID GREGORY, SD 51.0 7.00 0.0 0.00 0.0 0.00 51.0 0.00 7.00
5. EDGAR, CASH ROCKHAM, SD 50.0 6.00 0.0 0.00 0.0 0.00 50.0 0.00 6.00
6. SCHMIDT, CASEN BELLE FOURCHE, SD 49.0 5.00 0.0 0.00 0.0 0.00 49.0 0.00 5.00
Barrel Racing
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. WENDT, MACEY NEWELL, SD 14.321 10.00 0.000 0.00 0.000 0.00 14.321 0.00 10.00
2. HAUGEN, ARINA STURGIS, SD 14.482 9.00 0.000 0.00 0.000 0.00 14.482 0.00 9.00
3. BOOMSMA, BRIA BOX ELDER, SD 14.582 8.00 0.000 0.00 0.000 0.00 14.582 0.00 8.00
4. ESSER, TIA FRANKFORT, SD 14.828 7.00 0.000 0.00 0.000 0.00 14.828 0.00 7.00
5. BREWER, CHARLEIGH WESSINGTON, SD 14.846 6.00 0.000 0.00 0.000 0.00 14.846 0.00 6.00
6. BOWEN, ADDY SCENIC, SD 14.858 5.00 0.000 0.00 0.000 0.00 14.858 0.00 5.00
7. CONRY, PRESLEY SAINT ONGE, SD 14.901 4.00 0.000 0.00 0.000 0.00 14.901 0.00 4.00
8. WALN, MADILYN MARTIN, SD 14.908 3.00 0.000 0.00 0.000 0.00 14.908 0.00 3.00
9. BACHAND, BRADI KADOKA, SD 14.927 2.00 0.000 0.00 0.000 0.00 14.927 0.00 2.00
10. MAXWELL, MORGAN PARKSTON, SD 14.979 1.00 0.000 0.00 0.000 0.00 14.979 0.00 1.00
Boy's Breakaway
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. CONRY, COOPER SAINT ONGE, SD 2.530 10.00 0.000 0.00 0.000 0.00 2.530 0.00 10.00
2. LURZ, CHRISTOPHER PHILIP, SD 2.830 9.00 0.000 0.00 0.000 0.00 2.830 0.00 9.00
3. LARSON, TAYDEN STURGIS, SD 3.500 8.00 0.000 0.00 0.000 0.00 3.500 0.00 8.00
4. SAIENGA, JACK MILLER, SD 3.510 7.00 0.000 0.00 0.000 0.00 3.510 0.00 7.00
5. WEISHAAR, SLONE BELLE FOURCHE, SD 4.600 6.00 0.000 0.00 0.000 0.00 4.600 0.00 6.00
6. HILL, TRESTON WHITE RIVER, SD 4.820 5.00 0.000 0.00 0.000 0.00 4.820 0.00 5.00
7. FRANSUA, GAVIN MARTIN, SD 5.500 4.00 0.000 0.00 0.000 0.00 5.500 0.00 4.00
8. HILES, WESTON BELLE FOURCHE, SD 6.710 3.00 0.000 0.00 0.000 0.00 6.710 0.00 3.00
9. FLOYD, REVYN BUFFALO, SD 6.940 2.00 0.000 0.00 0.000 0.00 6.940 0.00 2.00
10. MAIN, JOSH BELLE FOURCHE, SD 6.960 1.00 0.000 0.00 0.000 0.00 6.960 0.00 1.00
Boys Goat Tying
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. CORDES, GATLIN WALL, SD 10.690 10.00 0.000 0.00 0.000 0.00 10.690 0.00 10.00
2. MOSS, REVEN CLEARFIELD, SD 10.700 9.00 0.000 0.00 0.000 0.00 10.700 0.00 9.00
3. SHELBOURN, COY WINNER, SD 11.510 8.00 0.000 0.00 0.000 0.00 11.510 0.00 8.00
4. WILLIAMS, BRODY BUFFALO, SD 12.020 7.00 0.000 0.00 0.000 0.00 12.020 0.00 7.00
5. LAMMERS, JACOB ORIENT, SD 12.340 6.00 0.000 0.00 0.000 0.00 12.340 0.00 6.00
6. MENZEL, OAKLEY QUINN, SD 12.380 5.00 0.000 0.00 0.000 0.00 12.380 0.00 5.00
7. JENSEN, JP BELLE FOURCHE, SD 12.470 4.00 0.000 0.00 0.000 0.00 12.470 0.00 4.00
8. LONG, DYLAN ENNING, SD 12.580 3.00 0.000 0.00 0.000 0.00 12.580 0.00 3.00
9. MEYER, REDMOND REVA, SD 12.720 2.00 0.000 0.00 0.000 0.00 12.720 0.00 2.00
10. LARSON, TUCKER STURGIS, SD 13.140 1.00 0.000 0.00 0.000 0.00 13.140 0.00 1.00
Bull Riding
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Score Points Score Points Score Points Score Points Total
1. WILLUWEIT, APOLLO WINNER, SD 62.0 10.00 0.0 0.00 0.0 0.00 62.0 0.00 10.00
2. KOAN, TYREL BUFFALO, SD 59.0 8.50 0.0 0.00 0.0 0.00 59.0 0.00 8.50
3. LUDEMANN, RIVER FORT PIERRE, SD 59.0 8.50 0.0 0.00 0.0 0.00 59.0 0.00 8.50
4. HOHN, HUNTER ETHAN, SD 57.0 7.00 0.0 0.00 0.0 0.00 57.0 0.00 7.00
5. EDGAR, CASH ROCKHAM, SD 47.0 6.00 0.0 0.00 0.0 0.00 47.0 0.00 6.00
Chute Dogging
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. DEYOUNG, BRODEN ASHTON, SD 2.960 10.00 0.000 0.00 0.000 0.00 2.960 0.00 10.00
2. GRIMES, DALTON KADOKA, SD 3.120 9.00 0.000 0.00 0.000 0.00 3.120 0.00 9.00
3. THORSTENSON, TANNER LANTRY, SD 3.820 8.00 0.000 0.00 0.000 0.00 3.820 0.00 8.00
4. FLOYD, REVYN BUFFALO, SD 3.860 7.00 0.000 0.00 0.000 0.00 3.860 0.00 7.00
5. OLSON, JORY BELLE FOURCHE, SD 3.910 6.00 0.000 0.00 0.000 0.00 3.910 0.00 6.00
6. MENZEL, OAKLEY QUINN, SD 4.720 5.00 0.000 0.00 0.000 0.00 4.720 0.00 5.00
7. MOSS, REVEN CLEARFIELD, SD 6.460 4.00 0.000 0.00 0.000 0.00 6.460 0.00 4.00
8. HUNT, KANTON WHITEHORSE, SD 6.880 3.00 0.000 0.00 0.000 0.00 6.880 0.00 3.00
9. SCHMIDT, CASEN BELLE FOURCHE, SD 8.440 2.00 0.000 0.00 0.000 0.00 8.440 0.00 2.00
10. CARR, TACEN BELLE FOURCHE, SD 12.080 1.00 0.000 0.00 0.000 0.00 12.080 0.00 1.00
Girl's Goat Tying
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. BRINK, LUKAYZEE NEWELL, SD 7.660 10.00 0.000 0.00 0.000 0.00 7.660 0.00 10.00
2. BREWER, CHARLEIGH WESSINGTON, SD 8.140 9.00 0.000 0.00 0.000 0.00 8.140 0.00 9.00
3. HAUGEN, ARINA STURGIS, SD 9.120 8.00 0.000 0.00 0.000 0.00 9.120 0.00 8.00
4. PING, LAINEE HIGHMORE, SD 9.520 7.00 0.000 0.00 0.000 0.00 9.520 0.00 7.00
5. PISCHKE, JOSLYN NEWCASTLE, WY 9.630 6.00 0.000 0.00 0.000 0.00 9.630 0.00 6.00
6. SCOGGIN, JAYLEA BELLE FOURCHE, SD 9.720 5.00 0.000 0.00 0.000 0.00 9.720 0.00 5.00
7. CROWSER, CHLOE BELLE FOURCHE, SD 10.130 4.00 0.000 0.00 0.000 0.00 10.130 0.00 4.00
8. REDER, RAINA FRUITDALE, SD 10.210 3.00 0.000 0.00 0.000 0.00 10.210 0.00 3.00
9. HEMMER, ANYA DELL RAPIDS, SD 10.330 2.00 0.000 0.00 0.000 0.00 10.330 0.00 2.00
10. BYRNE, ADDISON MARTIN, SD 10.380 1.00 0.000 0.00 0.000 0.00 10.380 0.00 1.00
Girls Breakaway
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. WENDT, MACEY NEWELL, SD 2.880 10.00 0.000 0.00 0.000 0.00 2.880 0.00 10.00
2. HAUGEN, ARINA STURGIS, SD 3.020 9.00 0.000 0.00 0.000 0.00 3.020 0.00 9.00
3. DIEDRICHS, BROOKE WALL, SD 3.370 8.00 0.000 0.00 0.000 0.00 3.370 0.00 8.00
4. RICHARDSON, CHARLEE LONG VALLEY, SD 3.870 7.00 0.000 0.00 0.000 0.00 3.870 0.00 7.00
5. BRINK, LUKAYZEE NEWELL, SD 4.000 6.00 0.000 0.00 0.000 0.00 4.000 0.00 6.00
6. RAMSEY, CHARLEE PHILIP, SD 4.210 5.00 0.000 0.00 0.000 0.00 4.210 0.00 5.00
7. WHITE, HAYLEE OELRICHS, SD 4.750 4.00 0.000 0.00 0.000 0.00 4.750 0.00 4.00
8. UHLIR, LILLY KADOKA, SD 4.960 3.00 0.000 0.00 0.000 0.00 4.960 0.00 3.00
9. PISCHKE, JOSLYN NEWCASTLE, WY 5.210 2.00 0.000 0.00 0.000 0.00 5.210 0.00 2.00
10. ESSER, TIA FRANKFORT, SD 5.440 1.00 0.000 0.00 0.000 0.00 5.440 0.00 1.00
Pole Bending
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. HAUGEN, ARINA STURGIS, SD 20.798 10.00 0.000 0.00 0.000 0.00 20.798 0.00 10.00
2. WALN, MADILYN MARTIN, SD 20.872 9.00 0.000 0.00 0.000 0.00 20.872 0.00 9.00
3. BOWEN, ADDY SCENIC, SD 21.241 8.00 0.000 0.00 0.000 0.00 21.241 0.00 8.00
4. DEKNIKKER, JOSLYN SIOUX FALLS, SD 22.674 7.00 0.000 0.00 0.000 0.00 22.674 0.00 7.00
5. BRUNSCH, CASETON PINE RIDGE, SD 22.935 6.00 0.000 0.00 0.000 0.00 22.935 0.00 6.00
6. FOUBERG, RAMSEY LETCHER, SD 23.045 5.00 0.000 0.00 0.000 0.00 23.045 0.00 5.00
7. SCOGGIN, JAYLEA BELLE FOURCHE, SD 23.314 4.00 0.000 0.00 0.000 0.00 23.314 0.00 4.00
8. CORDES, SUTTON WALL, SD 23.487 3.00 0.000 0.00 0.000 0.00 23.487 0.00 3.00
9. BREWER, JADA DUPREE, SD 23.500 2.00 0.000 0.00 0.000 0.00 23.500 0.00 2.00
10. CRAGO, BRYLEE BELLE FOURCHE, SD 23.629 1.00 0.000 0.00 0.000 0.00 23.629 0.00 1.00
Ribbon Roping
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. FLOYD, REVYN BUFFALO, SD 13.590 10.00 0.000 0.00 0.000 0.00 13.590 0.00 10.00
2. TETRAULT, TAYCE MARTIN, SD 13.590 10.00 0.000 0.00 0.000 0.00 13.590 0.00 10.00
3. JENSEN, JP BELLE FOURCHE, SD 16.640 9.00 0.000 0.00 0.000 0.00 16.640 0.00 9.00
4. RICHARDSON, CHARLEE LONG VALLEY, SD 16.640 9.00 0.000 0.00 0.000 0.00 16.640 0.00 9.00
5. HAUGEN, ADESSA RELIANCE, SD 17.290 8.00 0.000 0.00 0.000 0.00 17.290 0.00 8.00
6. NESS, SYNCH KIMBALL, SD 17.290 8.00 0.000 0.00 0.000 0.00 17.290 0.00 8.00
7. BRINK, LUKAYZEE NEWELL, SD 17.330 7.00 0.000 0.00 0.000 0.00 17.330 0.00 7.00
8. OLSON, JORY BELLE FOURCHE, SD 17.330 7.00 0.000 0.00 0.000 0.00 17.330 0.00 7.00
9. HAMMERSTROM, CASPER NEW UNDERWOOD, SD 19.750 6.00 0.000 0.00 0.000 0.00 19.750 0.00 6.00
10. HAUGEN, ARINA STURGIS, SD 19.750 6.00 0.000 0.00 0.000 0.00 19.750 0.00 6.00
11. SHELBOURN, BAILEY WINNER, SD 19.950 5.00 0.000 0.00 0.000 0.00 19.950 0.00 5.00
12. SHELBOURN, COY WINNER, SD 19.950 5.00 0.000 0.00 0.000 0.00 19.950 0.00 5.00
13. GINSBACH, DELIA BUFFALO, SD 20.200 4.00 0.000 0.00 0.000 0.00 20.200 0.00 4.00
14. MEYER, REDMOND REVA, SD 20.200 4.00 0.000 0.00 0.000 0.00 20.200 0.00 4.00
15. WHITE, HAYLEE OELRICHS, SD 29.600 3.00 0.000 0.00 0.000 0.00 29.600 0.00 3.00
16. KING, KOYLE ENNING, SD 29.600 3.00 0.000 0.00 0.000 0.00 29.600 0.00 3.00
17. MITCHELL, BRYLER BELVIDERE, SD 32.320 2.00 0.000 0.00 0.000 0.00 32.320 0.00 2.00
18. UHLIR, LILLY KADOKA, SD 32.320 2.00 0.000 0.00 0.000 0.00 32.320 0.00 2.00
Saddle Bronc Riding
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Score Points Score Points Score Points Score Points Total
1. LAWRENCE, WYNN WHITE HORSE, SD 54.0 10.00 0.0 0.00 0.0 0.00 54.0 0.00 10.00
2. WISHARD, RANDEN MIDLAND, SD 53.0 9.00 0.0 0.00 0.0 0.00 53.0 0.00 9.00
3. CROWSER, CONNER BELLE FOURCHE, SD 51.0 8.00 0.0 0.00 0.0 0.00 51.0 0.00 8.00
4. HOHN, HUNTER ETHAN, SD 50.0 7.00 0.0 0.00 0.0 0.00 50.0 0.00 7.00
5. WEBORG, TAOS ST. CHARLES, SD 43.0 6.00 0.0 0.00 0.0 0.00 43.0 0.00 6.00
Team Roping
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. FRANSUA, GAVIN MARTIN, SD 7.310 10.00 0.000 0.00 0.000 0.00 7.310 0.00 10.00
2. GRIMES, DALTON KADOKA, SD 7.310 10.00 0.000 0.00 0.000 0.00 7.310 0.00 10.00
3. BOWDEN, KOBY BELLE FOURCHE, SD 7.810 9.00 0.000 0.00 0.000 0.00 7.810 0.00 9.00
4. OLSON, JORY BELLE FOURCHE, SD 7.810 9.00 0.000 0.00 0.000 0.00 7.810 0.00 9.00
5. HAMMERSTROM, CASPER NEW UNDERWOOD, SD 13.530 8.00 0.000 0.00 0.000 0.00 13.530 0.00 8.00
6. WEISHAAR, SLONE BELLE FOURCHE, SD 13.530 8.00 0.000 0.00 0.000 0.00 13.530 0.00 8.00
7. BRINK, LUKAYZEE NEWELL, SD 14.560 7.00 0.000 0.00 0.000 0.00 14.560 0.00 7.00
8. MEYER, REDMOND REVA, SD 14.560 7.00 0.000 0.00 0.000 0.00 14.560 0.00 7.00
9. CONRY, COOPER SAINT ONGE, SD 15.250 6.00 0.000 0.00 0.000 0.00 15.250 0.00 6.00
10. HAUGEN, ADESSA RELIANCE, SD 15.250 6.00 0.000 0.00 0.000 0.00 15.250 0.00 6.00
11. THORSTENSON, TANNER LANTRY, SD 15.470 5.00 0.000 0.00 0.000 0.00 15.470 0.00 5.00
12. MOSS, REVEN CLEARFIELD, SD 20.560 4.00 0.000 0.00 0.000 0.00 20.560 0.00 4.00
13. PRAVECEK, MAREE WINNER, SD 20.560 4.00 0.000 0.00 0.000 0.00 20.560 0.00 4.00
14. RAMSEY, CHARLEE PHILIP, SD 29.870 3.00 0.000 0.00 0.000 0.00 29.870 0.00 3.00
15. COBB, COOPER RED OWL, SD 29.870 3.00 0.000 0.00 0.000 0.00 29.870 0.00 3.00
16. BACHAND, BRADI KADOKA, SD 31.460 2.00 0.000 0.00 0.000 0.00 31.460 0.00 2.00
17. FISH, THOR BUFFALO GAP, SD 31.460 2.00 0.000 0.00 0.000 0.00 31.460 0.00 2.00
Tie-Down Roping
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. BOOMSMA, DRAKE BOX ELDER, SD 16.970 10.00 0.000 0.00 0.000 0.00 16.970 0.00 10.00
2. WISHARD, RANDEN MIDLAND, SD 19.760 9.00 0.000 0.00 0.000 0.00 19.760 0.00 9.00
3. OLSON, JORY BELLE FOURCHE, SD 24.530 8.00 0.000 0.00 0.000 0.00 24.530 0.00 8.00
4. BOWDEN, KOBY BELLE FOURCHE, SD 25.500 7.00 0.000 0.00 0.000 0.00 25.500 0.00 7.00
5. LAWRENCE, WYNN WHITE HORSE, SD 38.060 6.00 0.000 0.00 0.000 0.00 38.060 0.00 6.00