Scores Listing for Huron #2(05/04/2024-Huron)


Bareback Riding
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Score Points Score Points Score Points Score Points Total
1. HOHN, HUNTER ETHAN, SD 66.0 10.00 0.0 0.00 0.0 0.00 66.0 0.00 10.00
2. FLOYD, REVYN BUFFALO, SD 57.0 9.00 0.0 0.00 0.0 0.00 57.0 0.00 9.00
3. DORRANCE, COLTON CUSTER, SD 56.0 8.00 0.0 0.00 0.0 0.00 56.0 0.00 8.00
4. EDGAR, CASH ROCKHAM, SD 55.0 6.50 0.0 0.00 0.0 0.00 55.0 0.00 6.50
5. PEPPEL, HADLEY HERRICK, SD 55.0 6.50 0.0 0.00 0.0 0.00 55.0 0.00 6.50
6. STEVENS, AVERY ST. LAWRENCE, SD 45.0 5.00 0.0 0.00 0.0 0.00 45.0 0.00 5.00
Barrel Racing
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. BREWER, CHARLEIGH WESSINGTON, SD 15.438 10.00 0.000 0.00 0.000 0.00 15.438 0.00 10.00
2. COWAN, CECE EAGLE BUTTE, SD 15.595 9.00 0.000 0.00 0.000 0.00 15.595 0.00 9.00
3. CASTLEBERRY, CLAIRE GILLETTE, WY 15.644 8.00 0.000 0.00 0.000 0.00 15.644 0.00 8.00
4. BREWER, JADA DUPREE, SD 15.730 7.00 0.000 0.00 0.000 0.00 15.730 0.00 7.00
5. BOOMSMA, BRIA BOX ELDER, SD 15.781 6.00 0.000 0.00 0.000 0.00 15.781 0.00 6.00
6. CASTEEL, SCOUT VALE, SD 15.784 5.00 0.000 0.00 0.000 0.00 15.784 0.00 5.00
7. MUIR, BELLA PINE RIDGE, SD 15.799 4.00 0.000 0.00 0.000 0.00 15.799 0.00 4.00
8. FRANZEN, JOSEY SUNDANCE, WY 15.800 3.00 0.000 0.00 0.000 0.00 15.800 0.00 3.00
9. RAMSEY, CHARLEE PHILIP, SD 15.881 2.00 0.000 0.00 0.000 0.00 15.881 0.00 2.00
10. CONRY, PRESLEY SAINT ONGE, SD 15.898 1.00 0.000 0.00 0.000 0.00 15.898 0.00 1.00
Boy's Breakaway
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. KING, KOYLE ENNING, SD 2.810 10.00 0.000 0.00 0.000 0.00 2.810 0.00 10.00
2. LARSON, TUCKER STURGIS, SD 2.920 9.00 0.000 0.00 0.000 0.00 2.920 0.00 9.00
3. SAMPSON, COOPER WALL, SD 2.930 8.00 0.000 0.00 0.000 0.00 2.930 0.00 8.00
4. MARTIN, ROWDY HAYES, SD 3.170 7.00 0.000 0.00 0.000 0.00 3.170 0.00 7.00
5. GAIKOWSKI, TRACE WAUBAY, SD 3.240 6.00 0.000 0.00 0.000 0.00 3.240 0.00 6.00
6. FAGERHAUG, WYATT WESSINGTON SPRINGS, 3.520 5.00 0.000 0.00 0.000 0.00 3.520 0.00 5.00
7. HOXENG, CODY VOLIN, SD 3.590 4.00 0.000 0.00 0.000 0.00 3.590 0.00 4.00
8. MITCHELL, BRYLER BELVIDERE, SD 3.640 3.00 0.000 0.00 0.000 0.00 3.640 0.00 3.00
9. OTTE, KRAY PINE RIDGE, SD 3.890 2.00 0.000 0.00 0.000 0.00 3.890 0.00 2.00
10. COBB, COOPER RED OWL, SD 3.990 1.00 0.000 0.00 0.000 0.00 3.990 0.00 1.00
Boys Goat Tying
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. FLOYD, REVYN BUFFALO, SD 9.420 10.00 0.000 0.00 0.000 0.00 9.420 0.00 10.00
2. HRUBY, TYAN HEMINGFORD, NE 10.610 9.00 0.000 0.00 0.000 0.00 10.610 0.00 9.00
3. WILLUWEIT, APOLLO WINNER, SD 11.620 8.00 0.000 0.00 0.000 0.00 11.620 0.00 8.00
4. GRIMES, DALTON KADOKA, SD 11.950 7.00 0.000 0.00 0.000 0.00 11.950 0.00 7.00
5. PELSTER, CADE BELLE FOURCHE, SD 12.050 6.00 0.000 0.00 0.000 0.00 12.050 0.00 6.00
6. MARTIN, TRYPP FAITH, SD 12.430 5.00 0.000 0.00 0.000 0.00 12.430 0.00 5.00
7. STEARNS, SUTTON LUDDEN, ND 12.440 4.00 0.000 0.00 0.000 0.00 12.440 0.00 4.00
8. LAMMERS, ACE HENRY, SD 12.530 3.00 0.000 0.00 0.000 0.00 12.530 0.00 3.00
9. HARRIS, RHYDER MARTIN, SD 12.570 2.00 0.000 0.00 0.000 0.00 12.570 0.00 2.00
10. HAMIEL, KAMDEN KIMBALL, SD 13.260 1.00 0.000 0.00 0.000 0.00 13.260 0.00 1.00
Bull Riding
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Score Points Score Points Score Points Score Points Total
1. PAXTON, TAGGEN ISABEL, SD 65.0 10.00 0.0 0.00 0.0 0.00 65.0 0.00 10.00
Chute Dogging
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. BERNDT, LEVI ISABEL, SD 3.630 10.00 0.000 0.00 0.000 0.00 3.630 0.00 10.00
2. FLOYD, REVYN BUFFALO, SD 3.640 9.00 0.000 0.00 0.000 0.00 3.640 0.00 9.00
3. LARSON, TUCKER STURGIS, SD 6.880 8.00 0.000 0.00 0.000 0.00 6.880 0.00 8.00
4. FISH, THOR BUFFALO GAP, SD 9.630 7.00 0.000 0.00 0.000 0.00 9.630 0.00 7.00
5. LAMMERS, JACOB ORIENT, SD 11.570 6.00 0.000 0.00 0.000 0.00 11.570 0.00 6.00
6. MATT, HADLEY NEW UNDERWOOD, SD 14.200 5.00 0.000 0.00 0.000 0.00 14.200 0.00 5.00
7. HILES, WESTON BELLE FOURCHE, SD 15.590 4.00 0.000 0.00 0.000 0.00 15.590 0.00 4.00
8. EDDY, COY BOX ELDER, SD 17.870 3.00 0.000 0.00 0.000 0.00 17.870 0.00 3.00
9. HARRIS, RHYDER MARTIN, SD 19.560 2.00 0.000 0.00 0.000 0.00 19.560 0.00 2.00
Girl's Goat Tying
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. BREWER, CHARLEIGH WESSINGTON, SD 7.060 10.00 0.000 0.00 0.000 0.00 7.060 0.00 10.00
2. PISCHKE, JOSLYN NEWCASTLE, WY 7.830 9.00 0.000 0.00 0.000 0.00 7.830 0.00 9.00
3. HOLMES, TOMMI BUFFALO, SD 8.350 8.00 0.000 0.00 0.000 0.00 8.350 0.00 8.00
4. BRINK, LUKAYZEE NEWELL, SD 8.630 7.00 0.000 0.00 0.000 0.00 8.630 0.00 7.00
5. RAMSEY, CHARLEE PHILIP, SD 9.390 6.00 0.000 0.00 0.000 0.00 9.390 0.00 6.00
6. WENDT, WHITLEY NEWELL, SD 9.480 5.00 0.000 0.00 0.000 0.00 9.480 0.00 5.00
7. SAIENGA, GRACE MILLER, SD 9.580 4.00 0.000 0.00 0.000 0.00 9.580 0.00 4.00
8. CROWSER, CHLOE BELLE FOURCHE, SD 9.670 3.00 0.000 0.00 0.000 0.00 9.670 0.00 3.00
9. BREWER, JADA DUPREE, SD 9.730 2.00 0.000 0.00 0.000 0.00 9.730 0.00 2.00
10. UHLIR, LILLY KADOKA, SD 10.130 1.00 0.000 0.00 0.000 0.00 10.130 0.00 1.00
Girls Breakaway
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. SCOGGIN, JAYLEA BELLE FOURCHE, SD 2.810 10.00 0.000 0.00 0.000 0.00 2.810 0.00 10.00
2. RAMSEY, CHARLEE PHILIP, SD 2.970 9.00 0.000 0.00 0.000 0.00 2.970 0.00 9.00
3. BREWER, CHARLEIGH WESSINGTON, SD 2.980 8.00 0.000 0.00 0.000 0.00 2.980 0.00 8.00
4. SCHEER, TALON VALENTINE, NE 3.040 7.00 0.000 0.00 0.000 0.00 3.040 0.00 7.00
5. SAIENGA, GRACE MILLER, SD 3.360 6.00 0.000 0.00 0.000 0.00 3.360 0.00 6.00
6. STERKEL, JJ MERRIMAN, NE 3.430 5.00 0.000 0.00 0.000 0.00 3.430 0.00 5.00
7. RICE, PAISLEY DAYTON, WY 3.450 4.00 0.000 0.00 0.000 0.00 3.450 0.00 4.00
8. REINERT, LACY WALL, SD 57790, SD 3.700 3.00 0.000 0.00 0.000 0.00 3.700 0.00 3.00
9. TETRAULT, TAYCE BUFFALO, SD 3.890 2.00 0.000 0.00 0.000 0.00 3.890 0.00 2.00
10. FRERICKS, RYLEN FRANKFORT, SD 4.540 1.00 0.000 0.00 0.000 0.00 4.540 0.00 1.00
Pole Bending
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. CORDES, SUTTON WALL, SD 21.212 10.00 0.000 0.00 0.000 0.00 21.212 0.00 10.00
2. EARLEY, REMINGTON CAPUTA, SD 21.281 9.00 0.000 0.00 0.000 0.00 21.281 0.00 9.00
3. CASTLEBERRY, CLAIRE GILLETTE, WY 21.283 8.00 0.000 0.00 0.000 0.00 21.283 0.00 8.00
4. BREUKER, ALEIGHA FORT PIERRE, SD 21.294 7.00 0.000 0.00 0.000 0.00 21.294 0.00 7.00
5. COWAN, CECE EAGLE BUTTE, SD 21.341 6.00 0.000 0.00 0.000 0.00 21.341 0.00 6.00
6. ZIMMERMAN, KINZIE VIBORG, SD 21.477 5.00 0.000 0.00 0.000 0.00 21.477 0.00 5.00
7. BOWEN, ADDY SCENIC, SD 21.589 4.00 0.000 0.00 0.000 0.00 21.589 0.00 4.00
8. SEITZ, HAYDEN MITCHELL, SD 21.719 3.00 0.000 0.00 0.000 0.00 21.719 0.00 3.00
9. MIKKELSON, LONDYN ALPENA, SD 21.738 2.00 0.000 0.00 0.000 0.00 21.738 0.00 2.00
10. BRASKAMP, LIVYA WENTWORTH, SD 21.759 1.00 0.000 0.00 0.000 0.00 21.759 0.00 1.00
Ribbon Roping
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. CONRY, COOPER SAINT ONGE, SD 6.040 10.00 0.000 0.00 0.000 0.00 6.040 0.00 10.00
2. CONRY, PRESLEY SAINT ONGE, SD 6.040 10.00 0.000 0.00 0.000 0.00 6.040 0.00 10.00
3. RAMSEY, CHARLEE PHILIP, SD 8.950 9.00 0.000 0.00 0.000 0.00 8.950 0.00 9.00
4. SAMPSON, COOPER WALL, SD 8.950 9.00 0.000 0.00 0.000 0.00 8.950 0.00 9.00
5. BRINK, LUKAYZEE NEWELL, SD 9.670 8.00 0.000 0.00 0.000 0.00 9.670 0.00 8.00
6. HRUBY, TYAN HEMINGFORD, NE 9.670 8.00 0.000 0.00 0.000 0.00 9.670 0.00 8.00
7. BACHAND, BRADI KADOKA, SD 9.700 7.00 0.000 0.00 0.000 0.00 9.700 0.00 7.00
8. GRIMES, DALTON KADOKA, SD 9.700 7.00 0.000 0.00 0.000 0.00 9.700 0.00 7.00
9. CRAGO, BRYLEE BELLE FOURCHE, SD 14.860 6.00 0.000 0.00 0.000 0.00 14.860 0.00 6.00
10. OLSON, JACE BELLE FOURCHE, SD 14.860 6.00 0.000 0.00 0.000 0.00 14.860 0.00 6.00
11. FLOYD, REVYN BUFFALO, SD 15.600 5.00 0.000 0.00 0.000 0.00 15.600 0.00 5.00
12. TETRAULT, TAYCE BUFFALO, SD 15.600 5.00 0.000 0.00 0.000 0.00 15.600 0.00 5.00
13. WHITE, HAYLEE OELRICHS, SD 15.820 4.00 0.000 0.00 0.000 0.00 15.820 0.00 4.00
14. KING, KOYLE ENNING, SD 15.820 4.00 0.000 0.00 0.000 0.00 15.820 0.00 4.00
15. MITCHELL, BRYLER BELVIDERE, SD 15.950 3.00 0.000 0.00 0.000 0.00 15.950 0.00 3.00
16. VANDER MAY, RAYLIE BELVIDERE, SD 15.950 3.00 0.000 0.00 0.000 0.00 15.950 0.00 3.00
17. MIKKELSON, LONDYN ALPENA, SD 17.480 2.00 0.000 0.00 0.000 0.00 17.480 0.00 2.00
18. LAMMERS, ACE HENRY, SD 17.480 2.00 0.000 0.00 0.000 0.00 17.480 0.00 2.00
19. HOXENG, CODY VOLIN, SD 19.140 1.00 0.000 0.00 0.000 0.00 19.140 0.00 1.00
20. ROSKENS, JERSEY ETHAN, SD 19.140 1.00 0.000 0.00 0.000 0.00 19.140 0.00 1.00
Saddle Bronc Riding
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Score Points Score Points Score Points Score Points Total
1. HOHN, HUNTER ETHAN, SD 55.0 10.00 0.0 0.00 0.0 0.00 55.0 0.00 10.00
2. FLOYD, REVYN BUFFALO, SD 54.0 9.00 0.0 0.00 0.0 0.00 54.0 0.00 9.00
3. CONRY, COOPER SAINT ONGE, SD 42.0 8.00 0.0 0.00 0.0 0.00 42.0 0.00 8.00
Team Roping
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. CONRY, COOPER SAINT ONGE, SD 8.400 10.00 0.000 0.00 0.000 0.00 8.400 0.00 10.00
2. SAMPSON, COOPER WALL, SD 8.400 10.00 0.000 0.00 0.000 0.00 8.400 0.00 10.00
3. GRIMES, DALTON KADOKA, SD 8.600 9.00 0.000 0.00 0.000 0.00 8.600 0.00 9.00
4. FRANSUA, GAVIN MARTIN, SD 8.600 9.00 0.000 0.00 0.000 0.00 8.600 0.00 9.00
5. BYRNE, ADDISON MARTIN, SD 8.910 8.00 0.000 0.00 0.000 0.00 8.910 0.00 8.00
6. STERKEL, JJ MERRIMAN, NE 8.910 8.00 0.000 0.00 0.000 0.00 8.910 0.00 8.00
7. TEMPEL, BLAKE WILMOT, SD 9.040 7.00 0.000 0.00 0.000 0.00 9.040 0.00 7.00
8. SAIENGA, JACK MILLER, SD 9.040 7.00 0.000 0.00 0.000 0.00 9.040 0.00 7.00
9. HAUK, JHETT SCENIC, SD 9.820 6.00 0.000 0.00 0.000 0.00 9.820 0.00 6.00
10. BRINK, LUKAYZEE NEWELL, SD 9.820 6.00 0.000 0.00 0.000 0.00 9.820 0.00 6.00
11. BOOMSMA, BRIA BOX ELDER, SD 12.430 5.00 0.000 0.00 0.000 0.00 12.430 0.00 5.00
12. BOOMSMA, MCCOY BOX ELDER, SD 12.430 5.00 0.000 0.00 0.000 0.00 12.430 0.00 5.00
13. LAMMERS, JACOB ORIENT, SD 14.790 4.00 0.000 0.00 0.000 0.00 14.790 0.00 4.00
14. KOAN, TYREL BUFFALO, SD 14.790 4.00 0.000 0.00 0.000 0.00 14.790 0.00 4.00
15. BACHAND, TATE KADOKA, SD 16.130 3.00 0.000 0.00 0.000 0.00 16.130 0.00 3.00
16. FISH, TYLEE BUFFALO GAP, SD 16.130 3.00 0.000 0.00 0.000 0.00 16.130 0.00 3.00
17. COBB, COOPER RED OWL, SD 17.920 2.00 0.000 0.00 0.000 0.00 17.920 0.00 2.00
18. RAMSEY, CHARLEE PHILIP, SD 17.920 2.00 0.000 0.00 0.000 0.00 17.920 0.00 2.00
19. BACHAND, BRADI KADOKA, SD 19.700 1.00 0.000 0.00 0.000 0.00 19.700 0.00 1.00
20. FISH, THOR BUFFALO GAP, SD 19.700 1.00 0.000 0.00 0.000 0.00 19.700 0.00 1.00
Tie-Down Roping
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. HRUBY, TYAN HEMINGFORD, NE 16.440 10.00 0.000 0.00 0.000 0.00 16.440 0.00 10.00
2. GRIMES, DALTON KADOKA, SD 16.840 9.00 0.000 0.00 0.000 0.00 16.840 0.00 9.00
3. SAIENGA, JACK MILLER, SD 17.130 8.00 0.000 0.00 0.000 0.00 17.130 0.00 8.00