Scores Listing for Rapid Ciy Regional 2(04/20/2024-Rapid City)


Bareback Riding
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Score Points Score Points Score Points Score Points Total
1. HOHN, HUNTER ETHAN, SD 67.0 10.00 0.0 0.00 0.0 0.00 67.0 0.00 10.00
2. DORRANCE, COLTON CUSTER, SD 57.0 9.00 0.0 0.00 0.0 0.00 57.0 0.00 9.00
3. FLOYD, REVYN BUFFALO, SD 49.0 8.00 0.0 0.00 0.0 0.00 49.0 0.00 8.00
Barrel Racing
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. TETRAULT, TYLEE SAINT ONGE, SD 14.315 10.00 0.000 0.00 0.000 0.00 14.315 0.00 10.00
2. LAMBERT, KAYLEE OSAGE, WY 14.387 9.00 0.000 0.00 0.000 0.00 14.387 0.00 9.00
3. PISCHKE, JOSLYN NEWCASTLE, WY 14.490 8.00 0.000 0.00 0.000 0.00 14.490 0.00 8.00
4. REINERT, LACY WALL, SD 57790, SD 14.609 7.00 0.000 0.00 0.000 0.00 14.609 0.00 7.00
5. CASTEEL, SCOUT VALE, SD 14.623 6.00 0.000 0.00 0.000 0.00 14.623 0.00 6.00
6. MUIR, BELLA PINE RIDGE, SD 14.634 5.00 0.000 0.00 0.000 0.00 14.634 0.00 5.00
7. BISHOP, ADRIANNA NISLAND, SD 14.637 4.00 0.000 0.00 0.000 0.00 14.637 0.00 4.00
8. COWAN, CECE EAGLE BUTTE, SD 14.638 3.00 0.000 0.00 0.000 0.00 14.638 0.00 3.00
9. RAMSEY, CHARLEE PHILIP, SD 14.734 2.00 0.000 0.00 0.000 0.00 14.734 0.00 2.00
10. RICE, PAISLEY DAYTON, WY 14.779 1.00 0.000 0.00 0.000 0.00 14.779 0.00 1.00
Boy's Breakaway
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. STEVENS, CORT LETCHER, SD 2.140 10.00 0.000 0.00 0.000 0.00 2.140 0.00 10.00
2. PELSTER, CADE BELLE FOURCHE, SD 2.970 9.00 0.000 0.00 0.000 0.00 2.970 0.00 9.00
3. WENDT, WESTON NEWELL, SD 3.090 8.00 0.000 0.00 0.000 0.00 3.090 0.00 8.00
4. FAGERHAUG, WYATT WESSINGTON SPRINGS, 3.150 7.00 0.000 0.00 0.000 0.00 3.150 0.00 7.00
5. COBB, COOPER RED OWL, SD 3.260 5.50 0.000 0.00 0.000 0.00 3.260 0.00 5.50
6. LAMMERS, ACE HENRY, SD 3.260 5.50 0.000 0.00 0.000 0.00 3.260 0.00 5.50
7. DEYOUNG, KASEN ASHTON, SD 3.710 4.00 0.000 0.00 0.000 0.00 3.710 0.00 4.00
8. HEEZEN, HUNTER WESSINGTON SPRINGS, 4.120 3.00 0.000 0.00 0.000 0.00 4.120 0.00 3.00
9. OLSON, JACE BELLE FOURCHE, SD 4.260 2.00 0.000 0.00 0.000 0.00 4.260 0.00 2.00
10. SAMPSON, COOPER WALL, SD 4.590 1.00 0.000 0.00 0.000 0.00 4.590 0.00 1.00
Boys Goat Tying
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. LAMMERS, ACE HENRY, SD 8.720 10.00 0.000 0.00 0.000 0.00 8.720 0.00 10.00
2. FLOYD, REVYN BUFFALO, SD 11.130 9.00 0.000 0.00 0.000 0.00 11.130 0.00 9.00
3. HARRIS, RHYDER MARTIN, SD 11.640 8.00 0.000 0.00 0.000 0.00 11.640 0.00 8.00
4. FAGERHAUG, WYATT WESSINGTON SPRINGS, 11.710 7.00 0.000 0.00 0.000 0.00 11.710 0.00 7.00
5. STEVENS, AVERY ST. LAWRENCE, SD 12.190 6.00 0.000 0.00 0.000 0.00 12.190 0.00 6.00
6. HAMIEL, KAMDEN KIMBALL, SD 12.320 5.00 0.000 0.00 0.000 0.00 12.320 0.00 5.00
7. PELSTER, CADE BELLE FOURCHE, SD 12.510 4.00 0.000 0.00 0.000 0.00 12.510 0.00 4.00
8. WILLUWEIT, APOLLO WINNER, SD 12.660 3.00 0.000 0.00 0.000 0.00 12.660 0.00 3.00
9. LAMMERS, JACOB ORIENT, SD 12.940 2.00 0.000 0.00 0.000 0.00 12.940 0.00 2.00
10. KOAN, TYREL BUFFALO, SD 13.310 1.00 0.000 0.00 0.000 0.00 13.310 0.00 1.00
Bull Riding
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Score Points Score Points Score Points Score Points Total
1. KOAN, TYREL BUFFALO, SD 81.0 10.00 0.0 0.00 0.0 0.00 81.0 0.00 10.00
2. HOHN, HUNTER ETHAN, SD 68.0 9.00 0.0 0.00 0.0 0.00 68.0 0.00 9.00
3. PAXTON, TAGGEN ISABEL, SD 62.0 8.00 0.0 0.00 0.0 0.00 62.0 0.00 8.00
4. WILLUWEIT, APOLLO WINNER, SD 58.0 7.00 0.0 0.00 0.0 0.00 58.0 0.00 7.00
5. VANDERPOOL, BURKE BISON, SD 55.0 6.00 0.0 0.00 0.0 0.00 55.0 0.00 6.00
Chute Dogging
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. FISH, THOR BUFFALO GAP, SD 2.950 10.00 0.000 0.00 0.000 0.00 2.950 0.00 10.00
2. GRIMES, DALTON KADOKA, SD 3.350 9.00 0.000 0.00 0.000 0.00 3.350 0.00 9.00
3. LARSON, TUCKER STURGIS, SD 4.130 8.00 0.000 0.00 0.000 0.00 4.130 0.00 8.00
4. SAIENGA, JACK MILLER, SD 4.450 7.00 0.000 0.00 0.000 0.00 4.450 0.00 7.00
5. WILD, JESS HAY SPRINGS, NE 5.030 6.00 0.000 0.00 0.000 0.00 5.030 0.00 6.00
6. BERNDT, LEVI ISABEL, SD 6.500 5.00 0.000 0.00 0.000 0.00 6.500 0.00 5.00
7. HARRIS, RHYDER MARTIN, SD 10.910 4.00 0.000 0.00 0.000 0.00 10.910 0.00 4.00
8. MATT, HADLEY NEW UNDERWOOD, SD 13.020 3.00 0.000 0.00 0.000 0.00 13.020 0.00 3.00
9. RIDINGS, CORBIN HARTFORD, SD 16.440 2.00 0.000 0.00 0.000 0.00 16.440 0.00 2.00
Girl's Goat Tying
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. STERKEL, JJ MERRIMAN, NE 7.250 10.00 0.000 0.00 0.000 0.00 7.250 0.00 10.00
2. HOLMES, TOMMI BUFFALO, SD 9.190 9.00 0.000 0.00 0.000 0.00 9.190 0.00 9.00
3. WENDT, WHITLEY NEWELL, SD 9.510 8.00 0.000 0.00 0.000 0.00 9.510 0.00 8.00
4. RAMSEY, CHARLEE PHILIP, SD 9.930 7.00 0.000 0.00 0.000 0.00 9.930 0.00 7.00
5. BACHAND, BRADI KADOKA, SD 10.030 5.50 0.000 0.00 0.000 0.00 10.030 0.00 5.50
6. MIKKELSON, LONDYN ALPENA, SD 10.030 5.50 0.000 0.00 0.000 0.00 10.030 0.00 5.50
7. BREWER, CHARLEIGH WESSINGTON, SD 10.130 4.00 0.000 0.00 0.000 0.00 10.130 0.00 4.00
8. SKOGEN, TAYA KEYSTONE, SD 10.850 3.00 0.000 0.00 0.000 0.00 10.850 0.00 3.00
9. PISCHKE, JOSLYN NEWCASTLE, WY 10.910 2.00 0.000 0.00 0.000 0.00 10.910 0.00 2.00
10. FRANZEN, JOSEY SUNDANCE, WY 11.130 1.00 0.000 0.00 0.000 0.00 11.130 0.00 1.00
Girls Breakaway
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. RAMSEY, CHARLEE PHILIP, SD 2.940 10.00 0.000 0.00 0.000 0.00 2.940 0.00 10.00
2. BREWER, CHARLEIGH WESSINGTON, SD 3.100 9.00 0.000 0.00 0.000 0.00 3.100 0.00 9.00
3. BRINK, LUKAYZEE NEWELL, SD 3.130 8.00 0.000 0.00 0.000 0.00 3.130 0.00 8.00
4. SCHEER, TALON VALENTINE, NE 3.700 7.00 0.000 0.00 0.000 0.00 3.700 0.00 7.00
5. SPENCER, KIERSTEN PIERRE, SD 3.750 6.00 0.000 0.00 0.000 0.00 3.750 0.00 6.00
6. WHITE, HAYLEE OELRICHS, SD 3.830 5.00 0.000 0.00 0.000 0.00 3.830 0.00 5.00
7. SAIENGA, GRACE MILLER, SD 4.190 4.00 0.000 0.00 0.000 0.00 4.190 0.00 4.00
8. BOOMSMA, BRIA BOX ELDER, SD 4.300 3.00 0.000 0.00 0.000 0.00 4.300 0.00 3.00
9. CASPERS, IZZY NEW UNDERWOOD, SD 4.880 2.00 0.000 0.00 0.000 0.00 4.880 0.00 2.00
10. KING, KENLEE STURGIS, SD 5.140 1.00 0.000 0.00 0.000 0.00 5.140 0.00 1.00
Pole Bending
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. CASTLEBERRY, CLAIRE GILLETTE, WY 20.633 10.00 0.000 0.00 0.000 0.00 20.633 0.00 10.00
2. BREWER, CHARLEIGH WESSINGTON, SD 20.798 9.00 0.000 0.00 0.000 0.00 20.798 0.00 9.00
3. THORPE, HARLEY VALENTINE, NE 20.881 8.00 0.000 0.00 0.000 0.00 20.881 0.00 8.00
4. COWAN, CECE EAGLE BUTTE, SD 20.902 7.00 0.000 0.00 0.000 0.00 20.902 0.00 7.00
5. EARLEY, REMINGTON CAPUTA, SD 20.972 6.00 0.000 0.00 0.000 0.00 20.972 0.00 6.00
6. MCGREGOR, HALEY CANISTOTA, SD 21.091 5.00 0.000 0.00 0.000 0.00 21.091 0.00 5.00
7. STERKEL, JJ MERRIMAN, NE 21.262 4.00 0.000 0.00 0.000 0.00 21.262 0.00 4.00
8. SCHEER, TALON VALENTINE, NE 21.386 3.00 0.000 0.00 0.000 0.00 21.386 0.00 3.00
9. CASPERS, IZZY NEW UNDERWOOD, SD 21.388 2.00 0.000 0.00 0.000 0.00 21.388 0.00 2.00
10. BOWEN, ADDY SCENIC, SD 21.555 1.00 0.000 0.00 0.000 0.00 21.555 0.00 1.00
Ribbon Roping
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. BREWER, CHARLEIGH WESSINGTON, SD 10.010 10.00 0.000 0.00 0.000 0.00 10.010 0.00 10.00
2. SAIENGA, JACK MILLER, SD 10.010 10.00 0.000 0.00 0.000 0.00 10.010 0.00 10.00
3. MIKKELSON, LONDYN ALPENA, SD 10.470 9.00 0.000 0.00 0.000 0.00 10.470 0.00 9.00
4. LAMMERS, ACE HENRY, SD 10.470 9.00 0.000 0.00 0.000 0.00 10.470 0.00 9.00
5. MANKE, PEYTON BELLE FOURCHE, SD 11.530 8.00 0.000 0.00 0.000 0.00 11.530 0.00 8.00
6. OWEN, KENDALL BELLE FOURCHE, SD 11.530 8.00 0.000 0.00 0.000 0.00 11.530 0.00 8.00
7. FISH, THOR BUFFALO GAP, SD 11.740 7.00 0.000 0.00 0.000 0.00 11.740 0.00 7.00
8. FISH, TYLEE BUFFALO GAP, SD 11.740 7.00 0.000 0.00 0.000 0.00 11.740 0.00 7.00
9. KING, KOYLE ENNING, SD 13.030 6.00 0.000 0.00 0.000 0.00 13.030 0.00 6.00
10. WHITE, HAYLEE OELRICHS, SD 13.030 6.00 0.000 0.00 0.000 0.00 13.030 0.00 6.00
11. BACHAND, BRADI KADOKA, SD 17.430 5.00 0.000 0.00 0.000 0.00 17.430 0.00 5.00
12. GRIMES, DALTON KADOKA, SD 17.430 5.00 0.000 0.00 0.000 0.00 17.430 0.00 5.00
13. DAY, DALLYS STURGIS, SD 18.720 4.00 0.000 0.00 0.000 0.00 18.720 0.00 4.00
14. LAMMERS, JACOB ORIENT, SD 18.720 4.00 0.000 0.00 0.000 0.00 18.720 0.00 4.00
15. CONRY, COOPER SAINT ONGE, SD 18.880 3.00 0.000 0.00 0.000 0.00 18.880 0.00 3.00
16. CONRY, PRESLEY SAINT ONGE, SD 18.880 3.00 0.000 0.00 0.000 0.00 18.880 0.00 3.00
17. MITCHELL, BRYLER BELVIDERE, SD 20.550 2.00 0.000 0.00 0.000 0.00 20.550 0.00 2.00
18. VANDER MAY, RAYLIE BELVIDERE, SD 20.550 2.00 0.000 0.00 0.000 0.00 20.550 0.00 2.00
19. FLOYD, REVYN BUFFALO, SD 22.100 1.00 0.000 0.00 0.000 0.00 22.100 0.00 1.00
20. TETRAULT, TAYCE BUFFALO, SD 22.100 1.00 0.000 0.00 0.000 0.00 22.100 0.00 1.00
Saddle Bronc Riding
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Score Points Score Points Score Points Score Points Total
1. HOHN, HUNTER ETHAN, SD 41.0 10.00 0.0 0.00 0.0 0.00 41.0 0.00 10.00
Team Roping
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. PELSTER, CADE BELLE FOURCHE, SD 8.210 10.00 0.000 0.00 0.000 0.00 8.210 0.00 10.00
2. MARTIN, ROWDY HAYES, SD 8.210 10.00 0.000 0.00 0.000 0.00 8.210 0.00 10.00
3. CONRY, COOPER SAINT ONGE, SD 8.900 9.00 0.000 0.00 0.000 0.00 8.900 0.00 9.00
4. SAMPSON, COOPER WALL, SD 8.900 9.00 0.000 0.00 0.000 0.00 8.900 0.00 9.00
5. TEMPEL, BLAKE WILMOT, SD 9.060 8.00 0.000 0.00 0.000 0.00 9.060 0.00 8.00
6. SAIENGA, JACK MILLER, SD 9.060 8.00 0.000 0.00 0.000 0.00 9.060 0.00 8.00
7. STRANG, ZAYNE WATERTOWN, SD 9.880 7.00 0.000 0.00 0.000 0.00 9.880 0.00 7.00
8. GAIKOWSKI, TRACE WAUBAY, SD 9.880 7.00 0.000 0.00 0.000 0.00 9.880 0.00 7.00
9. BACHAND, BRADI KADOKA, SD 10.550 6.00 0.000 0.00 0.000 0.00 10.550 0.00 6.00
10. FISH, THOR BUFFALO GAP, SD 10.550 6.00 0.000 0.00 0.000 0.00 10.550 0.00 6.00
11. STEVENS, CORT LETCHER, SD 11.960 5.00 0.000 0.00 0.000 0.00 11.960 0.00 5.00
12. STEVENS, AVERY ST. LAWRENCE, SD 11.960 5.00 0.000 0.00 0.000 0.00 11.960 0.00 5.00
13. FLOYD, REVYN BUFFALO, SD 12.260 4.00 0.000 0.00 0.000 0.00 12.260 0.00 4.00
14. TETRAULT, TAYCE BUFFALO, SD 12.260 4.00 0.000 0.00 0.000 0.00 12.260 0.00 4.00
15. GRIMES, DALTON KADOKA, SD 13.950 3.00 0.000 0.00 0.000 0.00 13.950 0.00 3.00
16. FRANSUA, GAVIN MARTIN, SD 13.950 3.00 0.000 0.00 0.000 0.00 13.950 0.00 3.00
17. BYRNE, ADDISON MARTIN, SD 14.100 2.00 0.000 0.00 0.000 0.00 14.100 0.00 2.00
18. STERKEL, JJ MERRIMAN, NE 14.100 2.00 0.000 0.00 0.000 0.00 14.100 0.00 2.00
19. DEYOUNG, KASEN ASHTON, SD 25.010 1.00 0.000 0.00 0.000 0.00 25.010 0.00 1.00
20. CARLSON, RYLAN BRITTON, SD 25.010 1.00 0.000 0.00 0.000 0.00 25.010 0.00 1.00
Tie-Down Roping
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. LAMMERS, JACOB ORIENT, SD 20.880 10.00 0.000 0.00 0.000 0.00 20.880 0.00 10.00
2. SAIENGA, JACK MILLER, SD 24.820 9.00 0.000 0.00 0.000 0.00 24.820 0.00 9.00
3. HRUBY, TYAN HEMINGFORD, NE 28.290 8.00 0.000 0.00 0.000 0.00 28.290 0.00 8.00