Calendar Chairperson
Donna Curr
PO Box 36
Scenic, SD 57780
605-433-5483 home
605-454-2234 cell
This list is for calendars sold, NOT memberships, check the membership icon to check and see if your membership has been processed.
Even if you have sold calendars, you are NOT a member unless you have submitted your 2021-2022 membership by November 1, 2021.
2023 Calendar Sale Contacts letter and calendar checkout sheet...
Calendar Sale Script (to give you an idea of how to approach a buyer)
Calendar Update - March 23, 2023
Calendar updates will be posted as the calendar stubs and money are received by Donna Curr, SDHSRA Calendar Contact
Remember you must sell a minimum of 6 calendars in order to rodeo.
Back # | First Name | Last Name | # SOLD |
03.23.23 | |||
190 | Candice | Aamot | 20 |
351 | Coby | Aasby | 6 |
642 | Damian | Abrahamson | 6 |
196 | Presley | Acheson | 8 |
160 | Dalli | Aguirre | 8 |
108 | Adley | Aman | 6 |
Non | Cedar | Amiotte | 2 |
259 | Breezy | Amiotte | 6 |
29 | Acacia | Anderberg | 8 |
21 | Cedar | Anderberg | 8 |
142 | Jonnie | Anders | 14 |
316 | Jack | Anderson | 30 |
600 | Josey | Anstine | 14 |
278 | Kennedy | Anstine | 22 |
169 | Tyon | Arneson | 18 |
402 | Tayanna | Arthur | 6 |
635 | Jerzie | Artz | 6 |
576 | Dayle | Bad Warrior | 6 |
489 | Brisa | Badure | 6 |
301 | Paden | Bairey | 6 |
225 | Ethan | Barsness | 8 |
268 | Izaah | Bartels | 6 |
16 | Lexus | Bartling | 14 |
640 | Cassy | Beaidry | 38 |
195 | Shada | Beeson | 30 |
153 | Paden | Belkham | 10 |
121 | Kailee | Berger | 30 |
387 | Kayce | Berger | 30 |
404 | Tace | Berglund | 30 |
381 | Brooklyn | Beringer | 42 |
24 | Adison | Bernard | 6 |
544 | Addison | Besler | 30 |
572 | Kashlin | Bettelyoun | 6 |
230 | Cruz | Birkeland | 6 |
228 | Fletcher | Birkeland | 6 |
239 | Tee | Birkeland | 6 |
522 | Sam | Blaha | 6 |
192 | Maxx | Blair | 6 |
309 | Blair | Blasius | 6 |
51 | Burk | Blasius | 6 |
80 | Jace | Blasius | 6 |
485 | Lyndon | BlueDog | 8 |
176 | Emma | Bohnsack | 30 |
99 | Lauren Willa | Bortnem | 26 |
581 | Brooke | Bowden | 6 |
49 | Kayeleigh | Bowden | 30 |
52 | Rance | Bowden | 6 |
276 | Rachel | Boyd | 31 |
272 | Nathan | Bradford | 8 |
417 | Brayden | Braskamp | 6 |
423 | Tyan | Braskamp | 6 |
337 | Tierney | Breen | 15 |
601 | Trey | Breuer | 6 |
328 | Bobby | Brewer | 6 |
45 | Elijah | Brewer | 7 |
343 | McKia | Brink | 7 |
18 | Lanny | Brooks | 6 |
22 | Madison | Brooks | 9 |
46 | Wraylee | Brown | 6 |
256 | Wregan | Brown | 6 |
634 | Heith | Brownell | 6 |
253 | Layce | Bruns | 17 |
521 | Royce | Bruns | 11 |
563 | Chase | Brunsch | 20 |
5 | Victoriah | Buffington | 30 |
456 | Coy | Bultsma | 8 |
400 | Sutton | Bunde | 6 |
129 | Taylor | Burgee | 6 |
471 | Hayes | Burress | 10 |
157 | Sage | Burress | 10 |
352 | Kaylee | Byrne | 20 |
443 | Westlie | Cahoy | 16 |
588 | Capri | Cammack | 6 |
613 | Chloe | Cammack | 6 |
440 | Chaz | Carda | 7 |
308 | Ashlynn | Carlson | 6 |
564 | Kaktis | Carlson | 8 |
494 | Sylar | Carlson | 32 |
586 | Jacob | Carroll | 30 |
137 | Jessica | Caspers | 8 |
191 | Taylyn | Cass | 80 |
43 | Alexis | Cermak | 6 |
241 | Cassie | Chambliss | 6 |
474 | Mandie | Chambliss | 6 |
425 | Taya | Chelmo | 6 |
652 | Laddimer | Clifford | 6 |
614 | Chesley | Clair | 95 |
332 | Desirae | Coates | 6 |
38 | Clint | Colburn | 7 |
574 | Maddie | Collins | 10 |
287 | Laney | Connell | 6 |
14 | Kipp | Cordes | 6 |
128 | Piper | Cordes | 6 |
235 | Cade | Costello | 8 |
149 | Kelsi | Costello | 8 |
624 | Brooklyn | Coughlin | 10 |
218 | Chloe | Crago | 6 |
109 | Lainey | Crago | 6 |
72 | Josette | Crain | 32 |
252 | Kale | Crowser | 13 |
2 | Annie | Cuny | 6 |
527 | Elinor | Damberg | 6 |
179 | Daisy | Dean | 10 |
625 | Kimimila | DeCora | 8 |
505 | Raylynn | Dehning | 7 |
548 | Kailey | Deknikker | 30 |
34 | Megan | DeLay | 30 |
114 | Shelby | Derner | 24 |
591 | Rehme | Dibbet | 30 |
94 | Libby | Diedrichs | 8 |
365 | Cody | Dirkes | 6 |
198 | Avari | Dorrance | 9 |
620 | Chauncey | Driscoll | 30 |
234 | Colt | Dunkelberger | 12 |
405 | Vanessa | Dunkelberger | 30 |
279 | Roper | Eaton | 6 |
232 | Sierra | Eaton | 6 |
373 | Taiten | Eaton | 6 |
212 | Jade | Ecoffey | 6 |
262 | Jules | Ecoffey | 6 |
584 | Holden | Eisemann | 6 |
168 | Owen | Eitemiller | 30 |
427 | Kylee | Ellerton | 8 |
372 | Lane | Elllefson | 31 |
362 | Rylan | Elshere | 6 |
63 | Thayne | Elshere | 6 |
458 | Wiley | Elwood | 6 |
472 | Jaden | Erickson | 6 |
118 | Kaylee | Erickson | 6 |
437 | Tyler | Esser | 12 |
329 | Charly | Etzkorn | 7 |
396 | Cassidy | Ewing | 6 |
397 | Lanie | Ewing | 6 |
359 | Cooper | Faehnrich | 30 |
488 | Ella | Fagerhaug | 30 |
551 | Raylee | Fagerhaug | 32 |
641 | Maxwell | Faubion | 20 |
33 | Gabriel | Fauske | 6 |
448 | Bailey | Feistner | 6 |
552 | Alyxandrya | Fines | 39 |
23 | Cole | Finn | 6 |
289 | Daniel | Finn | 6 |
378 | Presley | Fischer | 6 |
392 | Bobbi | Fisher | 8 |
389 | Bradi | Fisher | 8 |
47 | Tegan | Fite | 20 |
156 | Faith | Fliehs | 30 |
249 | Jackson | Ford | 6 |
148 | Kashton | Ford | 6 |
120 | Chloe | Fortune | 8 |
339 | Kennedy | Fredrickson | 85 |
573 | Maiya | Fredrickson | 30 |
347 | Chase | Frericks | 8 |
140 | Faith | Frink | 8 |
543 | Dylan | Fuerst | 10 |
26 | Trey | Fuller | 6 |
534 | Jaxon | Fulton | 16 |
55 | Ember | Gabriel | 6 |
371 | Latham | Gabriel | 6 |
327 | Taylor | Gaer | 8 |
451 | Teegan | Gaikowski | 30 |
138 | Tigh | Gaikowski | 30 |
314 | Tripp | Gaikowski | 50 |
326 | Pace | Garrett | 6 |
282 | Carson | Garry | 51 |
40 | Payton | Gaskins | 10 |
76 | Ellie | Gates | 30 |
12 | Tyra | Gates | 30 |
88 | Lainee | Gebhart | 16 |
336 | Colter | Gerard | 10 |
111 | Ava | German | 6 |
428 | Gage | Gilbert | 6 |
102 | Grey | Gilbert | 15 |
515 | Brock | Gisselbeck | 30 |
251 | Gabe | Glines | 6 |
Non | Jake | Goebel | 6 |
193 | Kacy | Goehring | 50 |
306 | Jencie | Goergen | 35 |
644 | Kylie | Goings | 6 |
453 | Teagan | Gourneau | 10 |
447 | Ty | Graesser | 7 |
495 | Caysen | Gran | 50 |
546 | Maddie Lou | Gray | 11 |
524 | Matthew | Gray | 6 |
444 | Cade | Grill | 6 |
170 | Griffin | Grooms | 6 |
151 | Mylee | Gropper | 7 |
508 | Brylee | Grubb | 6 |
449 | Tiersyn | Grubb | 6 |
161 | Reagan | Grueb | 30 |
619 | Clayton | Gustad | 6 |
73 | Kassidy | Haase | 6 |
124 | Savannah | Haase | 6 |
355 | Alex | Haight | 51 |
590 | Krece | Halligan | 6 |
144 | John | Halverson | 30 |
147 | Terry | Hammel | 13 |
199 | Cade | Hammerstrom | 6 |
595 | Tayden | Hansen | 55 |
25 | Piper | Hanson | 30 |
470 | Drew | Harper | 6 |
419 | Jess | Harper | 6 |
609 | Annika | Haugen | 8 |
178 | Eli | Haugen | 10 |
119 | Landry | Haugen | 46 |
217 | Peyton | Haugen | 6 |
221 | Prestyn | Haugen | 6 |
349 | Kate | Havlik | 10 |
465 | Lance | Hawks | 30 |
562 | Reata | Hays | 41 |
439 | Aidan | Healy | 6 |
388 | Eva | Healy | 16 |
386 | Kash | Heath | 6 |
200 | Klayton | Heath | 6 |
19 | Seth | Heath | 21 |
250 | Matthew | Heathershaw | 6 |
Non | Dixie | Heathershaw | 6 |
Non | Kassidy | Heathershaw | 2 |
300 | Kenlea | Heck | 30 |
406 | Hannah | Heezen | 30 |
78 | Harlie | Heidler | 10 |
598 | Mya | Heinje | 6 |
599 | Grady | Hemmingson | 30 |
107 | Ally | Henkel | 50 |
629 | Aaron | Henry | 6 |
603 | Shane | Henry | 6 |
222 | Charlie | Henwood | 53 |
186 | TJ | Henwood | 6 |
353 | Mia | Hermes | 6 |
616 | Carter | Heyn | 6 |
54 | Brand | Hilgenkamp | 30 |
435 | Lydia | Hill | 6 |
384 | Taten | Hill | 6 |
293 | Tyson | Hill | 6 |
285 | Tobi | Hintz | 15 |
317 | Garit | Hockett | 6 |
446 | Jacob | Hoeke | 14 |
418 | Ashlyn | Hoffine | 6 |
194 | Tate | Hoffman | 6 |
382 | Emmit | Holzbauer | 30 |
299 | Addi | Hood | 22 |
632 | Hadleigh | Hoos | 8 |
612 | Brooke | Howell | 8 |
180 | Buddy | Howie | 15 |
130 | Taylor | Hoxeng | 10 |
131 | Sophie | Hruby | 8 |
85 | Tucker | Hughes | 6 |
538 | Cy | Hughson | 6 |
280 | Alexis | Huiras | 138 |
244 | Toarin | Humble | 6 |
92 | Ashley | Hunter | 6 |
162 | Devin | Hunter | 32 |
483 | Beckett | Hutcheson | 6 |
513 | Ella | Hyer | 6 |
116 | Gabi | Irving | 6 |
31 | Payten | Jackson | 11 |
459 | Braxtyn | Janis | 12 |
74 | Brielle | Jenc | 6 |
117 | Jadon | Jensen | 6 |
242 | Jet | Jensen | 6 |
354 | Brandin | Jewett | 30 |
90 | Raile | Joens | 6 |
182 | Chizum | Johnson | 6 |
375 | Kimberly | Johnson | 12 |
37 | Presley | Johnson | 6 |
62 | Sidney | Johnson | 30 |
50 | Tyan | Johnson | 8 |
622 | Delayne | Jones | 7 |
398 | Jayla | Jones | 11 |
163 | Jaysee | Jones | 30 |
342 | Kaylee | Juhnke | 6 |
303 | Abe | Kaiser | 6 |
557 | Nick | Kappenman | 6 |
258 | Dawson | Kautzman | 6 |
188 | Thane | Keller | 30 |
237 | Koyer | Kelly | 6 |
290 | Tristan | Kennedy | 10 |
537 | Hope | Kiel | 10 |
82 | Cashley | King | 10 |
577 | Jesse | Kline | 6 |
350 | Kaemyn | Klippenstein | 6 |
177 | Brooke | Knoll | 126 |
597 | Browdy | Kocer | 8 |
531 | Dustin | Kolb | 6 |
476 | Riley | Kopp | 6 |
370 | Nicole | Kraft | 6 |
567 | Isaac | Kremer | 18 |
227 | Addison | Kritenbrink | 8 |
498 | Kash | Krogman | 6 |
215 | Talon | Krolikowski | 30 |
41 | Jenna | Kruger | 80 |
468 | Kaylor | Kudlock | 6 |
321 | Jimmy | Lammers | 10 |
167 | Tricia | Lammers | 18 |
391 | Xadyn | Laplante | 6 |
154 | Reese | Larson | 6 |
110 | Sofia | Latini | 40 |
58 | Dallie | Lawrence | 30 |
226 | Shasta | Lee | 30 |
450 | Maddie | Lehrkamp | 6 |
Non | Maverick | Lemke | 2 |
71 | Cade | Lemmel | 6 |
183 | Shana | Lensing | 30 |
430 | Jakob | Long | 20 |
283 | Jazmyn | Longbrake | 30 |
578 | Holden | Lottman | 6 |
507 | Blair | Louden | 8 |
416 | Rhett | Lowe | 13 |
611 | Coy | Ludemann | 6 |
512 | Ava | Ludwig | 8 |
Non | Ethan | Lundeen | 6 |
335 | Brelan | Maher | 55 |
20 | Anika | Main | 6 |
27 | Lydia | Main | 8 |
172 | Kyla | Mammen | 30 |
421 | Hannah | Maritz | 7 |
403 | Megan | Marone | 50 |
475 | Jaylynn | Marshall | 6 |
348 | Trent | Marshall | 6 |
143 | Fayth | Martin | 8 |
75 | Tommie | Martin | 30 |
165 | Tyler | Martin | 6 |
201 | Paige | Marzahn | 9 |
269 | Tegan | Marzahn | 8 |
304 | Mariah | Maxwell | 15 |
530 | Josie | McCord | 8 |
390 | Rylee | McCord | 36 |
64 | Michaela | McCormick | 25 |
Non | Ellen | McDonnell | 10 |
528 | Rylan | McDonnell | 6 |
216 | Dylan | McGregor | 6 |
255 | Sierra | McGregor | 12 |
104 | Taylor | McGregor | 8 |
589 | Abilene | McGuire | 14 |
298 | Kennedy | McLellan | 31 |
246 | Klayte | McLellan | 6 |
141 | Colter | Meeks | 8 |
482 | Cooper | Meeks | 8 |
70 | Josie | Menzel | 6 |
171 | Cayne | Merrill | 6 |
224 | T. | Merrill | 6 |
57 | Brady | Meyer | 30 |
79 | Sophia | Meyer | 6 |
274 | Tate | Meyer | 20 |
539 | Colton | Michalek | 80 |
166 | Ryle | Millar | 6 |
481 | Caleb | Miller | 30 |
95 | Kianna | Miller | 6 |
159 | Aubrey | Moody | 15 |
366 | Trey | Moody | 10 |
500 | Lucy | Moon | 8 |
520 | Quinn | Moon | 6 |
631 | Carly | Moore | 6 |
487 | Dalton | Moore | 6 |
492 | Devon | Moore | 7 |
510 | Kaylee | Moore | 7 |
106 | Roper | Moore | 8 |
17 | Rowdy | Moore | 6 |
247 | Payten | Morrison | 6 |
233 | Hannah | Moser | 8 |
412 | Jack | Mousel | 11 |
411 | Jase | Mousel | 10 |
213 | Josie | Mousel | 6 |
630 | Tyin | Mowery | 30 |
533 | Kylie | Moyer | 30 |
214 | Madysen | Mundorf | 6 |
529 | Skyler | Nation | 6 |
647 | Sorrel | Nation | 6 |
646 | Mason | Nehl | 6 |
48 | Christopher | Nelson | 30 |
369 | Tandee | Nelson | 20 |
460 | Waycee | Nelson | 6 |
210 | Shayda | Ness | 30 |
207 | Swayze | Ness | 8 |
260 | Laramie | Nutter | 14 |
401 | Kade | Odens | 101 |
3 | Kailin | Odens | 80 |
545 | Quincy | Olivier | 39 |
319 | Chase | Olson | 31 |
231 | Colby | Olson | 8 |
294 | Trigg | Olson | 30 |
101 | Erin | Osmotherly | 15 |
32 | Fallon | Ostenson | 30 |
648 | Samantha | Owens | 6 |
271 | Layne | Palmer | 6 |
69 | Kenley | Parker | 30 |
65 | Quade | Parker | 30 |
608 | Barrett | Patterson | 8 |
432 | Leaha | Pauly | 30 |
503 | Syd | Pelster | 6 |
650 | Jontay | Peters | 6 |
238 | Fallon | Peterson | 6 |
30 | Garret | Phillips | 30 |
204 | Hayden | Pihl | 6 |
323 | Talon | Ping | 6 |
35 | Dalton | Porch | 21 |
525 | Peyton | Porch | 6 |
93 | Shaylee | Porch | 7 |
540 | Ashton | Pownall | 7 |
84 | Brigg | Price | 11 |
594 | Brynlie | Price | 20 |
490 | Jacob | Price | 6 |
189 | RyLee | Price | 8 |
575 | Taylor | Price | 6 |
357 | Hadley | Prinsen | 6 |
504 | Riley | Rasmussen | 6 |
98 | Myla | Ray | 20 |
415 | Reece | Reder | 6 |
134 | Jayda | Reinert | 6 |
97 | Rope | Reis | 9 |
208 | Swade | Reis | 9 |
302 | Keeleigh | Reis-Elwood | 10 |
462 | Avery | Rice | 6 |
638 | Brodie | Richards | 6 |
480 | Bryce | Ridings | 6 |
248 | Curtis | Riesland | 6 |
628 | Serie | Risty | 6 |
626 | Hailey | Rogers | 39 |
87 | Rope | Roghair | 10 |
559 | Amber | Roman | 31 |
181 | Donovan | Rose | 30 |
408 | Dusty | Rose | 6 |
61 | Braden | Routier | 6 |
1 | Payton | Routier | 6 |
305 | Ryder | Rowland | 6 |
649 | Jesse | Runnels | 6 |
266 | Mica | Rypkema | 6 |
263 | Cason | Sabers | 6 |
100 | Madelyn | Saienga | 10 |
205 | Addison | Salverson | 30 |
175 | Addie | Sander | 8 |
643 | Kyle | Sanders | 6 |
53 | Mark | Sandquist | 6 |
66 | Jude | Sargent | 30 |
433 | Gunnar | Sarkela | 6 |
330 | Emily | Schack | 6 |
542 | Ramey | Schack | 6 |
345 | Braxton | Schad | 6 |
310 | Burner | Schenefeld | 14 |
28 | Cash | Schiley | 10 |
270 | Tate | Schlueter | 8 |
633 | Summer | Schmaltz | 38 |
532 | Hazin | Schmidt | 26 |
307 | Rhone | Schmidt | 8 |
535 | Linley | Schmitz | 38 |
11 | Jayder | Schonebaum | 30 |
334 | Ashley | Schriever | 25 |
582 | Aiden | Schroeder | 15 |
81 | Cooper | Schuelke | 6 |
479 | Logan | Schuelke | 6 |
68 | Saylor | Schuyler | 30 |
549 | Casside | Seezs | 8 |
15 | Sheyenne | Seidl | 6 |
486 | Caden | Selby | 6 |
6 | Shada | Selby | 314 |
150 | Tava | Sexton | 35 |
517 | Terryn | Shearer | 31 |
393 | Stetson | Shelbourn | 50 |
292 | Ryen | Sheppick | 15 |
115 | Gracey | Sheridan | 8 |
429 | Katie | Sheridan | 6 |
96 | Rylan | Shrake | 8 |
132 | Sage | Sippel | 30 |
497 | Savie | Slaba | 8 |
44 | Hanna | Sletto | 8 |
295 | Maveric | Smith | 13 |
464 | Shay | Solinsky | 16 |
341 | Ellington | Soukup | 9 |
127 | Kynlee | Speidel | 30 |
67 | Cayci | Spencer | 12 |
340 | Jackson | Spencer | 6 |
454 | Tristan | Spencer | 8 |
174 | Sydney | Stahl | 30 |
399 | Tyler | Stambach | 6 |
273 | Haydon | Starr | 6 |
113 | Jae'cyn | Starr | 12 |
145 | August | Steele | 11 |
637 | Ethan | Steele | 6 |
203 | Gracey | Stephens | 30 |
320 | Clay | Stevens | 30 |
229 | Caden | Stoddard | 6 |
8 | Travis | Storm | 16 |
364 | Mickey | Strawn | 6 |
367 | Abigail | Studt | 18 |
618 | Pierce | Stukel | 38 |
602 | Lane | Stuwe | 6 |
103 | Slate | Suhn | 8 |
607 | Terran | Talsma | 6 |
457 | Treyvan | Talsma | 6 |
550 | Kaden | Tekrony | 30 |
219 | Kaleb | TeKrony | 30 |
197 | Braydon | Terveen - Smith | 7 |
322 | Trey | Tetrault | 9 |
187 | Kaycee | Theisen | 30 |
185 | Morgan | Theisen | 30 |
277 | Treg | Thorstenson | 10 |
122 | Avery | Thurman | 6 |
585 | Casen | Tibbetts | 6 |
267 | Cayle | Tibbs | 31 |
264 | Jordyn | Tibbs | 9 |
615 | Loucasey | Tines | 6 |
636 | Tessa | Torres | 10 |
133 | Tel | Trohkimoinen | 6 |
126 | Charlee | Trueblood | 6 |
13 | Taten | Twedt | 20 |
158 | Tyce | Uherka | 6 |
651 | Romero | Valle | 6 |
220 | Andrew | Van Kekerix | 13 |
410 | Bo | Vander Vorste | 9 |
424 | Emelia | VanderMay | 15 |
42 | Sutton | VanderPol | 14 |
9 | Teigan | VanderPol | 6 |
523 | Garret | Varilek | 30 |
645 | Logan | Vaughn | 6 |
164 | Jacelyn | Veal | 20 |
86 | Whitnie | Veit | 20 |
125 | Bailey | Verhulst | 15 |
60 | Claire | Verhulst | 6 |
236 | Raelynn | Vines | 6 |
313 | Aspen | Vining | 6 |
206 | Kalley | Vitek | 14 |
434 | Michael | Voigt | 6 |
604 | Kallie | Volk | 15 |
Non | William | Volmer | 20 |
312 | Bodey | Waln | 8 |
621 | William | Waln | 8 |
496 | Charleigh | Walters | 7 |
209 | Addison | Ward | 30 |
7 | Mataya | Ward | 10 |
526 | Cass | Waters | 12 |
541 | Cole | Waters | 6 |
257 | Kate | Weborg | 38 |
570 | Emma | Weinberger | 6 |
105 | Sern | Weishaar | 6 |
36 | Shaine | Weishaar | 9 |
363 | Jaelyn | Wendt | 8 |
426 | Eastan | West | 6 |
254 | Walker | West | 30 |
627 | Aaliyah | Weston | 6 |
123 | Lacey | Westphal | 31 |
146 | Makenzee | Wheelhouse | 40 |
135 | Gavin | White | 6 |
623 | Owen | White | 8 |
560 | Reed | White | 6 |
240 | Tre | WhiteWolf | 6 |
368 | Adysyn | Wiesner | 6 |
291 | Haydyn | Wiesner | 6 |
39 | Gage | Wik | 60 |
265 | Isabella | Williams | 6 |
10 | Stran | Williams | 6 |
311 | Tyus | Williams | 6 |
445 | Athena | Willuweit | 30 |
318 | Gus | Wilson | 8 |
617 | Saylor | Wilson | 6 |
509 | Riggin | Wimberley | 8 |
568 | Caroline | Witte | 38 |
56 | Kylie | Wittnebel | 56 |
466 | Cami | Wolles | 8 |
514 | Minda | Woodward | 10 |
516 | Talon | Yellow Hawk | 6 |
441 | Kali | Young | 6 |
77 | Kayclynn | Young | 6 |
639 | Akuwin | Young | 6 |
383 | Alison | Zacharias | 6 |
380 | Keylee | Zancanella | 7 |
112 | Tarver | Zebroski | 6 |
414 | Tegan | Zebroski | 6 |
422 | Teryn | Zebroski | 6 |
566 | Trinity | Zopp | 6 |
TOTAL | 8842 |
2023 Calendar Contacts
FIRST | LAST | ADDRESS | TOWN | ST | ZIP | PHONE | CELL PHONE | |
Todd | Bach | 44379 165th Street | Florence | SD | 57235 | 605-881-0356 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Roxana | Bradford | 13424 303rd Avenue | Selby | SD | 57472 | 605-848-9300 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Kerri | Castell | 19581 142nd Place | Vale | SD | 57788 | 605-206-0930 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Donna | Curr | PO Box 36 | Scenic | SD | 57780 | 605-433-5483 | 605-454-2234 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Kathy | Dirk | 5339 Meadowlark Drive | Rapid City | SD | 57702 | 605-484-0379 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Jo Beth | Eisenbraun | PO Box 51 | Kadoka | SD | 57543 | 605-431-0636 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Kayla | Eymer | 19801 River Road | Milesville | SD | 57553 | 605-544-3399 | 605-685-5063 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Glenn & Lisa | Evenson | 27649 442 Avenue | Marion | SD | 57043 | 605-940-6557 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Gnene | Fordyce | PO Box 128 | Faith | SD | 57626 | 605-390-8761 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Kayleen | Fulton | 20402 363rd Ave | St. Lawerence | SD | 57373 | 605-204-0538 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Leeann | Gaer | 16931 Twilight Road | Newell | SD | 57760 | 605-456-2494 | 605-222-9544 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Amy | Gailowski | 44753 137th Street | Waubay | SD | 57273 | 605-265-0033 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Tawana | Grueb | 30616 183 Street | Onida | SD | 57564 | 605-280-7556 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Travis | Hartshorn | 13699 Lh Rd | Hermosa | SD | 57744 | 605-255-5373 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Justin & Shelly | Heath | 29161 324th Avenue | Colome | SD | 57528 | 605-842-1032 | 605-840-5052 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Vickie | Husted | 20639 324th Avenue | Harold | SD | 57536 | 605-280-1799 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Kenita | Jensen | 18937 Eagle Veiw Drive | Belle Fourche | SD | 57717 | 605-892-5701 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Lacey | Johnson - Curr | 30702 435th Ave | Yankton | SD | 57078 | 605-391-5573 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Todd | Kennedy | 29565 469th Avenue | Beresford | SD | 57004 | 605-670-1088 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Sherri | Knippling | 34297 223rd St | Chamberlain | SD | 57325 | 605-245-2492 | 605-730-2492 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Lanelle | Knoll | 40407 Boundry Road | Avon | SD | 57315 | 605-491-4539 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Shana | Kruger | 20512 295th Ave | Pierre | SD | 57501 | 605-280-1580 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Lance | Lesmeister | PO Box 643 | Eagle Butte | SD | 57625 | 605-964-7676 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Jill | Miller- Blasius | 18239 Owen Lake Road | Meadow | SD | 57644 | 605-680-1406 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Darla | Rodenbaugh | 22561 154th Avenue | Box Elder | SD | 57719 | 720-347-8055 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Amy | Sandquist | 12519 SD Hwy 63 | Trail City | SD | 605-848-9160 | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
Roy/ Karen | Schiley | 19998 Athboy Rd | Meadow | SD | 57644 | 605-788-2292 | 605-891-0059 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Dustin | Schmidt | 26228 Ridgeway Rd | White River | SD | 57579 | 605-685-8186 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Mary Kay | Sell | PO Box 298 | Martin | SD | 57551 | 605-685-1383 | 605-441-0844 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Judy | Stevens | 20975 392 Avenue | Huron | SD | 57350 | 605-352-5792 | 605-350-0148 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Ann | Sundermann | PO Box 303 | Baltic | SD | 57003 | 605-941-7330 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Pam | Tiltrum | 625 Century Road | Rapid City | SD | 57701 | 605-209-2275 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Megs | Weborg | 35678 Buffalo Drive | Saint Charles | SD | 57571 | 402-922-1319 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Christi | Westphal | 11965 364th Avenue | Leola | SD | 57456 | 605-216-0075 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Barbara | Williams | 11899 Mackey Road | Buffalo | SD | 57720 | 605-210-0379 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Calendar Comments
The SDHSRA Annual Meeting will be held on September 25, 2021 at the Pierre Ramkota, beginning at 9:00 am CST. I would greatly appreciate it if you would continue to volunteer your time to check out SDHSRA calendars to the members of this great association. If you do not intend to help please call or email me right away at 605 433 5483/ This email address is being protected from spambots. You need JavaScript enabled to view it..
Enclosed with this letter are the check-in sheets and a sample script you should give to each member. The Calendar Policy will be reviewed at the annual meeting. It is particularly important to keep track of how many calendars you are handing out to each member. Write down their name, the date, # of Calendars and a cell phone# to contact them, if need be. Each member must sell six calendars and return any unsold calendars to you or myself by March 1, 2022 to be able to rodeo in 2021-2022.
Tell your members to sell and turn in the money right away so their names get in the drawings. It is advised to mail a check or money order and DO NOT send cash. Feel free to check with me to see that I have received any money and stubs, to help you track them. Again, and I cannot stress this enough, it is very important to keep track of how many calendars you are handing out to each member. If a member is planning on selling more than 6 calendars, please only give them 10 at a time and make sure they have sent their money and stubs in or that they have given them to you to send in, before you give them any more calendars. Do this unless you know they will sell more - Use your discretion on this – you know those that sell the 30 right away, but you have to be able to get those back if needed. We do not want to prevent sales but must try to keep members from holding on to calendars and not selling or turning them in until the deadline, when others need them. Please provide me with a list each month or more frequently, if you like, of the members that have checked out calendars.
Please email or call me with the number of Calendars you need before the September 25th meeting, I will have them ready for you to pick up there. If I do not hear from you, I will go off your last year’s totals. Please arrange for someone to pick up the calendars at the Annual Meeting, and let me know who that is. If your contact information has changed let me know that as well and I will change it on the website.
