Calendar Chairperson
Donna Curr
PO Box 36
Scenic, SD 57780
605-433-5483 home
605-454-2234 cell

This list is for calendars sold, NOT memberships, check the membership icon to check and see if your membership has been processed.
Even if you have sold calendars, you are NOT a member unless you have submitted your 2023-2024 membership by November 1, 2023.

2024 Calendar Sale Contacts letter and calendar checkout sheet...

Calendar Sale Script (to give you an idea of how to approach a buyer)

Calendar Sales Award Winners (Top Sales People)

Calendar Update - March 15, 2024
Calendar updates will be posted as the calendar stubs and money are received by Donna Curr, SDHSRA Calendar Contact
Remember you must sell a minimum of 6 calendars in order to rodeo.

Member Number Back # First Name Last Name Sold
H-SD-000190 190 Candice Aamot 36
H-SD-000108 108 Adley Aman 6
H-SD-000344 344 Ayden Amiotte 6
H-SD-000259 259 Breezy Amiotte 6
H-SD-000021 21 Cedar Anderberg 9
H-SD-000142 142 Jonnie Anders 6
H-SD-000316 316 Jack Anderson 30
H-SD-000600 600 Josey Anstine 33
H-SD-000278 278 Kennedy Anstine 31
H-SD-000114 114 Reyse Antrim 30
H-SD-000139 139 Roy Antrim 6
H-SD-000169 169 Tyon Arneson 21
H-SD-000310 310 Tierny Arthur 14
H-SD-000302 302 Brooklynn Baird 8
H-SD-000225 225 Ethan Barsness 8
H-SD-000640 641 Cassy Beaudry 37
H-SD-000460 460 Aleah Bebo 8
H-SD-000195 195 Shada Beeson 30
H-SD-000153 153 Paden Belkham 11
H-SD-000211 211 Tylee Bento 15
H-SD-000387 387 Kayce Berger 30
H-SD-000404 404 Tace Berglund 30
H-SD-000381 381 Brooklyn Beringer 33
H-SD-000024 24 Adison Bernard 6
H-SD-000544 544 Addison Besler 20
H-SD-000230 230 Cruz Birkeland 6
H-SD-000228 228 Fletcher Birkeland 6
H-SD-000239 239 Tee Birkeland 6
H-SD-000522 522 Sam Blaha 6
H-SD-000192 192 Maxx Blair 6
H-SD-000051 51 Burk Blasius 6
H-SD-000080 80 Jace Blasius 6
H-SD-000176 176 Emma Bohnsack 30
H-SD-000141 141 Drake Boomsma 8
H-SD-000099 99 Lauren Willa Bortnem 31
H-SD-000049 49 Kayeleigh Bowden 30
H-SD-000184 184 Koby Bowden 6
H-SD-000052 52 Rance Bowden 6
H-SD-000307 307 Sierra Boyd 31
H-SD-000417 417 Brayden Braskamp 6
H-SD-000423 423 Tyan Braskamp 6
H-SD-000337 337 Tierney Breen 9
H-SD-000328 328 Bobby Brewer 6
H-SD-000045 45 Elijah Brewer 6
H-SD-000343 343 McKia Brink 12
H-SD-000046 46 Wraylee Brown 6
H-SD-000634 634 Heith Brownell 30
H-SD-000258 258 Bo Brozik 8
H-SD-000073 73 Kordell Bruha 12
H-SD-000253 253 Layce Bruns 6
H-SD-000521 521 Royce Bruns 6
H-SD-000563 563 Chase Brunsch 20
H-SD-000456 456 Coy Bultsma 30
H-SD-000400 400 Sutton Bunde 6
H-SD-000471 471 Hayes Burress 8
H-SD-000157 157 Sage Burress 8
H-SD-000199 199 Taylor Busch 8
H-SD-000352 352 Kaylee Byrne 13
H-SD-000443 443 Westlie Cahoy 21
H-NE-000068 407 Jakelyn Calkins 40
H-SD-000588 588 Capri Cammack 6
H-SD-000613 613 Chloe Cammack 7
H-SD-000440 440 Chaz Carda 9
H-SD-000308 308 Ashlynn Carlson 8
H-SD-000564 564 Kaktis Carlson 6
H-SD-000178 178 Olivia Carmichael 6
Non   Talon Carmody 10
H-SD-000188 188 Tacen Carr 6
H-SD-000137 137 Jessica Caspers 9
H-SD-000191 191 Taylyn Cass 82
H-SD-000043 43 Alexis Cermak 12
H-SD-000241 241 Cassie Chambliss 39
H-SD-000474 474 Mandie Chambliss 7
H-SD-000224 224 Callie Chavez 51
H-SD-000006 6 Riggens Cheney 6
H-SD-000614 614 Chesley Clair 61
H-SD-000435 435 Chester Clark 7
H-SD-000652 652 Laddy Clifford 6
H-SD-000213 213 Claire Collins 6
H-SD-000574 574 Maddie Collins 6
H-SD-000287 287 Laney Connell 14
H-SD-000437 437 Carson Conway 0
H-SD-000194 194 Gatlin Cordes 6
H-SD-000128 128 Piper Cordes 6
H-SD-000149 149 Kelsi Costello 13
H-SD-000434 434 Claire Cotton 6
H-SD-000419 419 Rarity Cournoyer 10
H-SD-000109 109 Lainey Crago 6
H-SD-000072 72 Josette Crain 52
H-SD-000012 12 Conner Crowser 19
H-SD-000527 527 Elinor Damberg 6
H-SD-000091 91 Zane Day 6
H- SD- 625 625 Kimimila DeCora 6
H-SD-000420 420 Gracelynn Decker 30
H-SD-000505 505 Raylynn Dehning 8
H-SD-000301 301 Kailey DeJong 23
H-SD-000548 548 Kailey Deknikker 30
H-SD-000034 34 Megan DeLay 30
H-SD-000123 123 Broden DeYoung 30
H-SD-000591 591 Rehme Dibbet 30
H-SD-000235 235 Brooke Diedrichs 10
H-SD-000094 94 Libby Diedrichs 10
H- SD 000459 459 Colton Diischer 8
H-SD-000365 365 Cody Dirkes 6
H-SD-000198 198 Avari Dorrance 8
H-SD-000620 620 Chauncey Driscoll 15
H-SD-000405 405 Vanessa Dunkelberger 30
H-SD-000179 179 Atalanta Eastman-Olson 15
H-SD-000243 243 Jaycee Eaton 13
H-SD-000279 279 Roper Eaton 7
H-SD-000373 373 Taiten Eaton 6
H-SD-000361 361 Lucas Ebbinga 6
H-SD-000355 355 Easton Eisemann 6
H-SD-000383 383 Jackson Eisemann 6
H-SD-000360 360 Madalyn Eldeen 13
H-SD-000427 427 Kylee Ellerton 8
H-SD-000168 168 Lane Elllefson 11
H-SD-000362 362 Rylan Elshere 8
H-SD-000207 207 Trik Elshere 10
H-SD-000268 268 Tia Esser 7
H-SD-000329 329 Charly Etzkorn 6
H-SD-000397 397 Lanie Ewing 6
H- Sd-00641 641 Max Fabion 6
H-SD-000359 359 Cooper Faehnrich 30
H-SD-000488 488 Ella Fagerhaug 52
H-SD-000551 551 Raylee Fagerhaug 163
H- SD- 000653 653 Christopher Farmer 6
H-SD-000552 552 Alyxandrya Fines 17
H-SD-000023 23 Cole Finn 9
H-SD-000156 156 Faith Fliehs 30
H-SD-000120 120 Chloe Fortune 6
H-SD-000234 234 Hudson Fouberg 11
H-SD-000573 573 Maiya Fredrickson 37
H-SD-000347 347 Chase Frericks 6
H-SD-000140 140 Faith Frink 8
H-SD-000534 534 Jaxon Fulton 8
H-SD-000327 327 Jocelyn Fulton 11
H-SD-000451 451 Teegan Gaikowski 30
H-SD-000138 138 Tigh Gaikowski 30
H-SD-000314 314 Tripp Gaikowski 50
H-SD-000245 245 Brooke Garman 30
H-SD-000076 76 Ellie Gates 30
H-SD-000088 88 Lainee Gebhart 11
H-SD-000336 336 Colter Gerard 8
H-SD-000111 111 Ava German 6
H-SD-000104 104 Klansey Gewerth 30
H-SD-000047 47 Ira Glade 0
H-SD-000033 33 Odessa Glade 0
H-SD-000251 251 Gabe Glines 30
H-SD-000133 133 Riley Glines 6
H-SD-000102 102 Elle Goehring 30
H-SD-000306 306 Jencie Goergen 38
H-SD-000644 644 Kylie Goings 9
H-SD-000495 495 Caysen Gran 50
H-SD-000546 546 Maddie Lou Gray 10
H-SD-000444 444 Neala Marie Gray 21
H-SD-000389 389 Kaden Green 11
H-SD-000376 376 Jace Grimes 6
H-SD-000170 170 Griffin Grooms 6
H-SD-000151 151 Mylee Gropper 7
H-SD-000508 508 Brylee Grubb 6
H-SD-000449 449 Tiersyn Grubb 6
H-SD-000161 161 Reagan Grueb 30
H-SD-000173 173 Jimmie Gulbraa 10
H-SD-000619 619 Clayton Gustad 6
H-SD-000590 590 Krece Halligan 6
H-SD-000144 144 John Halverson 6
H-SD-000147 147 Terry Hammel 6
H-SD-000055 55 Casper Hammerstrom 6
H-SD-000025 25 Piper Hanson 6
H-SD-000470 470 Drew Harper 6
H-SD-000346 346 Molly Harty 6
H-SD-000290 290 Adessa Haugen 8
H-SD-000609 609 Annika Haugen 6
H-SD-000005 5 Arina Haugen 62
H-SD-000217 217 Peyton Haugen 6
H-SD-000221 221 Prestyn Haugen 6
H-SD-000465 465 Lance Hawks 30
H-SD-000439 439 Aidan Healy 7
H-SD-000388 388 Eva Healy 58
H-SD-000019 19 Seth Heath 30
Non   Dixie Heathershaw 4
H-SD-000300 300 Kenlea Heck 44
H-SD-000406 406 Hannah Heezen 30
H-SD-000078 78 Harlie Heidler 10
H-SD-000050 50 Addison Heinje 6
H-SD-000598 598 Mya Heinje 6
H-SD-000163 163 Tyler Heinje 6
H-SD-000208 208 Anya Hemmer 12
H-SD-000599 599 Grady Hemmingson 30
H-SD-000107 107 Ally Henkel 52
H-SD-000186 186 TJ Henwood 10
H-SD-000054 54 Brand Hilgenkamp 30
H-SD-000384 384 Taten Hill 6
H-SD-000351 351 Treston Hill 6
H-SD-000317 317 Garit Hockett 30
H-SD-000382 382 Emmit Holzbauer 30
H-SD-000612 612 Brooke Howell 20
H-SD-000180 180 Buddy Howie 11
H-SD-000130 130 Taylor Hoxeng 30
H-SD-000131 131 Sophie Hruby 25
H-SD-000392 392 Alex Hughes 6
H-SD-000085 85 Tucker Hughes 6
H-SD-000538 538 Cy Hughson 6
H-SD-000280 280 Alexis Huiras 91
H-SD-000269 269 Teedin Humble 3
H-SD-000244 244 Toarin Humble 7
H-SD-000008 8 Kanton Hunt 13
H-SD-000017 17 Mason Hunter 40
H- SD- 00483 483 Beckett Hutcheson 6
H-SD-000513 513 Ella Hyer 6
H-SD-000116 116 Gabriyelle Irving 6
H-SD-00469 469 Serena Iversen 21
H-SD-000031 31 Payten Jackson 10
H-SD-000074 74 Brielle Jenc 20
H-SD-000432 432 Rylee Jennings 19
H-SD-000242 242 Jet Jensen 8
H-SD-000018 18 JP Jensen 6
H-SD-000354 354 Brandin Jewett 6
H- SD- 00452 452 Kylie Rae Johannsen 6
H-SD-000182 182 Chizum Johnson 6
H-SD-000218 218 Ethan Johnson 6
H-SD-000162 162 Kendra Johnson 8
H-SD-000375 375 Kimberly Johnson 16
H-SD-000426 426 Paytin Johnson 6
H-SD-000037 37 Presley Johnson 6
H-SD-000062 62 Sidney Johnson 30
H-SD-000622 622 Delayne Jones 6
H-SD-000398 398 Jayla Jones 6
H-SD-000298 298 Raynee Jones 31
H-SD-000257 257 Reecee Jones 50
H-SD-000325 325 Stetson Jones 11
H-SD-000342 342 Kaylee Juhnke 31
H-SD-000303 303 Abe Kaiser 6
H-SD-000370 370 Ash Kaiser 6
H-SD-000237 237 Koyer Kelly 6
H-SD-000537 537 Hope Kiel 11
H-SD-000082 82 Cashley King 6
H-SD-000338 338 Journey King 6
H-SD-000350 350 Kaemyn Klippenstein 7
H-SD-000597 597 Browdy Kocer 8
Non   Cactus Korkow 6
H- SD- 00475 475 Silas Kotto 6
H-SD-000040 40 Jake Krell 10
H-SD-000227 227 Addison Kritenbrink 8
H-SD-000215 215 Talon Krolikowski 10
H-SD-000468 468 Kaylor Kudlock 6
H-SD-000321 321 Jimmy Lammers 30
H-SD-000318 318 Jayden Lange 40
H-SD-000447 447 Colter Lapcinski 6
H-SD-000391 391 Xadyn Laplante 6
H-SD-000154 154 Reese Larson 6
H-SD-000277 277 Tayden Larson 6
H-SD-000110 110 Sofia Latini 30
H-SD-000358 358 Wynn Lawrence 11
H- SD00489 489 Kenyon LeBeau 6
H-SD-000226 226 Shasta Lee 30
H-SD-000079 79 Kaydence Lei 52
H-SD-000071 71 Cade Lemmel 6
H-SD-000356 356 Julianne Lemmon 6
H-SD-000183 183 Shana Lensing 30
H-SD-000332 332 Talyn Ley 6
H- SD 000478 478 Aaron Little Dog 6
H-SD- 00476 476 Trevor Little Dog- DeSersa 6
H-SD-000295 295 Talley Locken 8
H-SD-000430 430 Jakob Long 6
H-SD-000256 256 Leigha Long 9
H-SD-000283 283 Jazmyn Longbrake 30
H-SD-000247 247 Payten Longbrake 6
H-SD-000507 507 Blair Louden 9
H-SD-000416 416 Rhett Lowe 15
H-SD- 00453 453 Ethan Lundeen 30
H-SD-000611 611 Coy Ludemann 7
H-SD-000512 512 Ava Ludwig 11
H-SD-000309 309 Ava Luken 30
H-SD-000484 484 Holden Luper 6
H-SD-000288 288 Christopher Lurz 6
H-SD-000424 424 Clay Mackaben 6
H-SD-000249 249 Brady Maher 11
H-SD-000335 335 Brelan Maher 48
H-SD-000020 20 Anika Main 6
H-SD-000027 27 Lydia Main 6
H-SD-000172 172 Kyla Mammen 31
H-SD-000385 385 Denae Mann 6
H-SD-000421 421 Hannah Maritz 6
H-SD-000403 403 Brandy Marshall 6
H-SD-000143 143 Fayth Martin 6
H-SD-000075 75 Tommie Martin 8
H-SD-000165 165 Tyler Martin 6
H-SD-000201 201 Paige Marzahn 10
H-SD-000304 304 Mariah Maxwell 7
H-SD-000282 282 Morgan Maxwell 9
H-SD-000390 390 Rylee McCord 50
H-SD-000216 216 Dylan McGregor 8
H-SD-000255 255 Sierra McGregor 18
H-SD-000589 589 Abilene McGuire 6
H-SD-000284 284 Carter McKenna 6
H-SD-000266 266 Kami McLellan 6
H-SD-000246 246 Klayte McLellan 7
H-SD-000482 482 Cooper Meeks 8
H-SD-000177 177 Traden Meeks 6
H-SD-000428 428 Lindsey Mehlberg 30
H-SD-000070 70 Josie Menzel 6
H-SD-000250 250 Oakley Menzel 6
H-SD-000171 171 Cayne Merrill 6
H-SD-000353 353 Memphis Metcalf 6
H-SD-000057 57 Brady Meyer 53
H-SD-000092 92 Redmond Meyer 8
H-SD-000166 166 Ryle Millar 6
H-SD-000481 481 Caleb Miller 30
H-SD-000095 95 Kianna Miller 10
H-SD-000117 117 Nakia Mohr 56
H-SD-000029 29 Thaine Monroe 6
H-SD-000159 159 Aubrey Moody 12
H-SD-000366 366 Trey Moody 10
H-SD-000319 319 Emmy Moon 6
H-SD-000500 500 Lucy Moon 8
H-SD-000520 520 Quinn Moon 8
H-SD-000106 106 Roper Moore 23
H-SD-000233 233 Hannah Moser 8
H-SD-000058 58 Reven Moss 32
H-SD-000412 412 Jack Mousel 30
H-SD-000411 411 Jase Mousel 6
H-SD-000533 533 Kylie Moyer 31
H-SD-000647 647 Sorrel Nation 8
H-SD-000646 646 Mason Nehl 7
H-SD-000369 369 Tandee Nelson 8
H-SD-000210 210 Shayda Ness 30
H-SD-000064 64 Synch Ness 30
H-SD-000260 260 Laramie Nutter 15
H-SD-000401 401 Kade Odens 87
H-SD-000003 3 Kailin Odens 86
H-SD-000231 231 Colby Olson 8
H-SD-000002 2 Jory Olson 6
H-SD-000294 294 Trigg Olson 30
H-SD-000101 101 Erin Osmotherly 11
H-SD-000032 32 Fallon Ostenson 30
H-SD-000648 648 Samantha Owens 10
H-SD-000069 69 Kenley Parker 50
H-SD-000608 608 Barrett Patterson 6
H-SD-000010 10 Hailey Pauli 16
H-SD-000431 431 Lynnze Pauly 31
H-SD-000503 503 Syd Pelster 6
H-SD-000238 238 Fallon Peterson 6
H-SD-000030 30 Garret Phillips 38
H-SD-000285 285 Paige Phillips 10
H-SD-000349 349 Olivia Piatz 10
H-SD-000204 204 Hayden Pihl 9
H-SD-000276 276 Lainee Ping 30
H-SD-000323 323 Talon Ping 6
H-SD-000035 35 Dalton Porch 6
H-SD-000525 525 Peyton Porch 6
H-SD-000093 93 Shaylee Porch 6
H-SD-000121 121 Maree Pravecek 30
H-SD-000594 594 Brynlie Price 20
H-SD-000490 490 Jacob Price 6
H-SD-000189 189 RyLee Price 35
H-SD-000575 575 Taylor Price 6
H-SD-000357 357 Hadley Prinsen 6
H-SD-000504 504 Riley Rasmussen 6
H-SD-000098 98 Myla Ray 21
H-SD-000134 134 Jayda Reinert 6
H-SD-000097 97 Rope Reis 10
H-SD-00638 638 Brodie Richards 6
H-SD-000016 16 Charlee Richardson 6
H-SD-00462 462 Avery Rice 6
H-SD-000480 480 Bryce Ridings 12
H-SD-000248 248 Curtis Riesland 6
H-SD-000026 26 Raelee Riesland 6
H-SD-000628 628 Serie Risty 7
H-SD-000626 626 Hailey Rogers 38
H-SD-000087 87 Rope Roghair 6
H-SD-000559 559 Amber Roman 23
H-SD-000272 272 Austin Rose 20
H-SD-000181 181 Donovan Rose 30
H-SD-000408 408 Dusty Rose 148
H-SD-000061 61 Braden Routier 6
H-SD-000001 1 Payton Routier 6
H-SD-000305 305 Ryder Rowland 6
H-SD-000263 263 Cason Sabers 6
H-SD-000100 100 Madelyn Saienga 29
H-SD-000205 205 Addison Salverson 30
H-SD-000175 175 Addie Sander 7
H-SD-000273 273 Leighton Sander 7
H-SD-000643 643 Kyle Sanders 6
H-SD-000425 425 Ray Sanders 6
H-SD-000053 53 Mark Sandquist 6
H-SD-000066 66 Jude Sargent 30
H-SD-000229 229 Oren Sargent 30
H-SD-000418 418 Landon Sayler 0
H-SD-000542 542 Ramey Schack 6
H-SD-000345 345 Braxton Schad 6
H-SD-000415 415 Maelee Schaeffer 8
H-SD-000028 28 Cash Schiley 6
H-SD-000262 262 Kate Schiley 10
H-SD-000270 270 Tate Schlueter 8
H-SD-000633 633 Summer Schmaltz 38
H-SD-000348 348 Casen Schmidt 6
H-SD-000532 532 Hazin Schmidt 35
H-SD-000535 535 Linley Schmitz 6
H-SD-000011 11 Jayder Schonebaum 30
H-SD-000334 334 Ashley Schriever 6
H-SD-000582 582 Aiden Schroeder 0
H-SD-000081 81 Cooper Schuelke 6
H-SD-000015 15 Sheyenne Seidl 13
H-SD-000014 14 Lily Sexton 30
H-SD-000150 150 Tava Sexton 30
H-SD-000167 167 Londyn Shearer 6
H-SD-000517 517 Terryn Shearer 30
H-SD-000395 395 Bailey Shelbourn 30
H-SD-000394 394 Coy Shelbourn 30
H-SD-000393 393 Stetson Shelbourn 30
H-SD-000292 292 Ryen Sheppick 17
H-SD-000429 429 Katie Sheridan 6
H-SD-000096 96 Rylan Shrake 7
H-SD-000193 193 Alex Siemonsma 0
H-SD-000115 115 Bryn Sippel 10
H-SD-000132 132 Sage Sippel 14
H-SD-000497 497 Savie Slaba 6
H-SD-000044 44 Hanna Sletto 6
H-SD-000464 464 Shay Solinsky 20
H-SD-000136 136 Austen Soukup 23
H-SD-000341 341 Eli Soukup 10
H-SD-000084 84 Rachel Sova 6
H-SD-000127 127 Kynlee Speidel 30
H-SD-000067 67 Cayci Spencer 8
H-SD-000340 340 Jackson Spencer 8
H-SD-000454 454 Tristan Spencer 6
H-SD-000386 386 Reagan Sperry 30
H-SD-000174 174 Sydney Stahl 30
H-SD-000399 399 Tyler Stambach 6
H-SD-000113 113 Jae'cyn Starr 6
H-SD-000022 22 Stetson Stearns 30
H-SD-000145 145 August Steele 6
H-SD-000637 637 Ethan Steele 6
H-SD-000203 203 Gracey Stephens 30
H-SD-000222 222 Jersey Stephens 30
H-SD-000320 320 Clay Stevens 28
H-SD-000364 364 Mickey Strawn 6
H-SD-000602 602 Lane Stuwe 6
H-SD-000103 103 Slate Suhn 6
H-SD00448 448 Willard J Sunde 6
H-SD-000372 372 Amalia Swallow 6
H-SD-000607 607 Terran Talsma 6
H-SD-000457 457 Treyvan Talsma 6
H-SD-000550 550 Kaden Tekrony 14
H-SD-000219 219 Kaleb TeKrony 10
H-SD-000197 197 Braydon Terveen - Smith 6
H-SD-000274 274 Hudson Terveen - Smith 7
H-SD-000312 312 Brielle Tesch 30
H-SD-000322 322 Trey Tetrault 6
H-SD-000187 187 Kaycee Theisen 30
H-SD-000185 185 Morgan Theisen 31
H-SD-000048 48 Tanner Thorstenson 7
Non   Avery Thurman 5
H-SD-000585 585 Casen Tibbetts 8
H-SD-000267 267 Cayle Tibbs 30
H-SD-000264 264 Jordyn Tibbs 30
H-SD-000615 615 Loucasey Tines 6
H-SD-000311 311 Reiny Tines 6
H-SD-000636 636 Tessa Torres 38
H-SD-000013 13 Taten Twedt 31
H-SD-000236 236 Taya Uherka 6
H-SD-000158 158 Tyce Uherka 6
H-SD-000220 220 Andrew Van Kekerix 38
H-SD-000410 410 Bo Vander Vorste 51
H-SD-000042 42 Sutton VanderPol 30
H-SD-000523 523 Garret Varilek 6
H-SD-000164 164 Jacelyn Veal 6
H-SD-000086 86 Whitnie Veit 38
H-SD-000125 125 Bailey Verhulst 30
H-SD-000060 60 Claire Verhulst 6
H-SD-000313 313 Aspen Vining 15
H- SD- 000473 473 Maurice Vocu 6
H-SD-000378 378 Brecken Vosika 16
H-SD-000065 65 Jace Vroman 10
H-SD-000212 212 Madilyn Waln 9
H-SD-000621 621 William Waln 10
H-SD-000209 209 Addison Ward 50
H-SD-000007 7 Mataya Ward 15
H-SD-000526 526 Cass Waters 17
H-SD-000541 541 Cole Waters 6
H-SD-000063 63 Taos Weborg 30
H-SD-000105 105 Sern Weishaar 6
H-SD-000036 36 Shaine Weishaar 6
H-SD-000315 315 Slone Weishaar 6
H-SD-000339 339 McKinley Wells 33
H-SD-000363 363 Jaelyn Wendt 10
H-SD-000129 129 Macey Wendt 12
H-SD-000254 254 Walker West 6
H-SD-000146 146 Makenzee Wheelhouse 30
H-SD-000271 271 David White 6
H-SD-000135 135 Gavin White 6
H-SD-000623 623 Owen White 0
H-SD-000560 560 Reed White 6
H-SD-000240 240 Tre WhiteWolf 6
H-SD-000368 368 Adysyn Wiesner 6
H-SD-000291 291 Haydyn Wiesner 6
H-SD-000039 39 Gage Wik 50
H-SD-000041 41 Nevaeh Wild 6
H-SD-000289 289 Brody Williams 8
H-SD-000445 445 Athena Willuweit 38
H-SD-000330 330 Sattyn Wilson 6
H-SD-000009 9 Riata Wimberley 8
H-SD-000509 509 Riggin Wimberley 8
H-SD-000232 232 Randen Wishard 6
H-SD-000568 568 Caroline Witte 8
H-SD-000056 56 Kylie Wittnebel 51
H-SD-000466 466 Cami Wolles 8
H-SD-000514 514 Minda Woodward 30
H- SD- 000487 487 Giner Kaline-Yankton 6
H-SD-000516 516 Talon Yellow Hawk 6
H-SD-000441 441 Kali Young 6
H-SD-000077 77 Kayclynn Young 6
H-SD-000119 119 Jaymi Zacharias 30
H-SD-000380 380 Keylee Zancanella 6
H-SD-000112 112 Tarver Zebroski 6
H-SD-000414 414 Tegan Zebroski 6
H-SD-000422 422 Teryn Zebroski 6
H-SD-000566 566 Trinity Zopp 6
H-SD-000090 90 Layton Zoss 11
         
      TOTAL 8309

2024 Calendar Contacts

Name Address Town, State, Zip Telephone Cell Email
Casteel, Keri 19581 142nd Place Vale, SD 57788   605-206-0930 This email address is being protected from spambots. You need JavaScript enabled to view it.
Curr, Donna PO Box 36 Scenic, SD 57780 605-433-5483  605-454-2234 This email address is being protected from spambots. You need JavaScript enabled to view it.
Eisenbraun, Jo Beth PO Box 51 Kadoka,SD 57543 605-431-0636   This email address is being protected from spambots. You need JavaScript enabled to view it.
Eymer, Kayla 19801 River Road Milesville,SD 57553 605-544-3399 605-685-5063 This email address is being protected from spambots. You need JavaScript enabled to view it.
Evenson, Glenn & Lisa 27649 442 Avenue Marion,SD 57043   605-940-6557 This email address is being protected from spambots. You need JavaScript enabled to view it.
Fordyce, Gnene PO Box 128 Faith, SD 57626 605-390-8761   This email address is being protected from spambots. You need JavaScript enabled to view it.
Gaer, Leeann 16931 Twilight Road Newell, SD 57760 605-456-2494 605-222-9544 This email address is being protected from spambots. You need JavaScript enabled to view it.
Gaikowski, Amy 44753 137th Street Waubay, SD 57273   605-265-0033 This email address is being protected from spambots. You need JavaScript enabled to view it.
Hartshorn, Travis 13699 Lh Rd Hermosa, SD 57744 605-255-5373   This email address is being protected from spambots. You need JavaScript enabled to view it.
Heath, Justin & Shelly 29161 324th Avenue Colome, SD 57528 605-842-1032 605-840-5052 This email address is being protected from spambots. You need JavaScript enabled to view it.
Hunt, JJ PO Box 87 Whitehorse, SD 57661   605-200-0952 This email address is being protected from spambots. You need JavaScript enabled to view it.
Jensen, Kenita 18937 Eagle View Drive Belle Fourche, SD 57717   605-892-5701 This email address is being protected from spambots. You need JavaScript enabled to view it.
Johnson - Curr Lacey  30702 435th Ave Yankton,SD 57078   605-391-5573 This email address is being protected from spambots. You need JavaScript enabled to view it.
Kennedy, Todd 29565 469th Avenue Beresford, SD 57004 605-670-1088   This email address is being protected from spambots. You need JavaScript enabled to view it.
Knippling, Sherri 34297 223rd St Chamberlain, SD 57325 605-245-2492 605-730-2492 This email address is being protected from spambots. You need JavaScript enabled to view it.
Lammers, Jaimi 35761 179th Street Orient, SD 57467   605-870-0602 This email address is being protected from spambots. You need JavaScript enabled to view it.
Lesmeister, Lance PO Box 643 Eagle Butte, SD 57625 605-964-7676   This email address is being protected from spambots. You need JavaScript enabled to view it.
Miller- Blasius  Jill 18239 Owen Lake Road Meadow, SD 57644 605-680-1406   This email address is being protected from spambots. You need JavaScript enabled to view it.
Norman, Rebecca 19939 Hayes Road Hayes, SD 57537   605-941-9253 This email address is being protected from spambots. You need JavaScript enabled to view it.
Odens, Chad 711 Dollard Street Scotland, SD 57059 605-583-2775 605-661-5439 This email address is being protected from spambots. You need JavaScript enabled to view it.
Olson, Toni 17697 Eagletownshipr Road Mud Butte, SD 57758   605-515-3674 This email address is being protected from spambots. You need JavaScript enabled to view it.
Osmotherly, Anita 12760 Maitland Road Hot Springs, SD 57747   605-890-4877 This email address is being protected from spambots. You need JavaScript enabled to view it.
Ping, Katherine 33579 204th Street Highmore, SD 57345   605-478-0025 This email address is being protected from spambots. You need JavaScript enabled to view it.
Rodenbaugh, Darla 22561 154th Avenue Box Elder, SD 57719   720-347-8055 This email address is being protected from spambots. You need JavaScript enabled to view it.
Sandland, Kaitlyn 15265 Long Veiw Road Rapid City, SD 57703   605-999-1616 This email address is being protected from spambots. You need JavaScript enabled to view it.
Schiley, Roy/ Karen 19998 Athboy Rd Meadow, SD 57644 605-788-2292 605-891-0059 This email address is being protected from spambots. You need JavaScript enabled to view it.
Schmidt, Dustin 26228 Ridgeway Rd White River ,SD 57579 605-685-8186   This email address is being protected from spambots. You need JavaScript enabled to view it.
Sell, Mary Kay PO Box 298 Martin, SD 57551 605-685-1383 605-441-0844 This email address is being protected from spambots. You need JavaScript enabled to view it.
Stevens, Judy 20975 392 Avenue Huron, SD 57350 605-352-5792 605-350-0148 This email address is being protected from spambots. You need JavaScript enabled to view it.
Sundermann, Ann PO Box 303 57045 249th Street Baltic, SD 57003 605-529-5868 605-941-7330 605-941-7330 This email address is being protected from spambots. You need JavaScript enabled to view it.
Tekrony, Jessica 47840 180th Street Clear Lake, SD 57226   605-237-8057 This email address is being protected from spambots. You need JavaScript enabled to view it.
Tiltrum, Pam 625 Century Road Rapid City, SD 57701 605-209-2275   This email address is being protected from spambots. You need JavaScript enabled to view it.
Weborg, Megs 35678 Buffalo Drive Saint Charles, SD 57571 402-922-1319   This email address is being protected from spambots. You need JavaScript enabled to view it.
Williams, Barbara 11899 Mackey Road Buffalo, SD 57720   605-210-0379 This email address is being protected from spambots. You need JavaScript enabled to view it.

Calendar Comments

The SDHSRA Annual Meeting will be held on September 30, 2023, at the Ft Pierre Youth Center, beginning at 9:00 a.m. CST. I would greatly appreciate it if you would continue to volunteer your time to check out SDHSRA calendars to the members of this great association.  If you do not intend to help, please call or email me right away at my home 605.433.5483/ cell 605.454.2234 or This email address is being protected from spambots. You need JavaScript enabled to view it..

Enclosed with this letter are the check-in sheets and a sample script you should give to each member. The Calendar Policy will be reviewed at the annual meeting. It is particularly important to keep track of how many calendars you are handing out to each member. Write down their name, the date, # of Calendars and a cell phone# to contact them, if need be. Each member must sell six calendars and return any unsold calendars to you or myself by March 1, 2024, to be able to rodeo in 2023-2024.

